Final league standings for the 1925-26 St. Louis Soccer League, St. Louis, Missouri, United States.
League standings
| Place | Team | GP | W | L | T | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Millers | 14 | 8 | 3 | 3 | 42 | 31 | 19 |
| 2 | Vesper-Buicks | 14 | 7 | 4 | 3 | 40 | 27 | 17 |
| 3 | Raticans | 14 | 4 | 6 | 4 | 27 | 39 | 12 |
| 4 | Wellstones | 14 | 3 | 9 | 2 | 30 | 42 | 8 |
Top goal scorers
| Rank | Scorer | Club | GP | G |
|---|---|---|---|---|
| 1 | Jimmy Dunn | Ben Millers | 15 | |
| 2 | Buddy Brengle | Raticans | 8 | |
| 3 | Harry Ratican | Raticans | 7 | |
| Joe Hand | Vesper-Buicks | 7 | ||
| Beano Ballam | Ben Millers | 7 | ||
| 6 | Ed Becker | Vesper-Buicks | 6 | |
| Ed Hart | Wellstone's | 6 | ||
| 8 | Raphael Tracey | Vesper-Buicks / Ben Millers | 5 | |
| George Corrigan | Wellstones | 5 | ||
| Ed Hanson | Vesper-Buicks | 5 | ||
| Al McHenry | Raticans | 5 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.