| Season | 1927-28 |
|---|---|
| Champions | SK Admira Wien |
| Relegated | Hakoah Vienna 1. Simmeringer SC |
← 1926–27 1928–29 → | |
Statistics of Austrian first league in the 1927–28 season.
Overview
It was contested by 13 teams, and SK Admira Wien won the championship.
League standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SK Admira Wien | 24 | 18 | 3 | 3 | 69 | 30 | +39 | 39 | 1928 Mitropa Cup |
| 2 | SK Rapid Wien | 24 | 18 | 0 | 6 | 82 | 46 | +36 | 36 | |
| 3 | First Vienna FC | 24 | 14 | 4 | 6 | 69 | 44 | +25 | 32 | |
| 4 | SC Wacker | 24 | 13 | 6 | 5 | 53 | 32 | +21 | 32 | |
| 5 | Floridsdorfer AC | 24 | 11 | 3 | 10 | 59 | 55 | +4 | 25 | |
| 6 | ASV Hertha | 24 | 10 | 3 | 11 | 46 | 52 | −6 | 23 | |
| 7 | SK Slovan HAC | 24 | 7 | 7 | 10 | 42 | 45 | −3 | 21 | |
| 8 | FK Austria Wien | 24 | 8 | 4 | 12 | 45 | 52 | −7 | 20 | |
| 9 | Wiener Sportclub | 24 | 6 | 7 | 11 | 37 | 57 | −20 | 19 | |
| 10 | Wiener AC | 24 | 7 | 4 | 13 | 50 | 50 | 0 | 18 | |
| 11 | Brigittenauer AC | 24 | 5 | 8 | 11 | 37 | 71 | −34 | 18 | |
| 12 | Hakoah Vienna | 24 | 5 | 6 | 13 | 24 | 54 | −30 | 16 | |
| 13 | 1. Simmeringer SC | 24 | 5 | 3 | 16 | 42 | 67 | −25 | 13 |
Source: [1]
Results
References
- ↑ Schöggl, Hans; Stokkermans, Karel. "Austria Final League Tables". Retrieved 9 September 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.