| British Open Squash Championships | |
|---|---|
| 32nd British Open Championships | |
| Details | |
| Location | Birmingham, England |
| Venue | Edgbaston Priory Club |
The 1970 British Open Championship was held at the Edgbaston Priory Club in Birmingham from 8–13 December 1969.
Jonah Barrington won his third title defeating Geoff Hunt in the final.[1]
Seeds
Geoff Hunt
Jonah Barrington
Abdelfattah Abou Taleb
Aftab Jawaid
Mike Corby
Mohammed Yasin
Ahmed Nadi
Sharif Khan
Draw and results
First round
| Player One | Player Two | Score |
|---|---|---|
| 9-4 10-9 9-1 | ||
| 9-2 9-4 ret | ||
| 9-1 9-0 9-1 | ||
| 10-8 3-9 9-7 9-2 | ||
| 10-9 4-9 5-9 10-8 10-8 | ||
| 10-8 9-0 9-3 | ||
| 9-3 9-2 9-7 | ||
| 9-2 9-6 9-6 | ||
| 9-6 9-6 9-0 | ||
| 9-3 9-0 9-1 | ||
| 9-3 9-4 9-5 | ||
| 9-7 9-4 1-9 3-9 9-1 | ||
| 3-9 9-6 7-9 9-7 9-0 | ||
| 2-9 8-10 9-4 9-5 9-7 | ||
| 9-2 9-7 9-0 | ||
| 10-8 10-8 9-2 |
Second round
| Player One | Player Two | Score |
|---|---|---|
| 6-9 9-4 6-9 9-0 9-5 | ||
| 7-9 3-9 10-8 9-1 9-6 | ||
| 9-2 9-1 9-6 | ||
| 9-1 9-5 9-3 | ||
| 9-7 1-9 9-1 4-9 9-6 | ||
| 9-3 9-5 9-1 | ||
| 9-1 9-1 9-1 | ||
| 7-9 9-4 9-4 5-9 9-1 |
Main draw
| Third round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||||||||||
| 2 | 7 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||
| 9 | 4 | 1 | 6 | 2 | 9 | 9 | 9 | ||||||||||||||||||||||||||||
| 9 | 9 | 10 | 6 | 1 | 4 | ||||||||||||||||||||||||||||||
| 7 | 7 | 2 | 8 | 2 | 9 | 6 | 9 | 9 | |||||||||||||||||||||||||||
| 6 | 9 | 9 | 9 | 6 | 5 | 9 | 5 | 5 | |||||||||||||||||||||||||||
| 1 | 2 | 6 | 6 | 9 | 9 | 5 | 9 | ||||||||||||||||||||||||||||
| 3 | 0 | 9 | 9 | 9 | 3 | 6 | 0 | 9 | 2 | ||||||||||||||||||||||||||
| 9 | 6 | 4 | 6 | 2 | 9 | 3 | 9 | 9 | |||||||||||||||||||||||||||
| 1 | 9 | 9 | 9 | 9 | 1 | 7 | 9 | 4 | 4 | ||||||||||||||||||||||||||
| 0 | 10 | 5 | 2 | 1 | 9 | 10 | 10 | ||||||||||||||||||||||||||||
| 9 | 9 | 5 | 10 | 3 | 8 | 9 | |||||||||||||||||||||||||||||
| 8 | 6 | 4 | 9 | 8 | 1 | 9 | 2 | 9 | 9 | ||||||||||||||||||||||||||
| 4 | 9 | 9 | 9 | 4 | 7 | 9 | 1 | 6 | |||||||||||||||||||||||||||
| 0 | 0 | 0 | 4 | 7 | 10 | 9 | 9 | ||||||||||||||||||||||||||||
| 5 | 6 | 9 | 9 | 9 | 5 | 9 | 8 | 1 | 4 | ||||||||||||||||||||||||||
| 9 | 2 | 7 | 1 | ||||||||||||||||||||||||||||||||
Third Place
Aftab Jawaid beat
Muhammad Yasin 5-9 9-2 9-4 9-1
References
- ↑ "Times Archives 1970 Open Championship". Oxfordshire Libraries.
- ↑ "Squash Rackets". The Times Archives. Archived from the original on 18 January 2017. Retrieved 17 May 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.