| Women's singles | |
|---|---|
| 1971 Wimbledon Championships | |
| Champion | |
| Runner-up | |
| Score | 6–4, 6–1 |
| Draw | 96 (7 Q ) |
| Seeds | 8 |
Evonne Goolagong defeated the defending champion Margaret Court in the final, 6–4, 6–1 to win the ladies' singles tennis title at the 1971 Wimbledon Championships.[1] It was her second major title.
Seeds
- 1.
Margaret Court (final) - 2.
Billie Jean King (semifinals) - 3.
Evonne Goolagong (champion) - 4.
Rosie Casals (second round) - 5.
Virginia Wade (fourth round) - 6.
Nancy Richey (quarterfinals) - 7.
Françoise Dürr (quarterfinals) - 8.
Helga Masthoff (third round)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 2 | 1 | |||||||||||||||||||
| 1 | 4 | 6 | 6 | |||||||||||||||||
| 6 | 1 | 0 | ||||||||||||||||||
| 2 | 6 | 3 | ||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 1 | 4 | 1 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 6 | 3 | 2 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 2 | 4 | 4 | ||||||||||||||||||
| 7 | 6 | 2 | 2 | |||||||||||||||||
| 2 | 2 | 6 | 6 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||
| 2 | 5 | ||||||||||||||||||||||||||
| 6 | 7 | ||||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||||||
| 7 | 6 | ||||||||||||||||||||||||||
| 5 | 3 | ||||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 1 | 2 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 8 | 1 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 2 | 4 | |||||||||||||||||||||||||
| 8 | 6 | 1 | |||||||||||||||||||||||||
| 8 | 6 | ||||||||||||||||||||||||||
| Q | 1 | 1 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 6 | 7 | 3 | |||||||||||||||||||||||||
| 1 | 9 | 6 | |||||||||||||||||||||||||
| 4 | 2 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 4 | 1 | ||||||||||||||||||||||||||
| 6 | 1 | 6 | |||||||||||||||||||||||||
| 3 | 6 | 0 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 0 | 4 | 5 | 4 | |||||||||||||||||||||||
| 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
| 3 | 2 | 9 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 8 | 1 | ||||||||||||||||||||||||
| Q | 2 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 4 | 8 | 3 | |||||||||||||||||||||||
| 1 | 1 | 6 | 3 | 6 | |||||||||||||||||||||||
| 3 | 3 | 1 | 6 | 1 | |||||||||||||||||||||||
| 6 | 6 | 6 | 0 | 5 | |||||||||||||||||||||||
| 4 | 2 | 4 | 6 | 7 | |||||||||||||||||||||||
| 6 | 6 | 6 | 4 | ||||||||||||||||||||||||
| 0 | 6 | 1 | 8 | 6 | |||||||||||||||||||||||
| 6 | 4 | 6 | 1 | 3 | |||||||||||||||||||||||
| 2 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 5 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 2 | 5 | 6 | 6 | |||||||||||||||||||||||
| 6 | 5 | 6 | 1 | 4 | |||||||||||||||||||||||
| 3 | 7 | 4 | 5 | 6 | 6 | ||||||||||||||||||||||
| 9 | 6 | 1 | 1 | ||||||||||||||||||||||||
| 7 | 4 | 8 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 9 | 6 | |||||||||||||||||||||||
| 8 | 4 | 3 | 5 | 8 | 3 | ||||||||||||||||||||||
| w/o | 9 | 6 | |||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 7 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 9 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 0 | 3 | 3 | 5 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 8 | 4 | 3 | 3 | |||||||||||||||||||||||
| 5 | 9 | 6 | |||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 2 | 3 | ||||||||||||||||||||||||||
| 6 | 6 | 6 | 5 | 5 | |||||||||||||||||||||||
| 3 | 3 | 1 | 7 | 7 | |||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 6 | |||||||||||||||||||||||
| 4 | 3 | 4 | 6 | 4 | |||||||||||||||||||||||
| 6 | 6 | 7 | 3 | 0 | |||||||||||||||||||||||
| Q | 2 | 2 | 5 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 3 | 2 | ||||||||||||||||||||||||
| Q | 2 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 | 8 | 2 | 8 | 4 | |||||||||||||||||||||||
| Q | 0 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 2 | 2 | ||||||||||||||||||||||||
| 2 | 6 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 3 | 6 | Q | 0 | 1 | |||||||||||||||||||||
| 2 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 7 | 2 | 3 | 1 | 3 | |||||||||||||||||||||||
| 2 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 2 | ||||||||||||||||||||||||
| 6 | 3 | 5 | 6 | 6 | |||||||||||||||||||||||
| 4 | 6 | 7 | 9 | 6 | |||||||||||||||||||||||
| 6 | 6 | 8 | 2 | ||||||||||||||||||||||||
| 1 | 0 | 6 | 2 | 1 | |||||||||||||||||||||||
| 4 | 4 | 3 | 1 | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 1 | 0 | ||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 2 | 2 | 3 | 3 | |||||||||||||||||||||||
| 5 | 0 | 3 | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 4 | 1 | ||||||||||||||||||||||||
| 0 | 2 | 3 | 6 | 6 | |||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 | 2 | ||||||||||||||||||||||||||
| 8 | 6 | ||||||||||||||||||||||||||
| 4 | 1 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 8 | 1 | 1 | |||||||||||||||||||||||||
| 7 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 2 | 1 | |||||||||||||||||||||||||
| 0 | 1 | ||||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 1 | 4 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 2 | 3 | ||||||||||||||||||||||||||
| 1 | 5 | ||||||||||||||||||||||||||
| 6 | 7 | ||||||||||||||||||||||||||
| 2 | 5 | ||||||||||||||||||||||||||
| 2 | 6 | 7 | |||||||||||||||||||||||||
| 2 | 6 | 8 | |||||||||||||||||||||||||
| 6 | 1 | 6 | |||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 1 | 0 | |||||||||||||||||||||||||
| 2 | 4 | 6 | 6 | ||||||||||||||||||||||||
References
External links
- Source for the draw at Wimbledon.com
- 1971 Wimbledon Championships – Women's draws and results at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.