| League Cup | |
|---|---|
| Tournament details | |
| Country | England & |
| Teams | 92 |
| Final positions | |
| Champions | Aston Villa |
| Runner-up | Norwich City |
The 1974–75 Football League Cup was the 15th season of the Football League Cup, a knockout competition for England's top 92 football clubs. The tournament started on 19 August 1974 and ended with the final at Wembley on 1 March 1975.
Aston Villa won the tournament after defeating Norwich City in the final at Wembley Stadium, London.
First round
Ties
Replays
| Home Team | Score | Away Team | Date |
|---|---|---|---|
| Bournemouth | 1–1[1] | Gillingham | 28 August 1974 |
| Brighton & Hove Albion | 2–2[1] | Reading | 28 August 1974 |
| Crystal Palace | 5–1 | Watford | 27 August 1974 |
| Lincoln City | 1–1[1] | Rotherham United | 28 August 1974 |
| Plymouth Argyle | 0–1 | Bristol Rovers | 27 August 1974 |
| Shrewsbury Town | 0–1 | Hereford United | 27 August 1974 |
Second replays
| Home Team | Score | Away Team | Date |
|---|---|---|---|
| Gillingham | 1–2[1] | Bournemouth | 3 September 1974 |
| Reading | 0–0[1] | Brighton & Hove Albion | 3 September 1974 |
| Rotherham United | 2–1 | Lincoln City | 3 September 1974 |
Third replay
| Home Team | Score | Away Team | Date |
|---|---|---|---|
| Brighton & Hove Albion | 2–3 | Reading | 5 September 1974 |
Second round
Ties
Replays
| Home Team | Score | Away Team | Date |
|---|---|---|---|
| Blackburn Rovers | 1–0 | Northampton Town | 18 September 1974 |
| Everton | 0–3 | Aston Villa | 18 September 1974 |
| Hartlepool | 2–2[1] | Bournemouth | 18 September 1974 |
| Leeds United | 1–1[1] | Huddersfield Town | 24 September 1974 |
| Leicester City | 2–1 | Arsenal | 18 September 1974 |
| Orient | 0–3 | Queens Park Rangers | 17 September 1974 |
| Newcastle United | 3–0 | Nottingham Forest | 25 September 1974 |
| Norwich City | 3–1 | Bolton Wanderers | 17 September 1974 |
| West Ham United | 6–0 | Tranmere Rovers | 18 September 1974 |
Second replays
| Home Team | Score | Away Team | Date |
|---|---|---|---|
| Bournemouth | 1–1[1] | Hartlepool | 23 September 1974 |
| Leeds United | 2–1 | Huddersfield Town | 7 October 1974 |
Third replay
| Home Team | Score | Away Team | Date |
|---|---|---|---|
| Hartlepool | 1–0 | Bournemouth | 26 September 1974 |
Third round
Ties
| Home Team | Score | Away Team | Date |
|---|---|---|---|
| Bristol City | 0–0 | Liverpool | 8 October 1974 |
| Bury | 1–2 | Leeds United | 9 October 1974 |
| Chelsea | 2–2 | Stoke City | 9 October 1974 |
| Chester | 1–0 | Preston North End | 9 October 1974 |
| Colchester United | 2–0 | Carlisle United | 9 October 1974 |
| Crewe Alexandra | 2–2 | Aston Villa | 9 October 1974 |
| Fulham | 2–1 | West Ham United | 8 October 1974 |
| Hartlepool | 1–1 | Blackburn Rovers | 9 October 1974 |
| Ipswich Town | 4–1 | Hereford United | 8 October 1974 |
| Manchester United | 1–0 | Manchester City | 9 October 1974 |
| Middlesbrough | 1–0 | Leicester City | 8 October 1974 |
| Queens Park Rangers | 0–4 | Newcastle United | 8 October 1974 |
| Reading | 1–2 | Burnley | 9 October 1974 |
| Sheffield United | 2–0 | Luton Town | 8 October 1974 |
| Southampton | 5–0 | Derby County | 8 October 1974 |
| West Bromwich Albion | 1–1 | Norwich City | 9 October 1974 |
Replays
| Home Team | Score | Away Team | Date |
|---|---|---|---|
| Aston Villa | 1–0 | Crewe Alexandra | 16 October 1974 |
| Blackburn Rovers | 1–2 | Hartlepool | 16 October 1974 |
| Liverpool | 4–0 | Bristol City | 16 October 1974 |
| Norwich City | 2–0[1] | West Bromwich Albion | 16 October 1974 |
| Stoke City | 1–1[1] | Chelsea | 16 October 1974 |
Second replay
| Home Team | Score | Away Team | Date |
|---|---|---|---|
| Stoke City | 6–2 | Chelsea | 22 October 1974 |
Fourth round
Ties
| Home Team | Score | Away Team | Date |
|---|---|---|---|
| Chester | 3–0 | Leeds United | 13 November 1974 |
| Colchester United | 0–0 | Southampton | 13 November 1974 |
| Hartlepool | 1–1 | Aston Villa | 12 November 1974 |
| Ipswich Town | 2–1 | Stoke City | 12 November 1974 |
| Liverpool | 0–1 | Middlesbrough | 12 November 1974 |
| Manchester United | 3–2 | Burnley | 13 November 1974 |
| Newcastle United | 3–0 | Fulham | 13 November 1974 |
| Sheffield United | 2–2 | Norwich City | 12 November 1974 |
Replays
| Home Team | Score | Away Team | Date |
|---|---|---|---|
| Aston Villa | 6–1 | Hartlepool | 25 November 1974 |
| Norwich City | 2–1[1] | Sheffield United | 27 November 1974 |
| Southampton | 0–1 | Colchester United | 25 November 1974 |
Fifth Round
Ties
| Home Team | Score | Away Team | Date |
|---|---|---|---|
| Colchester United | 1–2 | Aston Villa | 3 December 1974 |
| Middlesbrough | 0–0 | Manchester United | 4 December 1974 |
| Newcastle United | 0–0 | Chester | 4 December 1974 |
| Norwich City | 1–1 | Ipswich Town | 4 December 1974 |
Replays
| Home Team | Score | Away Team | Date |
|---|---|---|---|
| Chester | 1–0 | Newcastle United | 18 December 1974 |
| Ipswich Town | 1–2 | Norwich City | 10 December 1974 |
| Manchester United | 3–0 | Middlesbrough | 18 December 1974 |
Semi-finals
First leg
| Home Team | Score | Away Team | Date |
|---|---|---|---|
| Chester | 2–2 | Aston Villa | 15 January 1975 |
| Manchester United | 2–2 | Norwich City | 15 January 1975 |
Second leg
| Home Team | Score | Away Team | Date | Agg |
|---|---|---|---|---|
| Aston Villa | 3–2 | Chester | 22 January 1975 | 5–4 |
| Norwich City | 1–0 | Manchester United | 22 January 1975 | 3–2 |
Final
The final was held at Wembley Stadium, London, on 1 March 1975.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
General
- "English League Cup 1974/1975". Soccerbase. Retrieved 15 January 2012.
- "England League Cup Full Results 1960–1996". Rec.Sport.Soccer Statistics Foundation. Retrieved 15 January 2012.
- "English League Cup 1974–1975 : Results". statto.com. Archived from the original on 16 March 2011. Retrieved 15 January 2012.
Specific
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.