| Tournament details | |||
|---|---|---|---|
| Host country | France | ||
| City | Mandelieu | ||
| Dates | 17–24 March | ||
| Teams | 10 (from 3 confederations) | ||
| Tournament statistics | |||
| Matches played | 29 | ||
| Goals scored | 88 (3.03 per match) | ||
| |||
The 1974 Women's Hockey World Cup was the inaugural edition of the Women's Hockey World Cup. It took place from 17 to 24 March in Mandelieu, France.[1] The Netherlands won the title defeating Argentina in the final on 24 March.[2]
Results
Preliminary round
Pool A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 8 | 3 | +5 | 6 | Semi-finals | |
| 2 | 4 | 3 | 0 | 1 | 5 | 1 | +4 | 6 | ||
| 3 | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 5 | ||
| 4 | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 3 | ||
| 5 | 4 | 0 | 0 | 4 | 1 | 13 | −12 | 0 |
Source: FIH
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.[3]
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.[3]
|
|
|
|
|
|
|
|
|
|
Pool B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 15 | 3 | +12 | 8 | Semi-finals | |
| 2 | 4 | 3 | 0 | 1 | 19 | 4 | +15 | 6 | ||
| 3 | 4 | 2 | 0 | 2 | 7 | 5 | +2 | 4 | ||
| 4 | 4 | 1 | 0 | 3 | 2 | 15 | −13 | 2 | ||
| 5 | 4 | 0 | 0 | 4 | 2 | 18 | −16 | 0 |
Source: FIH
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.[3]
(H) Hosts
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.[3]
(H) Hosts
|
|
|
|
|
|
|
|
|
|
Classification round
Ninth and tenth place
| ||||||||||||||
Fifth to eighth place classification
| Crossover | Fifth Place | |||||
| 23 March 1974 | ||||||
| 6 | ||||||
| 24 March 1974 | ||||||
| 0 | ||||||
| 2 | ||||||
| 23 March 1974 | ||||||
| 0 | ||||||
| 0 | ||||||
| 2 | ||||||
| Seventh Place | ||||||
| 24 March 1974 | ||||||
| 0 | ||||||
| 1 | ||||||
Crossover
|
|
Seventh and eighth place
|
Fifth and sixth place
|
First to fourth place classification
| Semifinals | Final | |||||
| 22 March 1974 | ||||||
| 0 | ||||||
| 24 March 1974 | ||||||
| 1 | ||||||
| 0 | ||||||
| 22 March 1974 | ||||||
| 1 | ||||||
| 0 | ||||||
| 1 | ||||||
| Third Place | ||||||
| 24 March 1974 | ||||||
| 0 | ||||||
| 2 | ||||||
Semi-finals
|
|
Third and fourth place
|
Final
|
Winning Squad
- Anneke Bax
- Toos Bax
- Suzan Bekker
- Cora de Wilde
- Marja Hagemans
- Helma Hoegen
- Wilma Koopman
- Debbie Kreft
- Loes Leurs
- Jose Poelmans
- Lisette Sevens
- Marjo van Straten
- Nel van Kollenburg
- Nicole van Lierop
- Tanja van Ossterhout
Statistics
Final standings
As per statistical convention in field hockey, matches decided in extra time are counted as wins and losses, while matches decided by penalty shoot-outs are counted as draws.
| Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Final result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 6 | 5 | 0 | 1 | 7 | 1 | +6 | 15 | Gold Medal | ||
| B | 6 | 4 | 0 | 2 | 20 | 5 | +15 | 12 | Silver Medal | ||
| B | 6 | 5 | 0 | 1 | 17 | 4 | +13 | 15 | Bronze Medal | ||
| 4 | A | 6 | 3 | 0 | 3 | 8 | 6 | +2 | 9 | Fourth place | |
| 5 | A | 6 | 4 | 1 | 1 | 13 | 2 | +11 | 13 | Eliminated in group stage | |
| 6 | A | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 | ||
| 7 | B | 6 | 3 | 0 | 3 | 8 | 7 | +1 | 9 | ||
| 8 | B | 6 | 1 | 0 | 5 | 2 | 22 | −20 | 3 | ||
| 9 | B | 5 | 0 | 1 | 4 | 3 | 19 | −16 | 1 | ||
| 10 | A | 5 | 0 | 1 | 4 | 2 | 14 | −12 | 1 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.