| Women's World Team 1979 | |||
|---|---|---|---|
| 1st World Women's Team Championship | |||
| Location | |||
| Date(s) | March 15–20, 1979 | ||
| Results | |||
The 1979 Women's World Team Squash Championships were held in England and took place from March 15 until March 20, 1979.[1][2]
Results
Round Robin
| Team One | Team Two | Score |
|---|---|---|
| 3-0 | ||
| 3-0 | ||
| 2-1 | ||
| 3-0 | ||
| 3-0 | ||
| 3-0 | ||
| 3-0 | ||
| 3-0 | ||
| 3-0 | ||
| 3-0 | ||
| 2-1 | ||
| 3-0 | ||
| Pos | Nation | Team | P | W | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Sue Cogswell, Angela Smith, Teresa Lawes, Barbara Diggens, Jayne Ashton, Lesley Moore | 5 | 5 | 0 | 10 | |
| 2 | Barbara Wall, Vicki Hoffman, Sue King, Rhonda Thorne, Anne Smith | 5 | 4 | 1 | 8 | |
| 3 | Geraldine Barniville, Dororthy Armstrong, Barbara Sanderson, Irene Hewitt | 5 | 3 | 2 | 6 | |
| 4 | Shelagh Murray, Elaine Hinnegan, Ann Thompson, Penny Glover, Kay Widmer, Sue Pexman, Barbara Savage | 5 | 2 | 3 | 4 | |
| 5 | Katarina Due-Boje, Tina Dahl, Agneta Samuelson, Eva Lundqvist | 5 | 1 | 4 | 2 | |
| 6 | Mariann Greenberg, Carol Weymuller, Ginny Akabane, Barbara Maltby, Diana Nyad | 5 | 0 | 5 | 0 |
Final
Great Britain 3 |
FINAL Edgbaston Priory, Birmingham, England 20 March 1979 |
Australia 0 |
||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
See also
References
- ↑ "Women's World Team Championship 1979" (PDF). worldsquash.org. Archived from the original (PDF) on 2016-03-04.
- ↑ "Times Archives". Oxfordshire Libraries. Archived from the original on 2018-07-19. Retrieved 2015-09-04.
- ↑ "Sports results". Trove.
- ↑ "Women's World Open". Trove.
- ↑ "Women's World Teams 1979". Squash Site. Archived from the original on 2015-09-24. Retrieved 2015-09-04.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.