| 1982–83 Indiana Pacers season | |
|---|---|
| Head coach | Jack McKinney |
| Arena | Market Square Arena |
| Results | |
| Record | 20–62 (.244) |
| Place | Division: 6th (Central) Conference: 11th (Eastern) |
| Playoff finish | Did not qualify |
Stats at Basketball-Reference.com | |
| Local media | |
| Television | WTTV |
| Radio | WNDE |
The 1982–83 NBA season was Indiana's seventh season in the NBA and 16th season as a franchise.[1]
Offseason
Draft picks
This table only lists picks through the second round.
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 1 | 8 | Clark Kellogg | PF | Ohio State | |
| 2 | 40 | Guy Morgan | SG | Wake Forest | |
| 2 | 43 | Jose Slaughter | SG | Portland |
Roster
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular season
Season standings
| W | L | PCT | GB | Home | Road | Div | |
|---|---|---|---|---|---|---|---|
| y-Milwaukee Bucks | 51 | 31 | .622 | – | 31–10 | 20–21 | 22–7 |
| x-Atlanta Hawks | 43 | 39 | .524 | 8 | 26–15 | 17–24 | 21–8 |
| Detroit Pistons | 37 | 45 | .451 | 14 | 23–18 | 14–27 | 19–11 |
| Chicago Bulls | 28 | 54 | .341 | 23 | 18–23 | 10–31 | 13–17 |
| Cleveland Cavaliers | 23 | 59 | .280 | 28 | 15–26 | 8–33 | 8–22 |
| Indiana Pacers | 20 | 62 | .244 | 31 | 14–27 | 6–35 | 6–24 |
| # | |||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | z-Philadelphia 76ers | 65 | 17 | .793 | – |
| 2 | y-Milwaukee Bucks | 51 | 31 | .622 | 14 |
| 3 | x-Boston Celtics | 56 | 26 | .683 | 9 |
| 4 | x-New Jersey Nets | 49 | 33 | .598 | 16 |
| 5 | x-New York Knicks | 44 | 38 | .537 | 21 |
| 6 | x-Atlanta Hawks | 43 | 39 | .524 | 22 |
| 7 | Washington Bullets | 42 | 40 | .512 | 23 |
| 8 | Detroit Pistons | 37 | 45 | .451 | 28 |
| 9 | Chicago Bulls | 28 | 54 | .341 | 37 |
| 10 | Cleveland Cavaliers | 23 | 59 | .280 | 42 |
| 11 | Indiana Pacers | 20 | 62 | .244 | 45 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
| 1982-83 NBA Records | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | KCK | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAS | SDC | SEA | UTA | WAS |
| Atlanta | — | 1–5 | 5–1 | 6–0 | 1–1 | 1–1 | 3–3 | 0–2 | 2–0 | 6–0 | 0–2 | 0–2 | 1–4 | 2–4 | 3–2 | 2–4 | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 2–0 | 4–2 |
| Boston | 5–1 | — | 3–2 | 5–1 | 2–0 | 2–0 | 3–3 | 1–1 | 2–0 | 4–1 | 1–1 | 2–0 | 3–3 | 5–1 | 3–3 | 3–3 | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | 2–0 | 3–3 |
| Chicago | 1–5 | 2–3 | — | 5–1 | 1–1 | 1–1 | 2–4 | 2–0 | 1–1 | 4–2 | 0–2 | 0–2 | 1–5 | 2–4 | 1–4 | 1–5 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 1–5 |
| Cleveland | 0–6 | 1–5 | 1–5 | — | 2–0 | 0–2 | 1–5 | 2–0 | 2–0 | 5–1 | 1–1 | 0–2 | 1–5 | 0–6 | 1–5 | 0–5 | 0–2 | 1–1 | 0–2 | 1–1 | 1–1 | 0–2 | 3–2 |
| Dallas | 1–1 | 0–2 | 1–1 | 0–2 | — | 3–3 | 2–0 | 3–2 | 5–1 | 2–0 | 3–3 | 2–3 | 0–2 | 0–2 | 0–2 | 0–2 | 2–3 | 3–2 | 2–4 | 5–0 | 2–3 | 2–4 | 0–2 |
| Denver | 1–1 | 0–2 | 1–1 | 2–0 | 3–3 | — | 2–0 | 4–1 | 5–1 | 1–1 | 3–3 | 1–4 | 2–0 | 1–1 | 0–2 | 0–2 | 4–1 | 2–3 | 2–4 | 3–2 | 3–2 | 4–2 | 1–1 |
| Detroit | 3–3 | 3–3 | 4–2 | 5–1 | 0–2 | 0–2 | — | 2–0 | 2–0 | 4–2 | 0–2 | 0–2 | 3–3 | 3–2 | 1–5 | 0–6 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 3–2 |
| Golden State | 2–0 | 1–1 | 0–2 | 0–2 | 2–3 | 1–4 | 0–2 | — | 3–2 | 1–1 | 1–4 | 1–5 | 1–1 | 0–2 | 1–1 | 0–2 | 2–4 | 2–4 | 1–4 | 3–3 | 3–3 | 3–2 | 2–0 |
| Houston | 0–2 | 0–2 | 1–1 | 0–2 | 1–5 | 1–5 | 0–2 | 2–3 | — | 2–0 | 1–5 | 0–5 | 0–2 | 1–1 | 0–2 | 0–2 | 0–5 | 0–5 | 1–5 | 2–3 | 1–4 | 0–6 | 1–1 |
| Indiana | 0–6 | 1–4 | 2–4 | 1–5 | 0–2 | 1–1 | 2–4 | 1–1 | 0–2 | — | 1–1 | 0–2 | 1–5 | 0–6 | 3–3 | 1–4 | 1–1 | 0–2 | 0–2 | 1–1 | 1–1 | 2–0 | 1–5 |
| Kansas City | 2–0 | 1–1 | 2–0 | 1–1 | 3–3 | 3–3 | 2–0 | 4–1 | 5–1 | 1–1 | — | 1–4 | 1–1 | 1–1 | 1–1 | 0–2 | 1–4 | 2–3 | 3–3 | 4–1 | 1–4 | 4–2 | 2–0 |
| Los Angeles | 2–0 | 0–2 | 2–0 | 2–0 | 3–2 | 4–1 | 2–0 | 5–1 | 5–0 | 2–0 | 4–1 | — | 2–0 | 1–1 | 2–0 | 0–2 | 3–3 | 3–3 | 1–4 | 5–1 | 5–1 | 4–1 | 1–1 |
| Milwaukee | 4–1 | 3–3 | 5–1 | 5–1 | 2–0 | 0–2 | 3–3 | 1–1 | 2–0 | 5–1 | 1–1 | 0–2 | — | 3–2 | 4–2 | 1–5 | 1–1 | 2–0 | 2–0 | 2–0 | 0–2 | 2–0 | 3–2 |
| New Jersey | 4–2 | 1–5 | 4–2 | 6–0 | 2–0 | 1–1 | 2–3 | 2–0 | 1–1 | 6–0 | 1–1 | 1–1 | 2–3 | — | 4–2 | 3–3 | 1–1 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 3–2 |
| New York | 2–3 | 3–3 | 4–1 | 5–1 | 2–0 | 2–0 | 5–1 | 1–1 | 2–0 | 3–3 | 1–1 | 0–2 | 2–4 | 2–4 | — | 1–5 | 0–2 | 1–1 | 2–0 | 0–2 | 1–1 | 1–1 | 4–2 |
| Philadelphia | 4–2 | 3–3 | 5–1 | 5–0 | 2–0 | 2–0 | 6–0 | 2–0 | 2–0 | 4–1 | 2–0 | 2–0 | 5–1 | 3–3 | 5–1 | — | 2–0 | 0–2 | 1–1 | 2–0 | 2–0 | 2–0 | 4–2 |
| Phoenix | 1–1 | 0–2 | 2–0 | 2–0 | 3–2 | 1–4 | 1–1 | 4–2 | 5–0 | 1–1 | 4–1 | 3–3 | 1–1 | 1–1 | 2–0 | 0–2 | — | 5–1 | 3–2 | 4–2 | 5–1 | 5–0 | 0–2 |
| Portland | 1–1 | 1–1 | 1–1 | 1–1 | 2–3 | 3–2 | 1–1 | 4–2 | 5–0 | 2–0 | 3–2 | 3–3 | 0–2 | 1–1 | 1–1 | 2–0 | 1–5 | — | 2–3 | 5–1 | 3–3 | 3–2 | 1–1 |
| San Antonio | 2–0 | 0–2 | 2–0 | 2–0 | 4–2 | 4–2 | 1–1 | 4–1 | 5–1 | 2–0 | 3–3 | 4–1 | 0–2 | 2–0 | 0–2 | 1–1 | 2–3 | 3–2 | — | 4–1 | 1–4 | 5–1 | 2–0 |
| San Diego | 1–1 | 1–1 | 1–1 | 1–1 | 0–5 | 2–3 | 1–1 | 3–3 | 3–2 | 1–1 | 1–4 | 1–5 | 0–2 | 1–1 | 2–0 | 0–2 | 2–4 | 1–5 | 1–4 | — | 0–6 | 2–3 | 0–2 |
| Seattle | 1–1 | 1–1 | 2–0 | 1–1 | 3–2 | 2–3 | 2–0 | 3–3 | 4–1 | 1–1 | 4–1 | 1–5 | 2–0 | 0–2 | 1–1 | 0–2 | 1–5 | 3–3 | 4–1 | 6–0 | — | 5–0 | 1–1 |
| Utah | 0–2 | 0–2 | 1–1 | 2–0 | 4–2 | 2–4 | 2–0 | 2–3 | 6–0 | 0–2 | 2–4 | 1–4 | 0–2 | 1–1 | 1–1 | 0–2 | 0–5 | 2–3 | 1–5 | 3–2 | 0–5 | — | 0–2 |
| Washington | 2–4 | 3–3 | 5–1 | 2–3 | 2–0 | 1–1 | 2–3 | 0–2 | 1–1 | 5–1 | 0–2 | 1–1 | 3–3 | 3–3 | 2–4 | 2–4 | 2–0 | 1–1 | 0–2 | 2–0 | 1–1 | 2–0 | — |
Game log
Player statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game |
Season
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark Kellogg | 81 | 81 | 34.1 | 47.9 | 22.2 | 74.1 | 10.6 | 2.8 | 1.7 | 0.5 | 20.1 |
| Billy Knight | 80 | 54 | 28.3 | 52.0 | 15.8 | 84.1 | 4.1 | 2.4 | 0.8 | 0.1 | 17.1 |
| Herb Williams | 78 | 74 | 32.2 | 49.9 | 0.0 | 70.5 | 7.5 | 3.4 | 0.7 | 2.2 | 16.9 |
| George Johnson | 82 | 64 | 28.0 | 47.7 | 18.4 | 73.3 | 6.6 | 2.7 | 0.9 | 0.6 | 11.6 |
| Butch Carter | 81 | 28 | 21.2 | 50.1 | 33.3 | 80.5 | 1.9 | 2.4 | 1.0 | 0.2 | 10.5 |
| Clemon Johnson | 51 | 7 | 23.8 | 52.1 | 0.0 | 63.1 | 6.3 | 2.3 | 1.0 | 1.2 | 9.7 |
| Jerry Sichting | 78 | 58 | 31.2 | 47.8 | 16.7 | 86.0 | 2.0 | 5.6 | 1.3 | 0.0 | 9.3 |
| Russ Schoene | 31 | 5 | 16.8 | 44.3 | 33.3 | 72.7 | 3.3 | 0.9 | 0.4 | 0.5 | 7.8 |
| Brad Branson | 62 | 2 | 11.0 | 42.5 | 0.0 | 70.4 | 2.8 | 0.7 | 0.4 | 0.4 | 5.5 |
| Marty Byrnes | 80 | 12 | 18.0 | 42.0 | 23.1 | 74.7 | 2.4 | 2.2 | 0.5 | 0.1 | 4.9 |
| John Duren | 82 | 24 | 17.5 | 45.3 | 0.0 | 79.6 | 1.3 | 2.4 | 0.8 | 0.1 | 4.5 |
| Jose Slaughter | 63 | 1 | 8.2 | 37.4 | 22.0 | 64.4 | 1.1 | 0.8 | 0.6 | 0.1 | 3.6 |
| Guy Morgan | 8 | 0 | 5.8 | 29.2 | 0.0 | 25.0 | 2.1 | 0.9 | 0.3 | 0.0 | 1.9 |
Player Statistics Citation:[2]
Awards and records
- Clark Kellogg, NBA All-Rookie Team 1st Team
Transactions
References
- ↑ 1982-83 Indiana Pacers
- ↑ "1982-83 Indiana Pacers Roster and Stats". Basketball-Reference.com. Retrieved July 25, 2021.
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.