| 1983–84 San Antonio Spurs season | |
|---|---|
| Head coach |
|
| General manager | Bob Bass |
| Owner(s) | Angelo Drossos |
| Arena | HemisFair Arena |
| Results | |
| Record | 37–45 (.451) |
| Place | Division: 5th (Midwest) Conference: 10th (Western) |
| Playoff finish | Did not qualify |
Stats at Basketball-Reference.com | |
The 1983–84 NBA season was the Spurs' eighth season in the NBA and 17th season as a franchise.[1]
Draft picks
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 1 | 19 | John Paxson | PG | Notre Dame | |
| 2 | 35 | Darrell Lockhart | Auburn | ||
| 2 | 46 | Kevin Williams | PG | St. John's | |
| 4 | 90 | Brant Weidner | F | William & Mary | |
| 5 | 112 | Jeff Pehl | Richmond | ||
| 6 | 136 | Ricky Hooker | St. Mary's | ||
| 7 | 158 | Keith Williams | Oklahoma Panhandle State | ||
| 8 | 182 | Norville Brown | Oklahoma Christian | ||
| 9 | 203 | Gary Gaspard | St. Mary's | ||
| 10 | 225 | Lamar Heard | Georgia |
Roster
| 1983–84 San Antonio Spurs roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular season
Season standings
| W | L | PCT | GB | Home | Road | Div | |
|---|---|---|---|---|---|---|---|
| y-Utah Jazz | 45 | 37 | .549 | – | 31–10 | 14–27 | 15–15 |
| x-Dallas Mavericks | 43 | 39 | .524 | 2 | 31–10 | 12–29 | 19–11 |
| x-Denver Nuggets | 38 | 44 | .463 | 7 | 27–14 | 11–30 | 16–14 |
| x-Kansas City Kings | 38 | 44 | .463 | 7 | 26–15 | 12–29 | 16–14 |
| San Antonio Spurs | 37 | 45 | .451 | 8 | 28–13 | 9–32 | 14–16 |
| Houston Rockets | 29 | 53 | .354 | 16 | 21–20 | 8–33 | 9–21 |
| # | |||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | c-Los Angeles Lakers | 54 | 28 | .659 | – |
| 2 | y-Utah Jazz | 45 | 37 | .549 | 9 |
| 3 | x-Portland Trail Blazers | 48 | 34 | .585 | 6 |
| 4 | x-Dallas Mavericks | 43 | 39 | .524 | 11 |
| 5 | x-Seattle SuperSonics | 42 | 40 | .512 | 12 |
| 6 | x-Phoenix Suns | 41 | 41 | .500 | 13 |
| 7 | x-Denver Nuggets | 38 | 44 | .463 | 16 |
| 8 | x-Kansas City Kings | 38 | 44 | .463 | 16 |
| 9 | San Antonio Spurs | 37 | 45 | .451 | 17 |
| 10 | Golden State Warriors | 37 | 45 | .451 | 17 |
| 11 | San Diego Clippers | 30 | 52 | .366 | 24 |
| 12 | Houston Rockets | 29 | 53 | .354 | 25 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
| 1983-84 NBA Records | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | KCK | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAS | SDC | SEA | UTA | WAS |
| Atlanta | — | 0–5 | 4–2 | 3–3 | 1–1 | 0–2 | 2–4 | 1–1 | 1–1 | 4–2 | 0–2 | 0–2 | 3–3 | 3–3 | 4–1 | 5–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 4–2 |
| Boston | 5–0 | — | 5–0 | 6–0 | 2–0 | 2–0 | 4–2 | 2–0 | 1–1 | 5–1 | 2–0 | 0–2 | 5–1 | 4–2 | 3–3 | 2–4 | 2–0 | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 4–2 |
| Chicago | 2–4 | 0–5 | — | 2–4 | 1–1 | 0–2 | 1–5 | 2–0 | 0–2 | 3–3 | 1–1 | 0–2 | 2–4 | 2–4 | 2–4 | 2–3 | 1–1 | 2–0 | 0–2 | 1–1 | 0–2 | 1–1 | 2–4 |
| Cleveland | 3–3 | 0–6 | 4–2 | — | 1–1 | 0–2 | 1–5 | 1–1 | 1–1 | 2–4 | 0–2 | 0–2 | 1–5 | 2–3 | 1–5 | 2–4 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 4–1 |
| Dallas | 1–1 | 0–2 | 1–1 | 1–1 | — | 4–2 | 0–2 | 4–1 | 4–2 | 2–0 | 3–3 | 3–2 | 0–2 | 1–1 | 0–2 | 1–1 | 3–2 | 2–3 | 4–2 | 4–1 | 1–4 | 4–2 | 0–2 |
| Denver | 2–0 | 0–2 | 2–0 | 2–0 | 2–4 | — | 1–1 | 2–3 | 4–2 | 0–2 | 4–2 | 1–4 | 1–1 | 1–1 | 1–1 | 1–1 | 2–3 | 1–4 | 3–3 | 3–2 | 2–3 | 3–3 | 0–2 |
| Detroit | 4–2 | 2–4 | 5–1 | 5–1 | 2–0 | 1–1 | — | 1–1 | 1–1 | 4–2 | 1–1 | 1–1 | 3–2 | 1–4 | 4–2 | 3–3 | 2–0 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 3–3 |
| Golden State | 1–1 | 0–2 | 0–2 | 1–1 | 1–4 | 3–2 | 1–1 | — | 2–3 | 2–0 | 4–1 | 3–3 | 0–2 | 1–1 | 1–1 | 1–1 | 1–5 | 2–4 | 3–2 | 3–3 | 4–2 | 1–4 | 2–0 |
| Houston | 1–1 | 1–1 | 2–0 | 1–1 | 2–4 | 2–4 | 1–1 | 3–2 | — | 1–1 | 2–4 | 1–4 | 1–1 | 0–2 | 0–2 | 0–2 | 2–3 | 1–4 | 2–4 | 2–3 | 3–2 | 1–5 | 0–2 |
| Indiana | 2–4 | 1–5 | 3–3 | 4–2 | 0–2 | 2–0 | 2–4 | 0–2 | 1–1 | — | 0–2 | 1–1 | 1–5 | 1–5 | 2–4 | 0–5 | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–1 | 1–4 |
| Kansas City | 2–0 | 0–2 | 1–1 | 2–0 | 3–3 | 2–4 | 1–1 | 1–4 | 4–2 | 2–0 | — | 0–5 | 0–2 | 2–0 | 0–2 | 0–2 | 2–3 | 2–3 | 5–1 | 3–2 | 1–4 | 3–3 | 2–0 |
| Los Angeles | 2–0 | 2–0 | 2–0 | 2–0 | 2–3 | 4–1 | 1–1 | 3–3 | 4–1 | 1–1 | 5–0 | — | 2–0 | 1–1 | 0–2 | 1–1 | 3–3 | 5–1 | 2–3 | 4–2 | 3–3 | 4–1 | 1–1 |
| Milwaukee | 3–3 | 1–5 | 4–2 | 5–1 | 2–0 | 1–1 | 2–3 | 2–0 | 1–1 | 5–1 | 2–0 | 0–2 | — | 4–2 | 4–1 | 2–4 | 2–0 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 5–1 |
| New Jersey | 3–3 | 2–4 | 4–2 | 3–2 | 1–1 | 1–1 | 4–1 | 1–1 | 2–0 | 5–1 | 0–2 | 1–1 | 2–4 | — | 3–3 | 3–3 | 2–0 | 0–2 | 0–2 | 2–0 | 1–1 | 1–1 | 4–2 |
| New York | 1–4 | 3–3 | 4–1 | 5–1 | 2–0 | 1–1 | 2–4 | 1–1 | 2–0 | 4–2 | 2–0 | 2–0 | 1–4 | 3–3 | — | 2–4 | 1–1 | 0–2 | 2–0 | 2–0 | 1–1 | 2–0 | 4–2 |
| Philadelphia | 1–5 | 4–2 | 3–2 | 4–2 | 1–1 | 1–1 | 3–3 | 1–1 | 2–0 | 5–0 | 2–0 | 1–1 | 4–2 | 3–3 | 4–2 | — | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 2–0 | 4–2 |
| Phoenix | 1–1 | 0–2 | 1–1 | 1–1 | 2–3 | 3–2 | 0–2 | 5–1 | 3–2 | 1–1 | 3–2 | 3–3 | 0–2 | 0–2 | 1–1 | 1–1 | — | 2–4 | 5–0 | 4–2 | 2–4 | 1–4 | 2–0 |
| Portland | 2–0 | 0–2 | 0–2 | 1–1 | 3–2 | 4–1 | 1–1 | 4–2 | 4–1 | 1–1 | 3–2 | 1–5 | 1–1 | 2–0 | 2–0 | 1–1 | 4–2 | — | 4–1 | 4–2 | 4–2 | 1–4 | 1–1 |
| San Antonio | 1–1 | 0–2 | 2–0 | 1–1 | 2–4 | 3–3 | 1–1 | 2–3 | 4–2 | 2–0 | 1–5 | 3–2 | 1–1 | 2–0 | 0–2 | 0–2 | 0–5 | 1–4 | — | 4–1 | 2–3 | 4–2 | 1–1 |
| San Diego | 1–1 | 1–1 | 1–1 | 1–1 | 1–4 | 2–3 | 0–2 | 3–3 | 3–2 | 1–1 | 2–3 | 2–4 | 1–1 | 0–2 | 0–2 | 0–2 | 2–4 | 2–4 | 1–4 | — | 3–3 | 2–3 | 1–1 |
| Seattle | 1–1 | 0–2 | 2–0 | 1–1 | 4–1 | 3–2 | 1–1 | 2–4 | 2–3 | 1–1 | 4–1 | 3–3 | 1–1 | 1–1 | 1–1 | 1–1 | 4–2 | 2–4 | 3–2 | 3–3 | — | 1–4 | 1–1 |
| Utah | 1–1 | 1–1 | 1–1 | 2–0 | 2–4 | 3–3 | 1–1 | 4–1 | 5–1 | 1–1 | 3–3 | 1–4 | 1–1 | 1–1 | 0–2 | 0–2 | 4–1 | 4–1 | 2–4 | 3–2 | 4–1 | — | 1–1 |
| Washington | 2–4 | 2–4 | 4–2 | 1–4 | 2–0 | 2–0 | 3–3 | 0–2 | 2–0 | 4–1 | 0–2 | 1–1 | 1–5 | 2–4 | 2–4 | 2–4 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | — |
Game log
Player statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game |
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene Banks | |||||||||||
| Dave Batton | |||||||||||
| Ron Brewer | |||||||||||
| Keith Edmonson | |||||||||||
| George Gervin | |||||||||||
| Artis Gilmore | |||||||||||
| Edgar Jones | |||||||||||
| Steve Lingenfelter | |||||||||||
| Darrell Lockhart | |||||||||||
| John Lucas | |||||||||||
| Mark McNamara | |||||||||||
| Bob Miller | |||||||||||
| Mike Mitchell | |||||||||||
| Johnny Moore | |||||||||||
| John Paxson | |||||||||||
| Roger Phegley | |||||||||||
| Fred Roberts | |||||||||||
| Dave Robisch | |||||||||||
| Brant Weidner | |||||||||||
| Kevin Williams |
Awards and records
Transactions
References
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.