| Women's singles | |
|---|---|
| 1983 Wimbledon Championships | |
| Champion | |
| Runner-up | |
| Score | 6–0, 6–3 |
| Draw | 128 (8 Q / 8 WC ) |
| Seeds | 16 |
Defending champion Martina Navratilova defeated Andrea Jaeger in the final, 6–0, 6–3 to win the ladies' singles tennis title at the 1983 Wimbledon Championships.[1] It was her fourth Wimbledon singles title and sixth major singles title overall.
Billie Jean King became the oldest major semifinalist in the Open Era at 39 years, 7 months and 9 days old. Chris Evert Lloyd's loss in the third round ended her streak of 34 consecutive major semifinals, dating back to the 1971 US Open.
Seeds
- 1.
Martina Navratilova (champion) - 2.
Chris Evert Lloyd (third round) - 3.
Andrea Jaeger (final) - 4.
Tracy Austin (withdrew) - 5.
Pam Shriver (second round) - 6.
Bettina Bunge (first round) - 7.
Wendy Turnbull (fourth round) - 8.
Hana Mandlíková (fourth round) - 9.
Sylvia Hanika (third round) - 10.
Billie Jean King (semifinals) - 11.
Barbara Potter (quarterfinals) - 12.
Virginia Ruzici (fourth round) - 13.
Jo Durie (third round) - 14.
Andrea Temesvári (third round) - 15.
Kathy Rinaldi (fourth round) - 16.
Claudia Kohde-Kilsch (fourth round)
Click on the seed number of a player to go to their draw section.
Tracy Austin withdrew due to injury. She was replaced in the draw by lucky loser Myriam Schropp.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 3 | 1 | |||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 1 | 1 | |||||||||||||||||||
| 3 | 6 | 2 | ||||||||||||||||||
| 6 | 2 | 6 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 3 | 0 | 3 | ||||||||||||||||||
| 11 | 4 | 1 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 10 | 1 | 1 | ||||||||||||||||||
| 10 | 7 | 6 | ||||||||||||||||||
| 5 | 4 | |||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 0 | 1 | 7 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 3 | ||||||||||||||||||||||||
| 4 | 2 | 1 | 6 | 6 | |||||||||||||||||||||||
| WC | 1 | 2 | 2 | 1 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 4 | 1 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 16 | 1 | 2 | |||||||||||||||||||||||
| 3 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 1 | 8 | 3 | 2 | |||||||||||||||||||||||
| 1 | 6 | 6 | 2 | 3 | |||||||||||||||||||||||
| 6 | 7 | 16 | 6 | 6 | |||||||||||||||||||||||
| 1 | 6 | 3 | 3 | ||||||||||||||||||||||||
| 3 | 6 | 16 | 6 | 6 | |||||||||||||||||||||||
| 16 | 6 | 7 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 9 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 2 | 9 | 3 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 2 | 3 | ||||||||||||||||||||||
| 7 | 2 | 0 | 9 | 6 | 4 | 3 | |||||||||||||||||||||
| LL | 4 | 0 | 2 | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 1 | 1 | ||||||||||||||||||||||
| Q | 1 | 4 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||
| 7 | 3 | 0 | 8 | 7 | 4 | 4 | |||||||||||||||||||||
| 6 | 6 | 6 | 2 | 4 | |||||||||||||||||||||||
| WC | 2 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 1 | 3 | ||||||||||||||||||||||||
| WC | 7 | 6 | 6 | 8 | 6 | 6 | |||||||||||||||||||||
| 6 | 7 | 4 | WC | 2 | 3 | ||||||||||||||||||||||
| WC | 5 | 3 | 8 | 6 | 6 | ||||||||||||||||||||||
| 8 | 7 | 6 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| LL | 3 | 3 | |||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 4 | |||||||||||||||||||||||
| 6 | 6 | 7 | 4 | 6 | |||||||||||||||||||||||
| 1 | 3 | 6 | 6 | 2 | |||||||||||||||||||||||
| 3 | 6 | 7 | 3 | 7 | 6 | ||||||||||||||||||||||
| LL | 6 | 3 | 5 | 1 | 2 | ||||||||||||||||||||||
| 1 | 7 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 5 | 4 | 3 | 7 | 7 | ||||||||||||||||||||||
| 7 | 6 | 6 | 6 | 5 | |||||||||||||||||||||||
| LL | 5 | 2 | 3 | 7 | 6 | ||||||||||||||||||||||
| 6 | 5 | 6 | 6 | 4 | |||||||||||||||||||||||
| 7 | 7 | 7 | 7 | ||||||||||||||||||||||||
| WC | 6 | 6 | 1 | 13 | 6 | 5 | |||||||||||||||||||||
| 7 | 4 | 6 | 4 | 0 | |||||||||||||||||||||||
| 4 | 2 | 13 | 6 | 6 | |||||||||||||||||||||||
| 13 | 6 | 6 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 12 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 2 | 12 | 6 | 6 | |||||||||||||||||||||||
| 1 | 1 | 1 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 12 | 6 | 3 | 6 | ||||||||||||||||||||||
| 0 | 1 | 1 | 6 | 2 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| Q | 4 | 2 | WC | 3 | 4 | ||||||||||||||||||||||
| WC | 6 | 6 | 12 | 3 | 2 | ||||||||||||||||||||||
| WC | 6 | 2 | 2 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 6 | 7 | 1 | 6 | ||||||||||||||||||||||
| 7 | 6 | 6 | 6 | 3 | |||||||||||||||||||||||
| 6 | 4 | 5 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 7 | 4 | 2 | |||||||||||||||||||||||
| 1 | 3 | 2 | 7 | 6 | |||||||||||||||||||||||
| 2 | 2 | 5 | 6 | 6 | 4 | ||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 | 6 | 6 | 9 | ||||||||||||||||||||||||
| 3 | 7 | 11 | 3 | 3 | |||||||||||||||||||||||
| 5 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 6 | 1 | 3 | ||||||||||||||||||||||||
| Q | 4 | 7 | 3 | 6 | 6 | ||||||||||||||||||||||
| 6 | 5 | 6 | 3 | 6 | |||||||||||||||||||||||
| 6 | 7 | 6 | 7 | ||||||||||||||||||||||||
| 3 | 5 | 5 | 4 | ||||||||||||||||||||||||
| 3 | 6 | 11 | 7 | 6 | |||||||||||||||||||||||
| 6 | 7 | 6 | 6 | 11 | |||||||||||||||||||||||
| 5 | 4 | 2 | 7 | 9 | |||||||||||||||||||||||
| 7 | 6 | 7 | 2 | 1 | |||||||||||||||||||||||
| 6 | 6 | 11 | 6 | 6 | 6 | ||||||||||||||||||||||
| 4 | 2 | 1 | 4 | ||||||||||||||||||||||||
| 5 | 1 | 11 | 6 | 6 | |||||||||||||||||||||||
| 11 | 7 | 6 | |||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 14 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 1 | 14 | 7 | 6 | |||||||||||||||||||||||
| 6 | 6 | 5 | 4 | ||||||||||||||||||||||||
| 3 | 2 | 14 | 3 | 6 | |||||||||||||||||||||||
| 4 | 4 | 6 | 7 | ||||||||||||||||||||||||
| 6 | 6 | 2 | 3 | ||||||||||||||||||||||||
| 3 | 5 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 7 | 4 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| 3 | 0 | 2 | 3 | ||||||||||||||||||||||||
| 6 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 6 | 3 | 2 | ||||||||||||||||||||||||
| Q | 7 | 5 | 3 | 3 | 6 | 6 | |||||||||||||||||||||
| 5 | 7 | 6 | 3 | 2 | |||||||||||||||||||||||
| Q | 1 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 7 | |||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 1 | 7 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
| 1 | 3 | 7 | 6 | 6 | |||||||||||||||||||||||
| 6 | 7 | 7 | 3 | 4 | |||||||||||||||||||||||
| 7 | 6 | 5 | 6 | 1 | |||||||||||||||||||||||
| 7 | 6 | 7 | 6 | ||||||||||||||||||||||||
| WC | 6 | 4 | 7 | 5 | 3 | ||||||||||||||||||||||
| 6 | 6 | 3 | 10 | 7 | 6 | ||||||||||||||||||||||
| 3 | 7 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||
| 4 | 2 | 3 | 6 | 2 | |||||||||||||||||||||||
| 6 | 6 | 3 | 4 | ||||||||||||||||||||||||
| 4 | 6 | 6 | 10 | 6 | 6 | ||||||||||||||||||||||
| 6 | 2 | 1 | 7 | 2 | 6 | ||||||||||||||||||||||
| 5 | 3 | 10 | 6 | 6 | 8 | ||||||||||||||||||||||
| 10 | 7 | 6 | |||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 15 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 1 | 4 | 15 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 4 | 3 | ||||||||||||||||||||||||
| 1 | 4 | 15 | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 0 | 7 | 4 | |||||||||||||||||||||||
| Q | 2 | 3 | 3 | 5 | |||||||||||||||||||||||
| 4 | 7 | 3 | 6 | 7 | |||||||||||||||||||||||
| 6 | 6 | 6 | 15 | 2 | 4 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| Q | 0 | 0 | 6 | 6 | |||||||||||||||||||||||
| 1 | 6 | 4 | 1 | 1 | |||||||||||||||||||||||
| 6 | 4 | 6 | 6 | 7 | |||||||||||||||||||||||
| 6 | 7 | 2 | 1 | 6 | |||||||||||||||||||||||
| 3 | 5 | 4 | 2 | ||||||||||||||||||||||||
| 2 | 1 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.