| Doubles | |
|---|---|
| 1986 WCT Scottsdale Open | |
| Champions | |
| Runners-up | |
| Score | 7–6, 6–4 |
This was the first edition of the event.
Leonardo Lavalle and Mike Leach won the title, defeating Scott Davis and David Pate 7–6, 6–4 in the final.
Seeds
Paul Annacone /
Christo van Rensburg (semifinals)
Peter Fleming /
John McEnroe (semifinals)
Scott Davis /
David Pate (final)
Sherwood Stewart /
Kim Warwick (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 2 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 4 | 4 | ||||||||||||||||||||||||
| 1 | 2 | 1 | 3 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 7 | 3 | 6 | 3 | 7 | |||||||||||||||||||||
| 4 | 6 | 3 | 6 | 4 | 7 | ||||||||||||||||||||||
| 3 | 2 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 4 | |||||||||||||||||||||||
| 6 | 3 | 6 | 7 | 6 | |||||||||||||||||||||||
| 3 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| 1 | 4 | 4 | 4 | 2 | |||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 7 | 7 | ||||||||||||||||||||||
| 6 | 1 | 6 | 2 | 6 | 6 | 6 | |||||||||||||||||||||
| 3 | 6 | 2 | 2 | 5 | |||||||||||||||||||||||
| 2 | 3 | 2 | 6 | 7 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.