| Men's doubles qualifying | |
|---|---|
| 1987 Wimbledon Championships |
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 2 | 1 | |||||||||||||||||||||
| 65 | 64 | |||||||||||||||||||||
| 77 | 77 | |||||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||||
| 6 | 4 | 3 | ||||||||||||||||||||
| 3 | 4 | 6 | 64 | |||||||||||||||||||
| 6 | 6 | 4 | 77 | |||||||||||||||||||
| 3 | 7 | 6 | ||||||||||||||||||||
| 6 | 5 | 3 | ||||||||||||||||||||
| 64 | 3 | |||||||||||||||||||||
| 77 | 6 | |||||||||||||||||||||
| 5 | 6 | 7 | ||||||||||||||||||||
| 7 | 4 | 9 | ||||||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 4 | 6 | 7 | ||||||||||||||||||||
| 6 | 2 | 9 | ||||||||||||||||||||
| 77 | 6 | |||||||||||||||||||||
| 63 | 3 | |||||||||||||||||||||
| 1 | 4 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 710 | 6 | 7 | ||||||||||||||||||||
| 68 | 3 | 5 | ||||||||||||||||||||
| 3 | 60 | |||||||||||||||||||||
| 6 | 77 | |||||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||||
| 6 | 3 | 2 | ||||||||||||||||||||
| 4 | 2 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 6 | 77 | |||||||||||||||||||||
| 4 | 64 | |||||||||||||||||||||
| 65 | 6 | 6 | ||||||||||||||||||||
| 77 | 3 | 4 | ||||||||||||||||||||
| 64 | 62 | |||||||||||||||||||||
| 77 | 77 | |||||||||||||||||||||
| 6 | 6 | 77 | ||||||||||||||||||||
| 1 | 2 | 61 | ||||||||||||||||||||
| 78 | 79 | |||||||||||||||||||||
| 66 | 67 | |||||||||||||||||||||
| 7 | 4 | 6 | ||||||||||||||||||||
| 5 | 6 | 8 | ||||||||||||||||||||
| 3 | 5 | |||||||||||||||||||||
| 6 | 7 | |||||||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 62 | 7 | 2 | ||||||||||||||||||||
| 77 | 5 | 6 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 4 | 4 | |||||||||||||||||||||
| 63 | 3 | |||||||||||||||||||||
| 77 | 6 | |||||||||||||||||||||
| 64 | 3 | 5 | ||||||||||||||||||||
| 77 | 6 | 7 | ||||||||||||||||||||
| 63 | 6 | 4 | ||||||||||||||||||||
| 77 | 4 | 6 | ||||||||||||||||||||
| 3 | 4 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 77 | 3 | 8 | ||||||||||||||||||||
| 65 | 6 | 6 | ||||||||||||||||||||
| 616 | 5 | |||||||||||||||||||||
| 718 | 7 | |||||||||||||||||||||
| 77 | 6 | |||||||||||||||||||||
| 64 | 4 | |||||||||||||||||||||
| 77 | 78 | 6 | ||||||||||||||||||||
| 65 | 66 | 3 | ||||||||||||||||||||
| 3 | 4 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 4 | 0 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 1 | 5 | |||||||||||||||||||||
| 6 | 7 | |||||||||||||||||||||
External links
- Source for the draw at Wimbledon.com
- 1987 Wimbledon Championships – Men's draws and results at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.