| Women's doubles qualifying | |
|---|---|
| 1991 Wimbledon Championships |
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Seeds
Camille Benjamin /
Tammy Whittington (qualified)
Lupita Novelo /
Betsy Somerville (qualifying competition, lucky losers)
Rika Hiraki /
Akemi Nishiya (qualified)
Julie Halard /
Anke Huber (qualified)
Kimiko Date /
Ei Iida (qualifying competition, lucky losers)
Ingelise Driehuis /
Louise Pleming (first round)
Amanda Coetzer /
Robyn Field (second round)
Donna Faber /
Claudine Toleafoa (first round)
Qualifiers
Lucky losers
Kimiko Date /
Ei Iida
Joanne Limmer /
Angie Woolcock
Lupita Novelo /
Betsy Somerville
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 4 | 1 | |||||||||||||||||||
| 1 | 6 | 68 | 7 | |||||||||||||||||
| 3 | 710 | 5 | ||||||||||||||||||
| 6 | 62 | 7 | ||||||||||||||||||
| 3 | 77 | 5 | ||||||||||||||||||
| 1 | 7 | 1 | 6 | |||||||||||||||||
| 5 | 5 | 6 | 1 | |||||||||||||||||
| 3 | 7 | 1 | ||||||||||||||||||
| 6 | 5 | 6 | ||||||||||||||||||
| 3 | 64 | |||||||||||||||||||
| 5 | 6 | 77 | ||||||||||||||||||
| 0 | 1 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 4 | ||||||||||||||||||||
| w/o | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 4 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 1 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 0 | 77 | 3 | ||||||||||||||||||
| 6 | 65 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 8 | 0 | 3 | ||||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| WC | 0 | 2 | ||||||||||||||||||
| 7 | 3 | 6 | 1 | |||||||||||||||||
| 6 | 1 | 6 | ||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 7 | 64 | 0 | ||||||||||||||||||
| 5 | 77 | 6 | ||||||||||||||||||
| 1 | 77 | 5 | ||||||||||||||||||
| 3 | 6 | 65 | 7 | |||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | 5 | 6 | 4 | |||||||||||||||||
| 7 | 4 | 6 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 5 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 2 | 6 | 3 | 4 | |||||||||||||||||
| 63 | 4 | |||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| WC | 0 | 3 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.