| Season | 1995–96 |
|---|---|
| Teams | 8 |
| Finals site | Lahaina Civic Center Maui, Hawaii |
| Champions | Villanova (1st title) |
| Runner-up | North Carolina (2nd title game) |
| Semifinalists | |
| Winning coach | Steve Lappas (1st title) |
| MVP | Kerry Kittles (Villanova) |
The 1995 Maui Invitational Tournament was an early-season college basketball tournament that was played, for the 12th time, from November 20 to November 22, 1995. The tournament, which began in 1984, was part of the 1995-96 NCAA Division I men's basketball season. The tournament was played at the Lahaina Civic Center in Maui, Hawaii[1] and was won by the Villanova Wildcats. It was the first title for both the program and for its head coach Steve Lappas.[2]
Bracket
| 5th place game November 22 | Consolation 2nd Round November 21 | First Round November 20 | Semifinals November 21 | Championship November 22 | |||||||||||||||||||
| Chaminade | 66 | ||||||||||||||||||||||
| Michigan State | 69 | ||||||||||||||||||||||
| Chaminade | 71 | Michigan State | 70 | ||||||||||||||||||||
| Vanderbilt | 96 | 20 | North Carolina | 92 | |||||||||||||||||||
| Vanderbilt | 63 | ||||||||||||||||||||||
| 20 | North Carolina | 71 | |||||||||||||||||||||
| Vanderbilt | 75 | 20 | North Carolina | 75 | |||||||||||||||||||
| 4 | UCLA | 71 | 3 | Villanova | 97 | ||||||||||||||||||
| 4 | UCLA | 69 | |||||||||||||||||||||
| Santa Clara | 78 | ||||||||||||||||||||||
| 7th place game | 4 | UCLA | 68 | Santa Clara | 65 | 3rd place game | |||||||||||||||||
| Wisconsin | 57 | 3 | Villanova | 77 | |||||||||||||||||||
| Chaminade | 66 | 3 | Villanova | 66 | Michigan State | 71 | |||||||||||||||||
| Wisconsin | 104 | Wisconsin | 58 | Santa Clara | 77 | ||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.