| Men's World Team 1999 | |||
|---|---|---|---|
| 17th World Men's Team Championship | |||
| Location | |||
| Date(s) | September 17 - September 22, 1999 | ||
| Results | |||
| |||
The 1999 Men's Al-Ahram World Team Squash Championships were held in Egypt and took place from September 17 until September 22, 1999.[1][2]
Seeds
England
Australia
Canada
Egypt
Wales
Pakistan
South Africa
France
Finland
Malaysia
Scotland
Germany
Sweden
New Zealand
Results
Pool A
| Team one | Team two | Score |
|---|---|---|
| 3-0 | ||
| 2-1 | ||
| 3-0 | ||
| 3-0 | ||
| 3-0 | ||
| 2-1 |
| Pos | Nation | Team | P | W | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Simon Parke, Paul Johnson, Chris Walker, Mark Cairns | 3 | 3 | 0 | 6 | |
| 2 | Amr Shabana, Ahmed Barada, Omar El Borolossy, Amir Wagih | 3 | 2 | 1 | 4 | |
| 2 | Alex Gough, David Evans, Greg Tippings, Gareth Jones | 3 | 1 | 2 | 2 | |
| 4 | Kenneth Low, Mohd Azlan Iskandar, Ong Beng Hee, Yap Kok Four | 3 | 1 | 2 | 2 |
Pool B
| Team one | Team two | Score |
|---|---|---|
| 3-0 | ||
| 3-0 | ||
| 3-0 | ||
| 3-0 | ||
| 2-1 | ||
| 2-1 |
| Pos | Nation | Team | P | W | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Rodney Eyles, Paul Price, Dan Jenson, Anthony Hill | 3 | 3 | 0 | 6 | |
| 2 | Graham Ryding, Shahier Razik, Kelly Patrick | 3 | 1 | 2 | 2 | |
| 2 | Juha Raumolin, Olli Tuominen, Mika Monto, Ville Sistonen | 3 | 1 | 2 | 2 | |
| 4 | Amjad Khan, Mansoor Zaman, Mir Zaman Gul, Shahid Zaman | 3 | 1 | 2 | 2 |
Pool C
| Team one | Team two | Score |
|---|---|---|
| 3-0 | ||
| 3-0 | ||
| 3-0 | ||
| 2-1 | ||
| 3-0 | ||
| 3-0 |
| Pos | Nation | Team | P | W | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Rodney Durbach, Glenn Whittaker, Craig van der Wath, Adrian Hansen | 3 | 2 | 1 | 4 | |
| 2 | Anders Thoren, Daniel Forslund, Johan Jungling, Christian Drakenberg | 3 | 2 | 1 | 4 | |
| 3 | Simon Frenz, Florian Pössl, Oliver Kowalski, Hansi Seestaller | 3 | 2 | 1 | 4 | |
| 4 | Peter Pastijn, Wim Houbrechts, Nicolas Van Caesbroeck | 3 | 0 | 3 | 0 |
Pool D
| Team one | Team two | Score |
|---|---|---|
| 2-1 | ||
| 3-0 | ||
| 3-0 | ||
| 2-1 | ||
| 2-1 | ||
| 2-1 |
| Pos | Nation | Team | P | W | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Thierry Lincou, Renan Lavigne, Jean-Michel Arcucci, Grégory Gaultier | 3 | 3 | 0 | 6 | |
| 2 | John White, Neil Frankland, Stuart Cowie, David Heath | 3 | 2 | 1 | 4 | |
| 3 | Paul Steel, Daniel Sharplin, George Crosby, Allan Crome | 3 | 1 | 2 | 2 | |
| 4 | Andre Holderegger, Reto Donatsch, Lars Harms, Yurij Del Tenno | 3 | 0 | 3 | 0 |
Note*
Scotland were missing the world champion Peter Nicol and world semi-finalist Martin Heath who both refused to play quoting lack of financial assistance.
Quarter-finals
| Team one | Team two | Score |
|---|---|---|
| 2-1 | ||
| 2-1 | ||
| 3-0 | ||
| 3-0 |
Semi-finals
| Team one | Team two | Score |
|---|---|---|
| 2-1 | ||
| 3-0 |
Third Place Play Off
| Team one | Team two | Score |
|---|---|---|
| 2-1 |
Final
Egypt 3 |
FINAL Cairo, Egypt 22 September 1999 |
Wales 0 |
||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
References
- ↑ "Men's World Team Championship 1999" (PDF). worldsquash.org. Archived from the original (PDF) on 2016-01-30.
- ↑ "Times Archives". Oxfordshire Libraries.
- ↑ "Men's World Team Championship 1999". Squash Info.
- ↑ "results". Google.
- ↑ "The squash squad". Al-Ahram Weekly. Archived from the original on 2011-12-13. Retrieved 2015-09-03.
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.