The 2007 Tylenol Players' Championships was held at the Stampede Corral in Calgary, Alberta. April 10-15, 2007. It was the last event of the 2006-07 curling season
Rankings are the CCA rankings.
Men's
A event
| Quarterfinals | Semifinals | Qualifier 1 | ||||||||||||
| 1 | 6 | |||||||||||||
| 17 | 3 | |||||||||||||
| 1 | 3 | |||||||||||||
| 10 | 5 | |||||||||||||
| 6 | 5 | |||||||||||||
| 10 | 6 | |||||||||||||
| 10 | 3 | |||||||||||||
| 8 | 6 | |||||||||||||
| 5 | 8 | |||||||||||||
| 14 | 4 | |||||||||||||
| 5 | 6 | |||||||||||||
| 8 | 7 | |||||||||||||
| 8 | 8 | |||||||||||||
| 13 | 3 | |||||||||||||
| Quarterfinals | Semifinals | Qualifier 2 | ||||||||||||
| 2 | 4 | |||||||||||||
| 16 | 2 | |||||||||||||
| 2 | 8 | |||||||||||||
| 9 | 6 | |||||||||||||
| 4 | 4 | |||||||||||||
| 9 | 7 | |||||||||||||
| 2 | 3 | |||||||||||||
| 3 | 5 | |||||||||||||
| 3 | 6 | |||||||||||||
| 12 | 3 | |||||||||||||
| 3 | 7 | |||||||||||||
| 11 | 1 | |||||||||||||
| 7 | 4 | |||||||||||||
| 11 | 7 | |||||||||||||
B Event
| Semifinals | Finals | ||||||||
| 17 | 3 | ||||||||
| 6 | 6 | ||||||||
| 6 | 5 | ||||||||
| 14 | 2 | ||||||||
| 14 | 6 | ||||||||
| 13 | 3 | ||||||||
| Qualifier 3 | ||||
| 6 | 7 | |||
| 2 | 4 | |||
| Semifinals | Finals | ||||||||
| 16 | 9 | ||||||||
| 4 | 2 | ||||||||
| 16 | 6 | ||||||||
| 12 | 1 | ||||||||
| 12 | 7 | ||||||||
| 7 | 6 | ||||||||
| Qualifier 4 | ||||
| 16 | 9 | |||
| 10 | 4 | |||
| Semifinals | Qualifier 5 | ||||||||
| 1 | 5 | ||||||||
| 5 | 4 | ||||||||
| 1 | 6 | ||||||||
| 11 | 5 | ||||||||
| 9 | 5 | ||||||||
| 11 | 8 | ||||||||
C Event
| Semifinals | Finals | ||||||||
| 9 | 3 | ||||||||
| 17 | 6 | 17 | 5 | ||||||
| 13 | 2 | ||||||||
| Qualifier 6 | ||||
| 17 | 5 | |||
| 10 | 3 | |||
| Semifinals | Finals | ||||||||
| 5 | 9 | ||||||||
| 4 | 0 | 7 | 6 | ||||||
| 7 | 8 | ||||||||
| Qualifier 7 | ||||
| 5 | 2 | |||
| 2 | 6 | |||
| Semifinals | Qualifier 8 | ||||||||
| 11 | 6 | ||||||||
| 14 | 10 | 14 | 5 | ||||||
| 12 | 5 | ||||||||
Championship
| Quarterfinals | Semifinals | Finals | ||||||||||||
| Q2 | 10 | |||||||||||||
| Q6 | 2 | |||||||||||||
| Q2 | 4 | |||||||||||||
| Q3 | 7 | |||||||||||||
| Q3 | 5 | |||||||||||||
| Q4 | 3 | |||||||||||||
| Q3 | 4 | |||||||||||||
| Q5 | 6 | |||||||||||||
| Q1 | 5 | |||||||||||||
| Q8 | 2 | |||||||||||||
| Q1 | 3 | |||||||||||||
| Q5 | 5 | |||||||||||||
| Q5 | 7 | |||||||||||||
| Q7 | 6 | |||||||||||||
Women's
A event
| Quarterfinals | Semifinals | Qualifier 1 | ||||||||||||
| 3 | 5 | |||||||||||||
| 19 | 11 | |||||||||||||
| 19 | 3 | |||||||||||||
| 7 | 7 | |||||||||||||
| 7 | 10 | |||||||||||||
| 10 | 9 | |||||||||||||
| 7 | 7 | |||||||||||||
| 6 | 4 | |||||||||||||
| 4 | 8 | |||||||||||||
| 17 | 2 | |||||||||||||
| 4 | 2 | |||||||||||||
| 6 | 5 | |||||||||||||
| 6 | 5 | |||||||||||||
| 12 | 4 | |||||||||||||
| Quarterfinals | Semifinals | Qualifier 2 | ||||||||||||
| 1 | 1 | |||||||||||||
| 21 | 8 | |||||||||||||
| 21 | 3 | |||||||||||||
| 9 | 7 | |||||||||||||
| 8 | 4 | |||||||||||||
| 9 | 9 | |||||||||||||
| 9 | 3 | |||||||||||||
| 2 | 4 | |||||||||||||
| 5 | 11 | |||||||||||||
| 15 | 3 | |||||||||||||
| 5 | 5 | |||||||||||||
| 2 | 6 | |||||||||||||
| 2 | 6 | |||||||||||||
| 13 | 2 | |||||||||||||
B Event
| Semifinals | Finals | ||||||||
| 3 | 6 | ||||||||
| 10 | 4 | ||||||||
| 3 | 6 | ||||||||
| 12 | 5 | ||||||||
| 17 | 6 | ||||||||
| 12 | 7 | ||||||||
| Qualifier 3 | ||||
| 3 | 3 | |||
| 9 | 6 | |||
| Semifinals | Finals | ||||||||
| 1 | 5 | ||||||||
| 8 | 2 | ||||||||
| 1 | 6 | ||||||||
| 15 | 2 | ||||||||
| 15 | 7 | ||||||||
| 13 | 6 | ||||||||
| Qualifier 4 | ||||
| 1 | 8 | |||
| 6 | 2 | |||
| Semifinals | Qualifier 5 | ||||||||
| 19 | 7 | ||||||||
| 4 | 9 | ||||||||
| 4 | 7 | ||||||||
| 5 | 8 | ||||||||
| 21 | 5 | ||||||||
| 5 | 6 | ||||||||
C Event
| Semifinals | Finals | ||||||||
| 21 | 4 | ||||||||
| 10 | 6 | 10 | 7 | ||||||
| 17 | 4 | ||||||||
| Qualifier 6 | ||||
| 10 | 4 | |||
| 6 | 8 | |||
| Semifinals | Finals | ||||||||
| 19 | 4 | ||||||||
| 8 | 2 | 13 | 7 | ||||||
| 13 | 9 | ||||||||
| Qualifier 7 | ||||
| 13 | 4 | |||
| 3 | 2 | |||
| Semifinals | Qualifier 8 | ||||||||
| 4 | 5 | ||||||||
| 12 | 6 | 12 | 6 | ||||||
| 15 | 3 | ||||||||
Championship
| Quarterfinals | Semifinals | Finals | ||||||||||||
| Q2 | 6 | |||||||||||||
| Q7 | 4 | |||||||||||||
| Q2 | 7 | |||||||||||||
| Q5 | 2 | |||||||||||||
| Q5 | 5 | |||||||||||||
| Q3 | 3 | |||||||||||||
| Q2 | 6 | |||||||||||||
| Q4 | 8 | |||||||||||||
| Q1 | 5 | |||||||||||||
| Q8 | 6 | |||||||||||||
| Q8 | 4 | |||||||||||||
| Q4 | 5 | |||||||||||||
| Q4 | 7 | |||||||||||||
| Q6 | 2 | |||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.