| Doubles | |
|---|---|
| 2008 East West Bank Classic | |
| Champions | |
| Runners-up | |
| Score | 2–6, 7–5, 10–4 |
Květa Peschke and Rennae Stubbs were the defending champions, but chose not to participate that year.
Yung-jan Chan and Chia-jung Chuang won in the final 2–6, 7–5, 10–4, against Eva Hrdinová and Vladimíra Uhlířová.
Seeds
Yung-jan Chan /
Chia-jung Chuang (champions)
Bethanie Mattek /
Sania Mirza (semifinals, retired due to a low back injury for Mattek)
Victoria Azarenka /
Tatiana Poutchek (first round)
Lisa Raymond /
Samantha Stosur (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 7 | 6 | |||||||||||||||||||||||||
| 61 | 2 | 1 | 6 | 6 | |||||||||||||||||||||||
| 2 | 5 | 1 | 2 | ||||||||||||||||||||||||
| 6 | 7 | 1 | 7 | 3 | [11] | ||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 63 | 6 | [7] | |||||||||||||||||||||
| WC | 3 | 1 | 4 | 2 | 6 | [11] | |||||||||||||||||||||
| 6 | 6 | 6 | 1 | [9] | |||||||||||||||||||||||
| 1 | 4 | 1 | 2 | 7 | [10] | ||||||||||||||||||||||
| 6 | 6 | 6 | 5 | [4] | |||||||||||||||||||||||
| 3 | 4 | 4 | 7 | [12] | |||||||||||||||||||||||
| 6 | 6 | 6 | 5 | [10] | |||||||||||||||||||||||
| 3 | 3 | 2 | 6 | 2 | |||||||||||||||||||||||
| 6 | 6 | 2 | 2 | 1 | r | ||||||||||||||||||||||
| WC | 4 | 4 | 3 | 6 | [8] | ||||||||||||||||||||||
| 3 | 4 | 2 | 6 | 1 | [10] | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.