| 2011–12 season | |||
|---|---|---|---|
| Coach | |||
| Captain(s) | |||
| Home ground | Melbourne Cricket Ground, Melbourne | ||
| BBL | 4th | ||
| BBL Finals | Semi–Finals | ||
| Leading Run Scorer | |||
| Leading Wicket Taker | |||
| Highest home attendance | 40,227 vs Renegades (7 January 2012) | ||
| Lowest home attendance | 19,840 vs Scorchers (4 January 2012) | ||
| Average home attendance | 27,424 | ||
| |||
The 2011–12 Melbourne Stars season was the first in the club's history. Coached by Greg Shipperd and captained by Cameron White, they competed in the BBL's inaugural season.
Season
Ladder
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | Perth Scorchers | 7 | 5 | 2 | 0 | 10 | 0.626 | Advance to play-off phase |
| 2 | Hobart Hurricanes | 7 | 5 | 2 | 0 | 10 | 0.569 | |
| 3 | Sydney Sixers (C) | 7 | 5 | 2 | 0 | 10 | 0.262 | |
| 4 | Melbourne Stars | 7 | 4 | 3 | 0 | 8 | 0.254 | |
| 5 | Brisbane Heat | 7 | 3 | 4 | 0 | 6 | 0.324 | |
| 6 | Adelaide Strikers | 7 | 2 | 5 | 0 | 4 | −0.338 | |
| 7 | Melbourne Renegades | 7 | 2 | 5 | 0 | 4 | −0.582 | |
| 8 | Sydney Thunder | 7 | 2 | 5 | 0 | 4 | −1.250 |
Regular season
(H) Melbourne Stars 7/153 (20 overs) |
v |
Sydney Thunder 4/154 (19 overs) |
- Sydney Thunder won the toss and elected to field.
Melbourne Stars 7/177 (20 overs) |
v |
Brisbane Heat (H) 7/169 (20 overs) |
- Melbourne Stars won the toss and elected to bat.
(H) Sydney Sixers 9/166 (20 overs) |
v |
Melbourne Stars 8/164 (20 overs) |
- Sydney Sixers won the toss and elected to bat.
Perth Scorchers 136 (20 overs) |
v |
Melbourne Stars (H) 5/128 (20 overs) |
- Perth Scorchers won the toss and elected to bat.
(H) Melbourne Stars 5/167 (20 overs) |
v |
Melbourne Renegades 3/58 (8.1 overs) |
- Melbourne Stars won the toss and elected to bat.
- Rain ended the match during the Melbourne Renegades' innings after 8.1 overs. Their target was 70 runs according to the Duckworth–Lewis method.
Melbourne Stars 3/203 (20 overs) |
v |
(H) Hobart Hurricanes 9/184 (20 overs) |
- Melbourne Stars won the toss and elected to bat.
Adelaide Strikers 125 (19.3 overs) |
v |
Melbourne Stars (H) 4/129 (18.5 overs) |
- Adelaide Strikers won the toss and elected to bat
Semi-finals
(H) Perth Scorchers 3/174 (20 overs) |
v |
Melbourne Stars 8/163 (20 overs) |
- Perth Scorchers won the toss and elected to bat
Team information
Squad
| S/N | Name | Nat. | Date of birth (age) | Batting style | Bowling style | Notes |
|---|---|---|---|---|---|---|
| Batsmen | ||||||
| 10 | George Bailey | 7 September 1982 | Right-handed | Right-arm medium | International Cap | |
| 9 | Cameron White | 18 August 1983 | Right-handed | Right arm leg break | Captain | |
| 8 | David Hussey | 15 July 1977 | Right-handed | Right arm off spin | ||
| 21 | Robert Quiney | 20 August 1982 | Left-handed | Right arm medium | ||
| 17 | Adam Voges | 4 October 1979 | Right-handed | Slow left-arm | ||
| All-rounders | ||||||
| 6 | Luke Wright[3] | 7 March 1985 | Right-handed | Right arm fast medium | Visa contract | |
| 5 | James Faulkner | 29 April 1990 | Right-handed | Left arm fast medium | ||
| 83 | Chris Simpson | 1 September 1982 | Right-handed | Right arm off spin | ||
| 11 | John Hastings | 4 November 1985 | Right-handed | Right arm fast medium | ||
| 10 | Alexander Keath | 20 January 1992 | Right-handed | Right arm medium | ||
| Wicketkeepers | ||||||
| 13 | Matthew Wade | 26 December 1987 | Left-handed | Right arm medium | ||
| Pace bowlers | ||||||
| 22 | Jackson Bird | 11 December 1986 | Right-handed | Right arm fast medium | ||
| 15 | Clint McKay | 22 February 1983 | Right-handed | Right arm fast medium | International Cap | |
| 20 | Peter Siddle | 25 November 1984 | Right-handed | Right-arm fast medium | International Cap | |
| 16 | Jade Dernbach[4] | 3 March 1986 | Right-handed | Right-arm fast-medium | ||
| 19 | James Pattinson | 3 May 1990 | Left-handed | Right arm fast medium | ||
| Spin bowlers | ||||||
| 23 | Shane Warne | 13 September 1969 | Right-handed | Right-arm leg spin | Captain | |
| 25 | Jon Holland | 29 May 1987 | Right-handed | Left-arm orthodox spin | International Cap | |
Home attendance
| |||||||||||||||||||||
References
- ↑ "Big Bash League Table – 2011–12". ESPNcricinfo. Retrieved 27 December 2017.
- ↑ "Melbourne Stars Squad - Stars Squad - Big Bash League, 2011 Squad".
- ↑ Landsberger, Sam (16 January 2017). "How Wright became part of Stars' furniture". Herald Sun.
- ↑ Landsberger, Sam (16 January 2017). "How Wright became part of Stars' furniture". Herald Sun.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.