| Countries | |
|---|---|
| Administrator | Kerala Cricket Association |
| Format | T20 |
| Tournament format | Round-robin & playoffs |
| Number of teams | 6 |
| Current champion | KCA Royals[1] |
| Most runs | Krishnaprasad |
| Most wickets | Unnikrishnan Manukrishnan |
| Website | KCA |
2020–21 KCA President's Cup T20 was the inaugural season of KCA President's Cup T20 conducted by Kerala Cricket Association for promoting cricketers from Kerala. The tournament was held from March 6 to March 17.[2][3]
It was planned to be held from 17 December 2020 to 3 January 2021.[4][5] Later it was postponed as the Kerala government didn't give clearance to start the competition due to COVID-19 pandemic.[6][7]
The competition started with a round robin group stage, in which each of the 6 teams played a match against every other team. This was followed by the playoffs. Each team had 14 players. All the matches were day-games with white ball and coloured clothing as per BCCI playing conditions. Two matches were played in a day. There were a total of 33 matches.[8]
The Kerala senior team players who were in Delhi for the 2020-21 Vijay Hazare Trophy knockout matches joined their respective squads later after undergoing RT-PCR tests on return. Though Sanju Samson didn't play the tournament.[3]
Venue for KCA President's Cup T20 was Sanatana Dharma College Ground, Alappuzha. The sponsors of the KCA President's Cup T20 was Dream 11.[8]
Teams
| Team | Captain | Coach |
|---|---|---|
| KCA Royals | Sijomon Joseph | Padmanabhan Prasanth |
| KCA Eagles | Mohammed Azharuddeen | Sunil Oasis |
| KCA Tuskers | Vathsal Govind | Biju Mon |
| KCA Tigers | Sachin Baby | Sebastin Antony |
| KCA Lions | Ponnam Rahul | Mazar Moidu |
| KCA Panthers | Akshay Chandran | Rajagopal |
Squads
KCA Royals
| Name | Birth date | Batting style | Bowling style | Playing Role |
|---|---|---|---|---|
| Sijomon Joseph (c) | 28 September 1997 | Left-handed bat | Slow left-arm orthodox | Bowler |
| Maruthungal Ajinas | 8 May 1997 | Right-handed bat | Right-arm (unknown style) | Batsman |
| Rojith Ganesh | 13 November 1993 | Right-handed bat | Right-arm Leg Break | All-rounder |
| Abhishek J Nair | 6 June 2004 | Right-handed bat | Right-arm Offspin | Batsman |
| Albin Alias | 3 May 1997 | Right-handed bat | Right-arm Off-break | Batsman |
| Krishnaprasad | Right-handed bat | Right-arm Offspin | Batsman | |
| Unnikrishnan Manukrishnan | 4 October 1988 | Left-handed bat | Left-arm medium | Bowler |
| K. N. Harikrishnan | Right-handed bat | Right-arm medium | Allrounder | |
| Shahansha | Right-hand bat | Right-arm | ||
| KM Asif | 24 July 1993 | Right-handed bat | Right-arm medium | Bowler |
| N. Vishnu Raj (wk) | 4 November 1995 | Right-handed bat | N/A | Wicketkeeper Batsman |
| M Arun | Right-handed bat | Right-arm Fast | Bowler | |
| Atul Diamond | 3 June 1993 | Right-handed bat | Right-arm Offbreak | Allrounder |
| Abi Biju | 12 April 2003 | Left-handed bat | Left-arm Legspin | Bowler |
| Padmanabhan Prasanth (Coach) | 22 May 1985 | Left-handed bat | Left-arm Legspin | Allrounder |
KCA Eagles
Players with International caps are listed in bold.
| Name | Birth date | Batting style | Bowling style | Playing Role |
|---|---|---|---|---|
| Mohammed Azharuddeen (c) & (wk) | 22 March 1994 | Right-handed bat | N/A | Wicketkeeper Batsman |
| Basil Mathew | 15 September 1994 | Right-handed bat | Right-arm off-break | Batsman |
| Shiv Ganesh | Right-handed bat | Right-arm medium | Allrounder | |
| Rohan Prem | 13 September 1986 | Left-handed bat | Left-arm Offbreak | Batsman |
| Ashwin Anand | 24 January 2000 | Right-handed bat | Right-arm Offbreak | Batsman |
| J. Ananthakrishnan | 11 April 2001 | Right-handed bat | Right-arm offbreak | Allrounder |
| Abhishek R Nair | 5 November 2001 | Right-handed bat | Left-arm legbreak | Allrounder |
| Karimuttathu Rakesh | 12 May 1983 | Left-handed bat | Right-arm offbreak | Allrounder |
| Aditya Krishnan | Right-handed bat | Right-arm medium | Allrounder | |
| Sreehari S Nair | Right-handed bat | Slow left-arm orthodox | Bowler | |
| Sharafuddeen | 4 February 1995 | Right-handed bat | Right-arm Fast | Allrounder |
| KC Akshay | 15 May 1996 | Right-handed bat | Slow left-arm orthodox | Bowler |
| N.P. Basil | 20 October 1996 | Right-handed bat | Right-arm Fast | Bowler |
| Rabin Krishnan | Right-handed bat | Right-arm fast | Allrounder | |
| Sajeevan Akhil | 5 March 1991 | Right-handed bat | Right arm leg-spin | Allrounder |
| Sunil Oasis (Coach) | 3 April 1973 | Right-handed bat | Right-arm medium | Allrounder |
KCA Tuskers
Players with International caps are listed in bold.
| Name | Birth date | Batting style | Bowling style | Playing Role |
|---|---|---|---|---|
| Vathsal Govind (c) | 2 January 2000 | Left-handed bat | Left-arm Legbreak | Batsman |
| Anand Krishnan | 28 January 1998 | Left-handed bat | Right-arm Offbreak | Batsman |
| Joffin Jose | 11 April 1995 | Right-handed bat | Right-arm Offbreak | Allrounder |
| Arjun Aji | 21 November 1998 | Right-handed bat | Right-arm medium fast | Batsman |
| Anuj Jotin | 9 December 1995 | Right-handed batsman | Right-arm medium | Batsman |
| Vishnu Vinod (wk) | 2 December 1993 | Right-handed bat | Right-arm (unknown style) | Batsman, Wicketkeeper |
| MN Neeraj Kumar | Batsman | |||
| Sreeroop MP | 26 September 1996 | Right-handed bat | ||
| Vyshak Chandran | 31 May 1996 | Right-handed bat | Right-arm offbreak | |
| Vishnu P Kumar | Bowler | |||
| Mohit Shibu | ||||
| Karaparambil Monish | 8 September 1990 | Left-handed bat | Slow left-arm medium | Bowler |
| MD Nidheesh | 5 May 1991 | Right-handed bat | Right-arm medium | Bowler |
| Ahmed Farzeen | 10 January 1992 | Right-handed bat | Right-arm pace medium | Bowler |
| Biju Mon (Coach) | ||||
KCA Tigers
Players with International caps are listed in bold.
| Name | Birth date | Batting style | Bowling style | Playing Role |
|---|---|---|---|---|
| Sachin Baby (c) | 18 December 1988 | Left-handed bat | Right-arm offbreak | Batsman |
| Varun Nayanar (wk) | 24 October 2002 | Right-handed bat | N/A | Batsman, Wicketkeeper |
| Bharath Surya | ||||
| Ajith KA | ||||
| Aquib Fazal | 22 September 1993 | Right-handed | Right-arm offbreak | |
| Akash C Pillai | ||||
| Muhammad Kaif (wk) | Batsman, Wicketkeeper | |||
| Aditya Mohan | ||||
| Akhil Acaria | ||||
| Athul Raveendran | Bowler | |||
| Fazil Fanoos | 6 October 1997 | Right-handed | Right-arm medium fast | Bowler |
| Akhil Anil | 18 November 1997 | Right-handed | Right-arm offbreak | |
| Sreesanth | 6 February 1983 | Right-handed bat | Right-arm Fast-medium | Bowler |
| Gautham Mohan | ||||
| Sebastin Antony (Coach) |
KCA Lions
Players with International caps are listed in bold.
| Name | Birth date | Batting style | Bowling style | Playing Role |
|---|---|---|---|---|
| Ponnam Rahul (c) | 4 February 1992 | Left-handed bat | Right-arm offbreak | Batsman |
| Abhiram CH | ||||
| Vishnu Mohan (wk) | Batsman, Wicketkeeper | |||
| Akshay Manohar | 27 January 2000 | Right hand bat | Right-arm offbreak | Allrounder |
| Abdul Basith | 9 October 1998 | Right hand bat | Right-arm offbreak | |
| Salman Nizar | 30 June 1997 | Left-handed bat | Right-arm offbreak | Batsman |
| Vinu Kumar Gopalakrishanan | 17 October 1990 | Right hand bat | Right-arm fast medium | Bowler |
| Alfrin Francis | ||||
| Midhun PK | 27 April 1994 | Right hand bat | Slow left arm orthodox | |
| Vinod Kumar | 31 July 1987 | Right-handed bat | Right-arm medium | Bowler |
| Suresh Vishweshwar | 25 July 1997 | Right hand bat | Right-arm fast-medium | Bowler |
| Abhishek Mohan | 15 December 1992 | Left-handed bat | Right-arm medium | Bowler |
| Riyas PA | ||||
| Mazar Moidu (Coach) |
KCA Panthers
Players with International caps are listed in bold.
| Name | Birth date | Batting style | Bowling style | Playing Role |
|---|---|---|---|---|
| Akshay Chandran (c) | 19 October 1993 | Left-handed bat | Slow left-arm orthodox | Allrounder |
| Adhidev KJ | ||||
| Subin Suresh (wk) | Batsman, Wicketkeeper | |||
| Sachin Mohan | 4 October 1990 | Left-handed bat | Right-arm offspin | Batsman |
| Sanju Sajeev | Right-handed bat | Right-arm offspin | ||
| Shaun Roger | 16 October 2002 | Right-handed bat | Right-arm offbreak | Batsman |
| Akhin Sathar | 12 January 2002 | Right hand bat | Right-arm fast medium | Bowler |
| Vinoop Manoharan | 10 June 1992 | Right-handed bat | Right-arm offbreak | Allrounder |
| M.Kiran Sagar | 23 February 2002 | Right hand bat | Left arm slow | Bowler |
| Anand Joseph | 19 October 1995 | Right hand bat | Right-arm fast medium | Bowler |
| Rohan Kunnummal | 10 May 1998 | Right-handed bat | Right-arm bowler | Batsman |
| Sachin Suresh (wk) | Batsman, Wicketkeeper | |||
| Jose S Perayil | Right-handed bat | Right-arm medium | Allrounder | |
| Rajagopal (Coach) |
League stage
March 6
KCA Lions vs KCA Tigers, 9:00 AM
KCA Panthers vs KCA Royals, 1:30 PM
March 7
KCA Eagles vs KCA Tuskers, 9:00 AM
KCA Lions vs KCA Royals, 1:30 PM
March 8
KCA Eagles vs KCA Tigers, 9:00 AM
KCA Panthers vs KCA Tuskers, 1:30 PM
March 9
KCA Lions vs KCA Panthers, 9:00 AM
KCA Royals vs KCA Tigers, 1:30 PM
March 10
KCA Eagles vs KCA Lions, 9:00 AM
KCA Royals vs KCA Tuskers, 1:30 PM
March 11
KCA Eagles vs KCA Panthers, 9:00 AM
KCA Tigers vs KCA Tuskers, 1:30 PM
March 12
KCA Eagles vs KCA Royals, 9:00 AM
KCA Panthers vs KCA Tigers, 1:30 PM
March 13
KCA Lions vs KCA Tuskers, 9:00 AM
KCA Royals vs KCA Tigers, 1:30 PM
Match 14
KCA Eagles vs KCA Tuskers, 9:00 AM
KCA Lions vs KCA Panthers, 1:30 PM
March 16
KCA Lions vs KCA Tigers, 9:00 AM
KCA Royals vs KCA Tuskers, 1:30 PM
March 17
KCA Eagles vs KCA Lions, 9:00 AM
KCA Royals vs KCA Tuskers, 1:30 PM
March 18
KCA Eagles vs KCA Tigers, 9:00 AM
KCA Panthers vs KCA Tuskers, 1:30 PM
March 19
KCA Lions vs KCA Royals, 9:00 AM
KCA Panthers vs KCA Tigers at 1:30 PM
March 20
KCA Eagles vs KCA Royals, 9:00 AM
KCA Lions vs KCA Tuskers, 1:30 PM
March 21
KCA Eagles v KCA Panthers, 9:00 AM
KCA Tigers v KCA Tuskers, 1:30 PM
March 22
Semi-final 1: TBC vs TBC, 9:00 AM
Semi-final 2: TBC vs TBC, 1:30 PM
March 23
Final, 1:30 PM
References
- ↑ Narayanan, S (24 March 2021). "KCA Royals win President's Cup". The Times of India. Retrieved 24 March 2021.
- ↑ Joseph, Martin (3 March 2021). "Kerala set to witness IPL esque T20 tournament from March 6". The New Indian Express. Retrieved 3 March 2021.
- 1 2 S, Narayanan (3 March 2021). "KCA President's cup from Saturday". The Times of India. Retrieved 3 March 2021.
- ↑ Menon, Prasanth (25 October 2020). "Kerala Cricket Association plans President's Cup T20 tourney in December". The Times of India. Retrieved 5 June 2021.
- ↑ Bhattacharyya, Wriddhayaan (21 November 2020). "Sreesanth to play Presidents Cup T20 in Kerala". Sportstar. The Hindu. Retrieved 21 November 2020.
- ↑ Desk, InsideSport (10 December 2020). "Sreesanth's comeback gets delayed as KCA President's Cup is postponed". Inside Sport. Retrieved 12 January 2021.
- ↑ Menon, Prasanth (10 December 2020). "Sreesanth's wait gets longer, KCA President's Cup deferred". The Times of India. Retrieved 10 December 2020.
- 1 2 "KCA Presidents Cup T20". Kerala Cricket Association. 9 December 2020. Retrieved 9 December 2020.
- ↑ Mohammad, Farzan (5 March 2020). "KCA President's Cup 2021 : Full schedule, squads, match timings and live streaming details". Sports Keeda. Retrieved 19 May 2021.
- ↑ "KCA Presidents T20 Cup 2021: Full Squads & Team List". Wisden. 9 March 2021.