| 2023–24 Mercyhurst Lakers men's ice hockey season | |
|---|---|
![]() | |
| Conference | Atlantic Hockey |
| Home ice | Mercyhurst Ice Center |
| Record | |
| Overall | 6–8–3 |
| Conference | 4–3–3 |
| Home | 3–4–1 |
| Road | 3–4–2 |
| Coaches and captains | |
| Head coach | Rick Gotkin |
| Assistant coaches | Greg Gardner Tom Peffall Ryan Zapolski |
| Mercyhurst Lakers men's ice hockey seasons « 2022–23 2024–25 » | |
The 2023–24 Mercyhurst Lakers men's ice hockey season is the 37th season of play for the program, the 25th at the Division I level, and the 21st in Atlantic Hockey. The Lakers represent Mercyhurst University and are coached by Rick Gotkin, in his 36th season.
Season
Due to a snowstorm, the game against Niagara scheduled on January 13 was postponed to a later date.[1]
Departures
| Player | Position | Nationality | Cause |
|---|---|---|---|
| Jon Bendorf | Forward | Graduation (retired) | |
| Carson Brière | Forward | Dismissed from program (signed with HC 19 Humenné) | |
| Eric Esposito | Forward | Graduation (signed with Orlando Solar Bears) | |
| Gueorgui Feduolov | Forward | Graduation (signed with Norfolk Admirals) | |
| Tyler Harmon | Goaltender | Graduation (signed with Atlanta Gladiators) | |
| Dalton Hunter | Forward | Graduation (signed with Fayetteville Marksmen) | |
| Paul Maust | Forward | Graduate transfer to Robert Morris | |
| Joey Maziarz | Defenseman | Graduation (retired) | |
| Brendon Michaelian | Defenseman | Graduation (retired) | |
| Owen Norton | Defenseman | Graduation (signed with Maine Mariners) | |
| Rylee St. Onge | Forward | Graduate transfer to Robert Morris | |
| Cade Townend | Defenseman | Graduate transfer to Robert Morris | |
| Carver Watson | Defenseman | Graduation (retired) |
Recruiting
| Player | Position | Nationality | Age | Notes |
|---|---|---|---|---|
| Barrett Brooks | Forward | 21 | Stevens Point, WI; transfer from Western Michigan | |
| Simon Bucheler | Goaltender | 21 | Saint-Laurent, QC | |
| Tyler DesRochers | Defenseman | 20 | Howell, NJ | |
| Davis Fry | Forward | 20 | Regina, SK | |
| Sean James | Forward | 21 | Almonte, ON | |
| Will Margel | Forward | 22 | Potomac, MD; transfer from New Hampshire | |
| Jackson McCarthy | Defenseman | 21 | West Seneca, NY | |
| Connor Pelc | Forward | 20 | Buffalo, NY | |
| Cameron Ricotta | Forward | 21 | Cheektowaga, NY | |
| Trent Sambrook | Defenseman | 21 | Winnipeg, MB | |
| Boris Skalos | Forward | 20 | Clifton, NJ | |
| Spencer Smith | Forward | 21 | St. Catharines, ON | |
| Jaryd Sych | Defenseman | 20 | Airdrie, AB |
Roster
As of September 14, 2023.[2]
| No. | S/P/C | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team | NHL rights |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Lenz | Junior | G | 5' 11" (1.8 m) | 170 lb (77 kg) | 1999-06-02 | Grapevine, Texas | Steinbach (MJHL) | — | |
| 2 | Philip Waugh | Senior | F | 6' 4" (1.93 m) | 217 lb (98 kg) | 2000-01-10 | McLean, Virginia | P. A. L. (NCDC) | — | |
| 3 | Jake Beaune | Junior | D | 6' 3" (1.91 m) | 195 lb (88 kg) | 2000-06-13 | Livonia, Michigan | Lincoln (USHL) | — | |
| 4 | Jaryd Sych | Freshman | D | 6' 2" (1.88 m) | 194 lb (88 kg) | 2003-02-10 | Airdrie, Alberta | Notre Dame (SJHL) | — | |
| 5 | Jackson McCarthy | Freshman | D | 6' 1" (1.85 m) | 205 lb (93 kg) | 2002-09-27 | West Seneca, New York | Northeast (NAHL) | — | |
| 6 | Trent Sambrook | Freshman | D | 5' 9" (1.75 m) | 165 lb (75 kg) | 2002-01-03 | Winnipeg, Manitoba | Winkler (MJHL) | — | |
| 7 | Tyler DesRochers | Freshman | D | 6' 0" (1.83 m) | 185 lb (84 kg) | 2003-04-02 | Howell, New Jersey | Johnstown (NAHL) | — | |
| 8 | Tyler Gaulin | Sophomore | F | 6' 0" (1.83 m) | 178 lb (81 kg) | 2001-11-09 | Kingston, New Hampshire | Maine (NAHL) | — | |
| 9 | Sean James | Freshman | F | 6' 0" (1.83 m) | 161 lb (73 kg) | 2002-09-10 | Almonte, Ontario | Smiths Falls (CCHL) | — | |
| 10 | Steven Agriogianis | Senior | F | 5' 9" (1.75 m) | 175 lb (79 kg) | 1999-01-07 | East Hanover, New Jersey | Northeastern (HEA) | — | |
| 11 | Barrett Brooks | Sophomore | F | 5' 8" (1.73 m) | 170 lb (77 kg) | 2001-12-19 | Stevens Point, Wisconsin | Western Michigan (NCHC) | — | |
| 12 | Dustin Geregach | Junior | D | 6' 0" (1.83 m) | 181 lb (82 kg) | 2001-11-14 | McKees Rocks, Pennsylvania | Johnstown (NAHL) | — | |
| 14 | Boris Skalos | Freshman | F | 5' 11" (1.8 m) | 176 lb (80 kg) | 2003-01-06 | Clifton, New Jersey | Fargo (USHL) | — | |
| 15 | Tommy Bannister | Sophomore | F | 5' 9" (1.75 m) | 180 lb (82 kg) | 2001-09-05 | Clayton, New York | New Jersey (NAHL) | — | |
| 16 | Ryan Coughlin | Sophomore | F | 6' 0" (1.83 m) | 180 lb (82 kg) | 2001-02-09 | Charlotte, North Carolina | New Jersey (NAHL) | — | |
| 18 | Davis Fry | Freshman | F | 6' 4" (1.93 m) | 194 lb (88 kg) | 2003-08-04 | Regina, Saskatchewan | Steinbach (MJHL) | — | |
| 19 | Garrett Dahm | Junior | F | 6' 1" (1.85 m) | 175 lb (79 kg) | 2000-06-29 | Belleville, Illinois | Youngstown (USHL) | — | |
| 20 | Keanan Stewart | Senior | F | 6' 3" (1.91 m) | 195 lb (88 kg) | 2000-04-29 | Elmira, Ontario | Burlington (OJHL) | — | |
| 21 | Mickey Burns | Senior | F | 5' 9" (1.75 m) | 175 lb (79 kg) | 2000-04-03 | Wayne, New Jersey | Vermont (HEA) | — | |
| 22 | Kyler Head | Senior | F | 6' 4" (1.93 m) | 215 lb (98 kg) | 1999-07-13 | Malone, New York | Robert Morris (AHA) | — | |
| 23 | Cameron Ricotta | Freshman | F | 5' 8" (1.73 m) | 170 lb (77 kg) | 2002-05-17 | Cheektowaga, New York | Fairbanks (NAHL) | — | |
| 24 | Marko Reifenberger | Senior | F | 6' 0" (1.83 m) | 190 lb (86 kg) | 1999-01-19 | Hastings, Minnesota | Minnesota Magicians (NAHL) | — | |
| 26 | Spencer Smith | Freshman | F | 5' 8" (1.73 m) | 174 lb (79 kg) | 2002-05-20 | St. Catharines, Ontario | Penticton (BCHL) | — | |
| 27 | Nicholas Kent | Sophomore | D | 5' 10" (1.78 m) | 190 lb (86 kg) | 2001-02-01 | Anaheim, California | Vernon (BCHL) | — | |
| 28 | Tyler Nasca | Sophomore | D | 5' 11" (1.8 m) | 160 lb (73 kg) | 2001-01-09 | Buffalo, New York | Lone Star (NAHL) | — | |
| 29 | Adrien Bisson | Graduate | D | 6' 2" (1.88 m) | 185 lb (84 kg) | 1999-01-18 | Cornwall, Ontario | Maine (HEA) | — | |
| 31 | Owen Say | Sophomore | G | 6' 2" (1.88 m) | 175 lb (79 kg) | 2001-06-05 | London, Ontario | Salmon Arm (BCHL) | — | |
| 37 | Connor Pelc | Freshman | F | 6' 2" (1.88 m) | 194 lb (88 kg) | 2003-04-28 | Buffalo, New York | Sioux Falls (USHL) | — | |
| 39 | Will Margel | Junior | F | 5' 9" (1.75 m) | 165 lb (75 kg) | 2001-03-16 | Potomac, Maryland | New Hampshire (HEA) | — | |
| 44 | Simon Bucheler | Freshman | G | 6' 2" (1.88 m) | 188 lb (85 kg) | 2002-03-29 | Saint-Laurent, Quebec | Shreveport (NAHL) | — | |
Standings
| Conference record | Overall record | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T | OW | OL | SW | PTS | GF | GA | GP | W | L | T | GF | GA | |||
| #19 RIT | 12 | 9 | 3 | 0 | 1 | 1 | 0 | 27 | 43 | 28 | 16 | 11 | 5 | 0 | 57 | 40 | ||
| Sacred Heart | 11 | 8 | 3 | 0 | 0 | 1 | 0 | 25 | 41 | 25 | 16 | 8 | 7 | 1 | 47 | 42 | ||
| American International | 10 | 7 | 3 | 0 | 1 | 0 | 0 | 20 | 32 | 23 | 17 | 10 | 7 | 0 | 52 | 49 | ||
| Mercyhurst | 10 | 4 | 3 | 3 | 0 | 0 | 3 | 18 | 32 | 28 | 17 | 6 | 8 | 3 | 48 | 53 | ||
| Holy Cross | 13 | 4 | 7 | 2 | 0 | 2 | 1 | 17 | 31 | 32 | 19 | 9 | 7 | 3 | 52 | 42 | ||
| Bentley | 11 | 5 | 6 | 0 | 0 | 1 | 0 | 16 | 24 | 22 | 18 | 8 | 10 | 0 | 43 | 39 | ||
| Niagara | 13 | 5 | 7 | 1 | 2 | 1 | 0 | 15 | 33 | 40 | 17 | 6 | 10 | 1 | 41 | 54 | ||
| Canisius | 11 | 4 | 4 | 3 | 0 | 0 | 0 | 15 | 32 | 31 | 15 | 4 | 8 | 3 | 41 | 49 | ||
| Air Force | 10 | 5 | 4 | 1 | 3 | 0 | 1 | 14 | 26 | 26 | 18 | 8 | 9 | 1 | 48 | 56 | ||
| Robert Morris | 14 | 3 | 9 | 2 | 0 | 0 | 1 | 12 | 28 | 49 | 18 | 4 | 11 | 3 | 35 | 57 | ||
| Army | 11 | 3 | 8 | 0 | 0 | 1 | 0 | 10 | 26 | 44 | 16 | 4 | 12 | 0 | 37 | 69 | ||
| Championship: March 16, 2024 † indicates conference regular season champion (DeGregorio Trophy) * indicates conference tournament champion (Riley Trophy) Rankings: USCHO.com Top 20 Poll As of December 12, 2023 | ||||||||||||||||||
Schedule and results
Scoring statistics
Rankings
| Poll | Week | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 (Final) | |
| USCHO.com | ||||||||||||||||||||||||||||
| USA Today | ||||||||||||||||||||||||||||
References
- ↑ "Niagara-Mercyhurst, Canisius-RIT men's hockey games scheduled for Jan. 13 postponed due to inclement weather". USCHO. January 13, 2024. Retrieved January 14, 2024.
- ↑ "2023-24 Men's Ice Hockey Roster". Mercyhurst Lakers. Retrieved September 14, 2023.
- ↑ "2023-24 Men's Ice Hockey Schedule". Mercyhurst Lakers. Retrieved August 11, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
