Acacias-Embajadores | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madrid Metro station | |||||||||||||||||||||||||||||||
![]() Line 3 platforms, Embajadores | |||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||
| Location | Arganzuela / Centro, Madrid Spain | ||||||||||||||||||||||||||||||
| Coordinates | 40°24′18″N 3°42′10″W / 40.4050625°N 3.7027244°W | ||||||||||||||||||||||||||||||
| Owned by | CRTM | ||||||||||||||||||||||||||||||
| Operated by | CRTM | ||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||
| Accessible | Line 5 platforms only; accessibility to Line 3 platforms planned | ||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||
| Fare zone | A | ||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||
| Opened | 9 August 1936 | ||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||
![]() Acacias-Embajadores Location within Madrid | |||||||||||||||||||||||||||||||
Acacias-Embajadores [aˈkaθjas embaxaˈðoɾes] is a station on the Madrid Metro. Line 3 serves Embajadores (named for the Calle de Embajadores, "Ambassadors' Street") whilst Line 5 serves Acacias (named for the Paseo de las Acacias, "Acacia Walk"). It is located in fare Zone A. The station offers connection to Cercanías Madrid via Embajadores railway station.[1][2]
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)
