![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ahmet Delić | ||
| Date of birth | 17 February 1986 | ||
| Place of birth | Priboj, SFR Yugoslavia | ||
| Height | 1.81 m (5 ft 11+1⁄2 in) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| 2000–2003 | FAP Priboj | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2006 | Admira Wacker II | 44 | (5) |
| 2006–2007 | Admira Wacker | 13 | (2) |
| 2007–2008 | Rot-Weiß Oberhausen | 2 | (0) |
| 2008–2009 | St. Pölten | 10 | (0) |
| 2009–2010 | Parndorf 1919 | 19 | (7) |
| 2010 | Ostbahn XI | 15 | (6) |
| 2010–2012 | Zalaegerszegi TE | 32 | (3) |
| 2012 | Soproni VSE | 3 | (1) |
| 2012–2013 | 1. Simmeringer SC | 17 | (3) |
| 2013 | SV Wimpassing | 11 | (8) |
| 2014–2015 | SC Trausdorf | 38 | (25) |
| 2016 | Margaretner AC | 10 | (7) |
| *Club domestic league appearances and goals | |||
Ahmet Delić (born 17 February 1986 in Priboj) is a Serbian-Austrian retired football player.
References
- Player Profile at HLSZ
- Ahmet Delić at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
