| All Hits | ||||
|---|---|---|---|---|
![]() | ||||
| Greatest hits album by | ||||
| Released | 5 November 2001 | |||
| Recorded | Guerilla Beach Studios, Sarm West, Pierce Rooms et al. | |||
| Genre | ||||
| Length | 65:58 | |||
| Label | London | |||
| Producer | ||||
| All Saints chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
All Hits is the first greatest hits album by All Saints released in 2001 following the group's split. It also features a song by Melanie Blatt and Artful Dodger called "TwentyFourSeven".
Track listing
| # | Title | Album | Length |
|---|---|---|---|
| 1. | "Pure Shores" | Saints & Sinners | 4:28 |
| 2. | "Never Ever" | All Saints | 6:27 |
| 3. | "Under the Bridge" | 5:00 | |
| 4. | "Lady Marmalade" (98 remix) | 4:09 | |
| 5. | "I Know Where It's At" (original mix) | 4:54 | |
| 6. | "TwentyFourSeven" (radio version) Artful Dodger featuring Melanie Blatt |
Single only | 3:48 |
| 7. | "Black Coffee" | Saints & Sinners | 4:49 |
| 8. | "Bootie Call" (single version) | All Saints | 3:35 |
| 9. | "All Hooked Up" (single version) | Saints & Sinners | 3:49 |
| 10. | "War of Nerves" (98 remix) | All Saints | 4:49 |
| 11. | "Pure Shores" (2 da beach u don't stop remix) | "Pure Shores" single | 20:06 |
| "I Feel You"/"Dreams" (hidden bonus tracks) | Saints & Sinners | ||
| 12. | "Never Ever" (booker t vocal mix) (Japanese bonus track) | The Remix Album | 5:44 |
Charts and certifications
Weekly charts
| Chart (2001) | Peak position |
|---|---|
| Danish Albums (Hitlisten)[3] | 32 |
| German Albums (Offizielle Top 100)[4] | 71 |
| Irish Albums (IRMA)[5] | 38 |
| New Zealand Albums (RMNZ)[6] | 24 |
| Scottish Albums (OCC)[7] | 20 |
| Swiss Albums (Schweizer Hitparade)[8] | 51 |
| UK Albums (OCC)[9] | 18 |
Certifications
| Region | Certification | Certified units/sales |
|---|---|---|
| United Kingdom (BPI)[10] | Gold | 100,000^ |
|
^ Shipments figures based on certification alone. | ||
References
- ↑ "EXCLUSIVE: UK girl band 'All Saints' open up about their huge bust-ups over the years". Who Australia. Retrieved 10 April 2023.
- ↑ "All Hits - All Saints | Songs, Reviews, Credits | AllMusic". AllMusic.
- ↑ "Danishcharts.dk – All Saints – All Hits". Hung Medien. Retrieved April 28, 2017.
- ↑ "Offiziellecharts.de – All Saints – All Hits" (in German). GfK Entertainment Charts. Retrieved April 28, 2017.
- ↑ "All Saints Irish Chart Discography". Irish Charts. Retrieved 27 July 2011.
- ↑ "Charts.nz – All Saints – All Hits". Hung Medien. Retrieved April 28, 2017.
- ↑ "Scottish Albums Chart". Official Charts Company. Retrieved 30 August 2010.
- ↑ "Swisscharts.com – All Saints – All Hits". Hung Medien. Retrieved April 28, 2017.
- ↑ "UK Charts > All Saints". Official Charts Company. Retrieved 30 August 2010.
- ↑ "British album certifications – All Saints – All Hits". British Phonographic Industry. Retrieved 25 July 2012.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
