|
Torres representing Ecuador at the 2014 Copa América Femenina | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ámbar Gillians Torres Paz[1] | ||
| Date of birth | 21 December 1994[1] | ||
| Place of birth | Guayaquil, Ecuador[2] | ||
| Height | 1.65 m (5 ft 5 in)[3] | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Ñañas | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2017–2019 | Rio Grande Red Storm | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009 | Deportivo Quito | ||
| 2011 | LDU Quito[4] | ||
| 2013 | Guayas selection | ||
| 2013–2015 | Rocafuerte FC | ||
| 2015–2017 | Talleres Emanuel | ||
| 2020– | Ñañas | ||
| International career‡ | |||
| Ecuador | 24[5] | (10) | |
|
*Club domestic league appearances and goals, correct as of 17:55, 22 June 2015 (UTC) ‡ National team caps and goals, correct as of 15:40, 17 June 2015 (UTC) | |||
Ámbar Gillians Torres Paz (born 21 December 1994) is an Ecuadorian footballer who plays as a forward for Ecuadorian women's football championship side Club Ñañas and the Ecuador women's national team. She was part of the Ecuadorian squad for the 2015 FIFA Women's World Cup.[1]
References
- 1 2 3 "List of Players - 2015 FIFA Women's World Cup" (PDF). Fédération Internationale de Football Association. Retrieved 22 June 2015.
- ↑ "Profile". Federación Ecuatoriana de Fútbol (in Spanish). Retrieved 22 June 2015.
- ↑ "Ámbar Torres". Rio Grande Red Storm. Retrieved 9 November 2021.
- ↑ "¡São José de América!" (PDF). Conmebol. p. 47. Retrieved 25 November 2019.
- ↑ "Profile". FIFA.com. Archived from the original on 10 June 2015. Retrieved 22 June 2015.
External links
- Ámbar Torres – FIFA competition record (archived)
- Profile (in Spanish) at FEF
- Ámbar Torres at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)