![]() | ||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | French | |||||||||||||||||||||||||||||||||||
| Born | 16 October 1997 Paris, France | |||||||||||||||||||||||||||||||||||
| Occupation | Judoka | |||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||
| Country | France | |||||||||||||||||||||||||||||||||||
| Sport | Judo | |||||||||||||||||||||||||||||||||||
| Weight class | –90 kg, –100 kg | |||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||
| World Champ. | R32 (2018) | |||||||||||||||||||||||||||||||||||
| European Champ. | R16 (2019) | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
| Profile at external databases | ||||||||||||||||||||||||||||||||||||
| IJF | 22972 | |||||||||||||||||||||||||||||||||||
| JudoInside.com | 14430 | |||||||||||||||||||||||||||||||||||
| Updated on 25 September 2023. | ||||||||||||||||||||||||||||||||||||
Aurélien Diesse (born 16 October 1997 in Paris) is a French judoka.[1]
Diesse participated at the 2018 World Judo Championships, winning a medal in the mixed team event.[2]
References
External links
- Aurélien Diesse at the International Judo Federation
- Aurélien Diesse at JudoInside.com
- Aurélien Diesse at AllJudo.net (in French)
- Aurélien Diesse at the French Olympic and Sports Committee (archived) (in French)
- Aurélien Diesse at The-Sports.org
- Aurélien Diesse on Instagram
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
