| Balasore Lok Sabha constituency | |
|---|---|
| Lok Sabha constituency | |
Interactive map of Balasore Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| Assembly constituencies | Badasahi Jaleswar Bhograi Basta Balasore Remuna Nilgiri |
| Established | 1952 |
| Reservation | None |
| Member of Parliament | |
| 17th Lok Sabha | |
![]() | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2019 |
Balasore is a Lok Sabha parliamentary constituency in Odisha.
Assembly segments
Assembly Constituencies which constitute this Parliamentary Constituency, after delimitation of Parliamentary Constituencies and Legislative Assembly Constituencies of 2008 are:[1][2]
| # | Name | District | Member | Party | |
|---|---|---|---|---|---|
| 32 | Badasahi (SC) | Mayurbhanj | Sanatan Bijuli | BJP | |
| 35 | Jaleswar | Balasore | Ashwini Patra | BJD | |
| 36 | Bhograi | Ananta Das | BJD | ||
| 37 | Basta | Nityanand Sahoo | BJD | ||
| 38 | Balasore | Swarup Kumar Das | BJD | ||
| 39 | Remuna (SC) | Sudhanshu Parida | IND | ||
| 40 | Nilgiri | Sukanta Nayak | BJP | ||
Members of Parliament
Election results
2019
In 2019 Indian general election, Bharatiya Janata Party candidate Pratap Chandra Sarangi defeated Biju Janata Dal candidate Rabindra Kumar Jena by a margin of 12,956 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Pratap Chandra Sarangi | 483,858 | 41.79 | +13.98 | |
| BJD | Rabindra Kumar Jena | 4,70,902 | 40.62 | -0.66 | |
| INC | Nabajyoti Patnaik | 1,79,403 | 15.49 | -10.95 | |
| NOTA | None of the above | 7,436 | 0.64 | -0.09 | |
| AITC | Haji Sk Abdul Istar | 3,900 | 0.34 | -0.59 | |
| Majority | 12,956 | 1.12 | |||
| Turnout | 11,59,335 | 75.69 | |||
| BJP gain from BJD | Swing | +7.32 | |||
2014 Election Result
In 2014 election, Biju Janata Dal candidate Rabindra Kumar Jena defeated Bharatiya Janata Party candidate Pratap Chandra Sarangi by a margin of 1,41,825 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Rabindra Kumar Jena | 4,33,768 | 41.33 | ||
| BJP | Pratap Chandra Sarangi | 2,91,943 | 27.81 | ||
| INC | Srikant Kumar Jena | 2,77,517 | 26.44 | ||
| CPI | Prashant Kumar Mishra | 14,538 | 0.99 | ||
| AITC | Kartikeswar Patra | 9,856 | 0.93 | ||
| NOTA | None of the above | 7,716 | 0.73 | ||
| Majority | 1,41,825 | 13.51 | |||
| Turnout | 10,49,861 | 76.84 | |||
| Registered electors | 13,66,218 | ||||
| BJD gain from INC | Swing | ||||
2009 Election Result
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Srikant Kumar Jena | 3,13,888 | 35.17 | ||
| NCP | Arun Dey | 2,74,988 | 30.84 | ||
| BJP | Mahameghabahan Aira Kharabela Swain | 2,19,908 | 24.64 | ||
| JMM | Arun Jena | 25,577 | 2.87 | ||
| Majority | 38,900 | 4.36 | |||
| Turnout | 8,92,263 | 70.29 | |||
| INC hold | Swing | ||||
References
- ↑ "17 - Puri Parliamentary (Lok Sabha) Constituency". Retrieved 25 March 2014.
- ↑ "Assembly Constituencies - Corresponding Districts and Parliamentary Constituencies of Orissa" (PDF). Election Commission of India. Archived from the original (PDF) on 8 November 2005. Retrieved 20 September 2008.
- ↑ "List of Contesting Candidates (Phase-IV) (PC)" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 18 April 2019.
- ↑ "Lok Sabha Elections 2019 candidate list for Odisha". Business Insider India. Retrieved 18 April 2019.
- ↑ "Statistical Report on General Election, 2014 to the Legislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
