● Brownsville | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metrorail metro station | |||||||||||
![]() Brownsville Transit Village in 2012 | |||||||||||
| General information | |||||||||||
| Location | 5200 NW 27th Avenue Miami, Florida | ||||||||||
| Coordinates | 25°49′19″N 80°14′26″W / 25.82194°N 80.24056°W | ||||||||||
| Owned by | Miami-Dade County | ||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | |||||||||||
| Construction | |||||||||||
| Parking | Park and ride (423 spaces) | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Station code | BVL | ||||||||||
| History | |||||||||||
| Opened | May 19, 1985[1] | ||||||||||
| Passengers | |||||||||||
| 2011 | 252,000[2] | ||||||||||
| Services | |||||||||||
| |||||||||||
Brownsville station is a Metrorail station in Brownsville, Florida. It is located at the intersection of Northwest 27th Avenue (SR 9) and 52nd Street, opening to service May 19, 1985.[1]
Station layout
| P Platform level |
Side platform, doors will open on the right | |
| Southbound | ← Green Line toward Dadeland South (Earlington Heights) | |
| Northbound | Green Line toward Palmetto (Dr. Martin Luther King Jr. Plaza) → | |
| Side platform, doors will open on the right | ||
| G | Street level | Exit/entrance, buses, parking |
Places of interest
- Brownsville
- Joseph Caleb Community Center
- Family Health Center
- Brownsville Renaissance (Retail shops, Movie theater)
- Historic Hampton House Hotel
Brownsville Transit Village
Adjacent to the Brownsville Metrorail station is the construction of a new housing project, "Brownsville Transit Village." The project is composed of 5 mid-rise residential towers (467 apartments) with ground floor retail. The buildings are considered transit-oriented development, and are being designed around the metro station. The project was completed by 2012.[3][4] However, as of 2016, Brownsville and Santa Clara (Santa Clara Apartments TOD), are the lowest ridership stations in the system.[5]
References
- 1 2 "Miami's Metrorail Opens More Track". Greensboro News & Record. Greensboro, North Carolina. May 19, 1985. p. D3. Retrieved September 18, 2023 – via Newspapers.com.

- ↑ http://www.miamidade.gov/transit/news_technical_reports_archive.asp%5B%5D
- ↑ "Building boom in affordable housing". Miami Herald.
- ↑ "Brownsville Transit Village". HSQ Group, Inc. Retrieved August 21, 2016.
- ↑ "Ridership Technical Reports". Miami-Dade County. Retrieved August 21, 2016.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
