The CFL was officially formed in 1958. Statistics for the IRFU/Eastern Division date back to 1954 whereas WIFU/Western Division statistics date back to 1950.
| Season | Rushing yards | Carries | Rushing touchdowns |
|---|---|---|---|
| 1950 | 637 Tom Casey | ||
| 1951 | 933 Normie Kwong | ||
| 1952 | 815 Johnny Bright | ||
| 1953 | 926 Billy Vessels | ||
| 1954 | 1043 Howard Waugh | 176 Alex Webster | 10 Alex Webster & Johnny Bright |
| 1955 | 1250 Normie Kwong | 241 Normie Kwong | 17 Pat Abbruzzi |
| 1956 | 1437 Normie Kwong | 232 Normie Kwong | 17 Pat Abbruzzi |
| 1957 | 1679 Johnny Bright | 259 Johnny Bright | 18 Gerry James |
| 1958 | 1722 Johnny Bright | 296 Johnny Bright | 10 Normie Kwong |
| 1959 | 1340 Johnny Bright | 231 Johnny Bright | 10 Dave Thelen |
| 1960 | 1407 Dave Thelen | 251 Johnny Bright | 15 Ron Stewart |
| 1961 | 1794 Earl Lunsford | 296 Earl Lunsford | 11 Johnny Bright |
| 1962 | 1520 George Dixon | 216 George Dixon | 11 George Dixon |
| 1963 | 1343 Lovell Coleman | 237 Lovell Coleman | 13 Lovell Coleman |
| 1964 | 1629 Lovell Coleman | 260 Lovell Coleman | 11 Bob Swift |
| 1965 | 1768 George Reed | 274 George Reed | 12 George Reed |
| 1966 | 1409 George Reed | 266 George Reed | 7 Jim Dillard & Bill Munsey |
| 1967 | 1471 George Reed | 302 George Reed | 15 George Reed |
| 1968 | 1222 George Reed | 268 George Reed | 16 George Reed |
| 1969 | 1353 George Reed | 273 George Reed | 12 George Reed |
| 1970 | 1135 Hugh McKinnis | 205 Hugh McKinnis | 9 Hugh McKinnis |
| 1971 | 1237 Jim Evenson | 260 Jim Evenson | 12 George Reed |
| 1972 | 1527 Mack Herron | 263 Dave Buchanan | 13 George Reed |
| 1973 | 1455 Roy Bell | 256 George Reed | 12 George Reed |
| 1974 | 1447 George Reed | 288 George Reed | 9 Calvin Harrell |
| 1975 | 1896 Willie Burden | 332 Willie Burden | 11 George Reed & Art Green |
| 1976 | 1277 Jim Washington | 234 Art Green | 13 Art Green |
| 1977 | 1581 Jimmy Edwards | 252 Jim Washington | 10 Richard Holmes |
| 1978 | 1306 Mike Strickland | 284 Mike Strickland | 13 James Sykes |
| 1979 | 1678 David Green | 287 David Green | 11 David Green |
| 1980 | 1263 James Sykes | 222 James Sykes | 10 James Sykes & Jim Germany |
| 1981 | 1107 James Sykes | 240 James Sykes | 18 Jim Germany |
| 1982 | 1141 Alvin Walker | 238 Alvin Walker | 13 Alvin Walker |
| 1983 | 1431 Alvin Walker | 238 Alvin Walker | 10 Alvin Walker |
| 1984 | 1733 Willard Reaves | 304 Willard Reaves | 14 Willard Reaves |
| 1985 | 1323 Willard Reaves | 267 Willard Reaves | 14 Craig Ellis |
| 1986 | 1153 Gary Allen | 205 Gary Allen | 12 Bobby Johnson |
| 1987 | 1471 Willard Reaves | 271 Willard Reaves | 12 Gill Fenerty |
| 1988 | 1075 Orville Lee | 232 Orville Lee | 11 Milson Jones |
| 1989 | 1503 Reggie Taylor | 246 Derrick McAdoo | 11 Blake Marshall & Derrick McAdoo |
| 1990 | 1341 Robert Mimbs | 285 Robert Mimbs | 11 Milson Jones |
| 1991 | 1769 Robert Mimbs | 326 Robert Mimbs | 16 Blake Marshall & Jon Volpe |
| 1992 | 1153 Mike Richardson | 211 Mike Richardson | 13 Jon Volpe |
| 1993 | 925 Mike Richardson | 165 Mike Richardson | 11 Doug Flutie & Matt Dunigan |
| 1994 | 1972 Mike Pringle | 306 Mike Pringle | 14 Tony Stewart |
| 1995 | 1791 Mike Pringle | 311 Mike Pringle | 17 Cory Philpot |
| 1996 | 1403 Robert Mimbs | 292 Robert Mimbs | 11 Robert Drummond |
| 1997 | 1775 Mike Pringle | 306 Mike Pringle | 16 Ronald Williams |
| 1998 | 2065 Mike Pringle | 347 Mike Pringle | 13 Ronald Williams |
| 1999 | 1656 Mike Pringle | 322 Mike Pringle | 14 Ronald Williams |
| 2000 | 1778 Mike Pringle | 326 Mike Pringle | 19 Mike Pringle |
| 2001 | 1484 Michael Jenkins | 271 Michael Jenkins | 16 Mike Pringle |
| 2002 | 1448 John Avery | 230 Troy Davis | 14 Sean Millington |
| 2003 | 1554 Charles Roberts | 273 Mike Pringle | 13 Mike Pringle |
| 2004 | 1628 Troy Davis | 324 Troy Davis | 10 Troy Davis |
| 2005 | 1624 Charles Roberts | 290 Charles Roberts | 13 Antonio Warren |
| 2006 | 1609 Charles Roberts | 303 Charles Roberts | 14 Robert Edwards |
| 2007 | 1510 Joe Smith | 281 Joe Smith | 18 Joe Smith |
| 2008 | 1310 Joffrey Reynolds | 227 Joffrey Reynolds | 12 Wes Cates |
| 2009 | 1504 Joffrey Reynolds | 238 Fred Reid | 13 Avon Cobourne |
| 2010 | 1396 Fred Reid | 227 DeAndra Cobb | 15 Wes Cates |
| 2011 | 1381 Brandon Whitaker | 226 Brandon Whitaker | 9 Jon Cornish |
| 2012 | 1457 Jon Cornish | 259 Jon Cornish | 11 Jon Cornish & Kory Sheets |
| 2013 | 1813 Jon Cornish | 287 Kory Sheets | 12 Jon Cornish & Kory Sheets |
| 2014 | 1082 Jon Cornish | 192 Nic Grigsby | 10 Drew Tate |
| 2015 | 1059 Tyrell Sutton | 222 Andrew Harris | 9 Jeremiah Johnson |
| 2016 | 1198 Jerome Messam | 206 Jerome Messam | 11 Jerome Messam |
| 2017 | 1035 Andrew Harris | 215 Jerome Messam | 12 Mike Reilly |
| 2018 | 1390 Andrew Harris | 251 William Powell | 14 James Franklin |
| 2019 | 1380 Andrew Harris | 225 Andrew Harris | 12 Vernon Adams, Chris Streveler & William Powell |
| 2021 | 1176 William Stanback | 193 William Stanback | 8 Sean McGuire |
| 2022 | 1088 Ka'Deem Carey | 210 James Butler | 16 Caleb Evans |
| 2023 | 1534 Brady Oliveira | 260 Brady Oliveira | 9 Brady Oliveira & Dustin Crum |
See also
References
- โ "CFLAPEDIA".
- โ "STATS". cfl.ca. Retrieved March 17, 2017.
- โ "Canadian Football League Yearly League Leaders". statscrew.com. Retrieved March 17, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.