| Personal information | |||
|---|---|---|---|
| Full name | Carlos Ernesto Castro | ||
| Date of birth | September 24, 1978 | ||
| Place of birth | Quito, Ecuador | ||
| Position(s) | Centre back | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2003 | Aucas | 161 | (2) |
| 2004–2007 | El Nacional | 135 | (0) |
| 2008–2009 | Barcelona SC | 52 | (0) |
| 2010 | El Nacional | 32 | (2) |
| 2011–2012 | Deportivo Cuenca | 71 | (3) |
| 2013 | Deportivo Quevedo | 25 | (2) |
| 2014 | FC UIDE | ||
| International career | |||
| 2005–2008 | Ecuador | 9 | (0) |
| *Club domestic league appearances and goals | |||
Carlos Ernesto Castro (born 24 September 1978) is a retired Ecuadorian international defender.
Club career
Castro played his final season for Club Deportivo Quevedo in the Campeonato Ecuatoriano de Fútbol.
External links
- Carlos Castro at National-Football-Teams.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.