| Célia Serber | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country represented | |||||||||||||||||||||||||||||
| Born | 13 August 2003 Dijon, France[1] | ||||||||||||||||||||||||||||
| Hometown | Dijon, France | ||||||||||||||||||||||||||||
| Discipline | Women’s artistic gymnastics | ||||||||||||||||||||||||||||
| Level | Senior International Elite | ||||||||||||||||||||||||||||
| Years on national team | 2016–present (FRA) | ||||||||||||||||||||||||||||
| Club | Alliance Dijon Gym 21[2] | ||||||||||||||||||||||||||||
| Gym | INSEP | ||||||||||||||||||||||||||||
| Head coach(es) | Nellu Pop, Martine Georges, Alizée Dal Santo, Jérome Martin | ||||||||||||||||||||||||||||
| Choreographer | Grégory Milan | ||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
Célia Serber (born 13 August 2003) is a French artistic gymnast and a member of the French national team. She is the 2017 and 2018 junior national champion in the all-around.[3] She represented France at the 2017 European Youth Olympic Festival and won the bronze medal on floor.[4] She made her senior debut at the 2019 American Cup, where she finished eighth.[5] She was the alternate for the French team at the 2019 World Championships.[6] In June 2021, she was selected as an alternate to the French team for the 2020 Summer Olympics.[7]
Competitive history
| Year | Event | Team | AA | VT | UB | BB | FX |
|---|---|---|---|---|---|---|---|
| Junior | |||||||
| 2016 | French Review | 4 | |||||
| Elite Gym Massilia | 7 | ||||||
| Top Gym Tournament | 6 | ||||||
| 2017 | France Top 12 Championships | ||||||
| City of Jesolo Trophy | 5 | 19 | |||||
| French Championships | 7 | 8 | |||||
| FIT Challenge | 7 | ||||||
| German Junior Friendly | 6 | ||||||
| European Youth Olympic Festival | 6 | 6 | |||||
| Elite Gym Massilia | 6 | ||||||
| 2018 | City of Jesolo Trophy | 4 | |||||
| French Championships | 6 | ||||||
| Senior | |||||||
| 2019 | American Cup | 8 | |||||
| DTB Team Challenge | 4 | 17 | |||||
| French Championships | 7 | 6 | |||||
| Worms Friendly | 13 | ||||||
| World Championships | 5[lower-alpha 1] | ||||||
| 2021 | French Championships | 6 | |||||
| World Championships | 20 | ||||||
| 2022 | Varna Challenge Cup | ||||||
| Mediterranean Games | 7 | ||||||
| 2023 | Heidelberg Friendly | 10 | |||||
- ↑ Serber was the team alternate.
References
- ↑ "SERBER Celia - FIG Athlete Profile". Retrieved 3 July 2020.
- ↑ "Célia Serber - French Gymnastics Federation". Retrieved 3 July 2020.
- ↑ "Celia Serber Competition Results - The Gymternet". Retrieved 3 July 2020.
- ↑ "2017 EYOF results". The Gymternet. Retrieved 3 May 2021.
- ↑ "2019 American Cup Results - USA Gymnastics" (PDF). Retrieved 3 July 2020.
- ↑ "2019 World Championships Women's Team List- The Gymternet". Retrieved 3 July 2020.
- ↑ "GAF – La composition de l'équipe de France olympique féminine dévoilée" [WAG – The composition of the French women's Olympic team unveiled]. Fédération Française Gym (in French). 14 June 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.