The Manitoba Liberal Party fielded a full slate of 57 candidates in the 2007 provincial election, and won two seats to remain as the third-largest party in the Legislative Assembly of Manitoba. Some of the party's candidates have their own biography pages; information about others may be found here.
Candidates
| Riding |
Candidate's Name | Notes | Residence | Occupation | Votes | % | Rank |
|---|---|---|---|---|---|---|---|
| Arthur-Virden | Fred Curry | Winnipeg | teaching assistant | ||||
| Assiniboia | Bernie Bellan | Winnipeg | publisher | ||||
| Brandon East | Cheryl Burke | Brandon | business owner | ||||
| Brandon West | Martha Jo Willard | Brandon | veterinarian | ||||
| Burrows | Bernd Hohne | ||||||
| Carman | Don Oldcorn | ||||||
| Charleswood | Michael Rosenberg | ||||||
| Concordia | Leslie Worthington | ||||||
| Dauphin-Roblin | Yarko Petryshyn | ||||||
| Elmwood | David Love | ||||||
| Emerson | Monica Guetre | ||||||
| Flin Flon | Gary Zamzow | ||||||
| Fort Garry | Craig Hildahl | ||||||
| Fort Rouge | Paul Hesse | ||||||
| Fort Whyte | Angelina Olivier-Job | ||||||
| Gimli | Lynn Greenberg | ||||||
| Inkster | Kevin Lamoureux | ||||||
| Interlake | Franklin Swark | ||||||
| Kildonan | Wade Parke | ||||||
| Kirkfield Park | Doug Kayler | ||||||
| La Verendrye | Roland Chaput | ||||||
| Lac du Bonnet | Christopher Gmiterek | Winnipeg | Marketer | ||||
| Lakeside | Ian Band | ||||||
| Lord Roberts | Larry Schenkeveld | ||||||
| The Maples | Pritam Brar | ||||||
| Minnedosa | Christopher Baker | ||||||
| Minto | Wayne Helgason | ||||||
| Morris | Michael Sherby | ||||||
| The Pas | James Houston | ||||||
| Pembina | Ralph Gowan | ||||||
| Point Douglas | Mary Lou Bourgeois | ||||||
| Portage la Prairie | Marvin Krawec | ||||||
| Radisson | Murray Cliff | Winnipeg | |||||
| Riel | Grant Woods | ||||||
| River East | Margaret von Lau | ||||||
| River Heights | Jon Gerrard | Party leader | |||||
| Rossmere | Isaiah Oyeleru | Winnipeg | retailer | ||||
| Rupertsland | Earl Fontaine | ||||||
| Russell | Clarice Wilson | ||||||
| St. Boniface | Gilbert Laberge | ||||||
| St. James | Fred Morris | ||||||
| St. Johns | Selina Sapong-Bieber | ||||||
| St. Norbert | Wendy Bloomfield | ||||||
| St. Vital | Harry Wolbert | ||||||
| Ste. Rose | Janelle Mailhot | ||||||
| Seine River | Jennifer Lukovich | ||||||
| Selkirk | Karen Keppler | ||||||
| Southdale | Don Woodstock | ||||||
| Springfield | James Johnston | ||||||
| Steinbach | John Thiessen | ||||||
| Swan River | Niomi Spence-Pranteau | ||||||
| Thompson | Kenny Braun | ||||||
| Transcona | Gerald Basarab | Winnipeg | machinist | ||||
| Turtle Mountain | Allen Hunter | ||||||
| Tuxedo | Audra Bayer | ||||||
| Wellington | Rhonda Gordon Powers | ||||||
| Wolseley | Raven Thundersky |
Candidates in post-2007 by-elections
- Elmwood, 24 March 2009: Regan Wolfrom
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.