| PS-119 Karachi West-IV | |
|---|---|
| Constituency for the Provincial Assembly of Sindh | |
![]() | |
| Region | Orangi Town (partly) and Mominabad town (partly) of Karachi West District in Karachi |
| Electorate | 247,362 [1] |
| Current constituency | |
| Member(s) | Vacant |
| Created from | PS-96 Karachi-VIII (2002-2018) PS-120 Karachi West-IX (2018-2023) |
PS-119 Karachi West-IV (پی ایس-119، کراچی غربی-4 ) is a constituency of the Provincial Assembly of Sindh.[2][3]
General elections 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PTI | Saeed Ahmed | 14,561 | 23.06 | ||
| MQM-P | Ahmed Nadeem Mughal | 12,110 | 19.18 | ||
| MMA | Abdul Razzaq | 10,087 | 15.97 | ||
| ANP | Amir Nawab | 5,404 | 8.56 | ||
| PPP | Naseeb Ur rehman | 3,770 | 5.97 | ||
| TLP | Arshad | 3,688 | 5.84 | ||
| Independent | Siddique Akbar | 3,565 | 5.65 | ||
| PRHP | Abdul Hameed | 3,553 | 5.63 | ||
| PML(N) | Najeeb Ullah Khan Anjum | 2,891 | 4.58 | ||
| PSP | Naseer Ud Din | 1,951 | 3.09 | ||
| Independent | Yahya Khan | 453 | 0.72 | ||
| AAT | Sher Bahadar Khan | 221 | 0.35 | ||
| PMAP | Mehmood Khan | 209 | 0.33 | ||
| GDA | Rujhan Ullah | 134 | 0.21 | ||
| Independent | Muhammad Shoaib | 117 | 0.19 | ||
| Independent | Yousaf Zada | 114 | 0.18 | ||
| Independent | Abdul Malang Khan | 92 | 0.15 | ||
| Independent | Parveen Usman | 79 | 0.13 | ||
| Independent | Anwar Zaib | 63 | 0.10 | ||
| Independent | Arshad Khan | 49 | 0.08 | ||
| Independent | Arshad Sohail | 20 | 0.03 | ||
| Independent | Bashir Ahmed | 19 | 0.03 | ||
| Majority | 2,451 | 3.88 | |||
| Valid ballots | 63,150 | ||||
| Rejected ballots | 1,847 | ||||
| Turnout | 64,997 | ||||
| Registered electors | 176,048 | ||||
| hold | |||||
General elections 2013
| Contesting candidates | Party affiliation | Votes polled |
|---|---|---|
General elections 2008
| Contesting candidates | Party affiliation | Votes polled |
|---|---|---|
See also
References
- ↑ "Election Commission of Pakistan". ecp.gov.pk. Retrieved 2024-01-06.
- ↑ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2022-12-25.
- ↑ "Welcome to the Website of Provincial Assembly of Sindh". www.pas.gov.pk. Retrieved 2023-02-20.
External links
- Election commission Pakistan's official website
- Awazoday.com check result
- Official Website of Government of Sindh
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
