Cram Motorsport (formerly known as Cram Competition) is an auto racing team based in Italy.
Cram started in 1994 out of the Tatuus racing department. It has participated in Formula Alfa Boxer, Formula Renault 2000, Formula 3 Germany, Formula Master, Formula Renault World Series, Formula Abarth, Porsche Carrera Cup, Formula Renault 2.0 and FIA Formula 4.
Current series results
Formula 4 UAE Championship
| Year | Car | Drivers | Races | Wins | Poles | Fast Laps | Points | D.C. | T.C. |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Tatuus F4-T014 | 22 | 1 | 1 | 0 | 262 | 3rd | 4th | |
| 2019 | Tatuus F4-T014 | 20 | 0 | 0 | 0 | 102 | 9th | 4th | |
| 2021 | Tatuus F4-T014 | 19 | 4 | 0 | 5 | 319 | 1st | 2nd | |
| 20 | 0 | 0 | 0 | 43 | 13th | ||||
| 2022 | Tatuus F4-T421 | 20 | 0 | 0 | 0 | 0 | 25th | 10th | |
| 20 | 0 | 0 | 0 | 0 | 32nd | ||||
| 2023 | Tatuus F4-T421 | 15 | 0 | 0 | 0 | 0 | 30th | 13th | |
| 15 | 0 | 0 | 0 | 0 | 38th |
F4 Spanish Championship
| Year | Car | Drivers | Races | Wins | Poles | Fast Laps | Points | D.C. | T.C. |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Tatuus F4-T421 | 17 | 0 | 0 | 0 | 4 | 22nd | 9th | |
| 12 | 0 | 0 | 0 | 0 | 28th | ||||
| 3 | 0 | 0 | 0 | 0 | 33rd | ||||
| 3 | 0 | 0 | 0 | 0 | NC | ||||
| 3 | 0 | 0 | 0 | 0 | NC | ||||
| 2023 | Tatuus F4-T421 | 21 | 0 | 0 | 0 | 3 | 22nd | 10th | |
| 9 | 0 | 0 | 0 | 0 | 35th | ||||
| 3 | 0 | 0 | 0 | 0 | 38th | ||||
| 6 | 0 | 0 | 0 | 0 | NC | ||||
| 3 | 0 | 0 | 0 | 0 | NC |
Euro 4 Championship
| Year | Car | Drivers | Races | Wins | Poles | Fast Laps | Points | D.C. |
|---|---|---|---|---|---|---|---|---|
| 2023 | Tatuus F4-T421 | 3 | 0 | 0 | 0 | 0 | 27th | |
| 3 | 0 | 0 | 0 | 0 | 34th |
Formula Winter Series
| Year | Car | Drivers | Races | Wins | Poles | Fast Laps | Points | D.C. |
|---|---|---|---|---|---|---|---|---|
| 2024 | Tatuus F4-T421 | |||||||
Former Series Results
Italian F4 Championship
| Year | Car | Drivers | Races | Wins | Poles | Fast Laps | Points | D.C. | T.C. |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Tatuus F4-T014 | 21 | 4 | 1 | 5 | 237 | 2nd | 8th | |
| 21 | 0 | 0 | 0 | 32 | 14th | ||||
| 6 | 0 | 0 | 0 | 26 | 16th | ||||
| 3 | 0 | 0 | 0 | 9 | 20th | ||||
| 15 | 0 | 0 | 0 | 1 | 24th | ||||
| 2016 | Tatuus F4-T014 | 21 | 0 | 0 | 0 | 20 | 23rd | 12th | |
| 19 | 0 | 0 | 0 | 0 | 36th | ||||
| 3 | 0 | 0 | 0 | 0 | 39th | ||||
| 3 | 0 | 0 | 0 | 0 | 43rd | ||||
| 2017 | Tatuus F4-T014 | 15 | 0 | 0 | 0 | 0 | 16th | 7th | |
| 21 | 0 | 0 | 0 | 0 | 17th | ||||
| 6 | 0 | 0 | 0 | 5 | NC | ||||
| 3 | 0 | 0 | 0 | 0 | NC | ||||
| 3 | 0 | 0 | 0 | 0 | NC | ||||
| 2018 | Tatuus F4-T014 | 20 | 0 | 0 | 0 | 33 | 15th | 8th | |
| 18 | 0 | 0 | 0 | 15 | 19th | ||||
| 6 | 0 | 0 | 0 | 0 | 32nd | ||||
| 21 | 0 | 0 | 0 | 0 | 35th | ||||
| 21 | 0 | 0 | 0 | 0 | 36th | ||||
| 6 | 0 | 0 | 0 | 0 | 44th | ||||
| 2019 | Tatuus F4-T014 | 21 | 0 | 0 | 0 | 15 | 20th | 10th | |
| 12 | 0 | 0 | 0 | 4 | 22nd | ||||
| 20 | 0 | 0 | 0 | 0 | 27th | ||||
| 21 | 0 | 0 | 1 | 0 | 30th | ||||
| 3 | 0 | 0 | 0 | 0 | 39th | ||||
| 2020 | Tatuus F4-T014 | 19 | 3 | 1 | 1 | 172 | 5th | 4th | |
| 12 | 0 | 0 | 0 | 12 | 18th | ||||
| 5 | 0 | 0 | 0 | 1 | 27th | ||||
| 6 | 0 | 0 | 0 | 0 | 32nd | ||||
| 8 | 0 | 0 | 0 | 0 | 34th | ||||
| 2021 | Tatuus F4-T014 | 21 | 0 | 0 | 0 | 14 | 25th | 10th | |
| 9 | 0 | 0 | 0 | 2 | 30th | ||||
| 15 | 0 | 0 | 0 | 0 | 38th | ||||
| 3 | 0 | 0 | 0 | 0 | 42nd | ||||
| 3 | 0 | 0 | 0 | 0 | 43rd | ||||
| 3 | 0 | 0 | 0 | 0 | 44th | ||||
| 2022 | Tatuus F4-T421 | 14 | 0 | 0 | 0 | 0 | 38th | 13th | |
| 6 | 0 | 0 | 0 | 0 | 47th | ||||
| 3 | 0 | 0 | 0 | 0 | 53rd | ||||
| 6 | 0 | 0 | 0 | 0 | 54th |
Italian GT Championship - GT4 Am
| Year | Car | No. | Drivers | Races | Wins | Poles | Fast Laps | Points | D.C. |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Porsche 718 Cayman GT4 Clubsport | 299 |
|
8 | 2 | 0 | 0 | 97 | 1st |
| 297 |
|
2 | 0 | 0 | 0 | 27 | 7th | ||
|
2 | 0 | 0 | 0 | 18 | 8th |
Timeline
| Current series | |
|---|---|
| F4 Spanish Championship | 2022–present |
| Euro 4 Championship | 2023–present |
| Formula Winter Series | 2024–present |
| Former series | |
| Eurocup Formula Renault 2.0 | 1996–2007, 2010–2011, 2015–2016 |
| Italian Formula Renault Championship | 2000–2009 |
| German Formula Three Championship | 2001 |
| Formula Renault 3.5 Series | 2005–2007 |
| International Formula Master | 2007–2009 |
| Formule Renault 2.0 Alps | 2008–2009, 2011–2012, 2014–2015 |
| Formula Renault 2.0 UK Championship | 2010 |
| Formula Renault Northern European Cup | 2010–2011, 2016, 2018 |
| Formula Abarth | 2010–2013 |
| Porsche Carrera Cup Italy | 2012 |
| Italian Formula 4 Championship | 2014, 2016–2022 |
| Formula 4 UAE Championship | 2017–2019, 2021–2023 |
| ADAC Formula 4 | 2019 |
| Italian GT Championship | 2020 |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
