![]() Daniel da Costa Franco playing for FC St. Pauli | |||
| Personal information | |||
|---|---|---|---|
| Full name | Daniel da Costa Franco | ||
| Date of birth | 26 August 1971 | ||
| Place of birth | Butiá, Brazil | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Left back | ||
| Team information | |||
Current team | União Frederiquense (manager) | ||
| Youth career | |||
| 1985–1988 | Internacional | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1988–1994 | Internacional | 41 | (4) |
| 1994–1995 | Corinthians | 12 | (1) |
| 1996 | Atlético Mineiro | 1 | (1) |
| 1996–1998 | Bahia | 6 | (0) |
| 1997 | → Avaí (loan) | ||
| 1997–1998 | → FC St. Pauli[1] (loan) | 8 | (0) |
| 1999 | Brasil de Pelotas | ||
| 2000 | Inter de Limeira | ||
| 2000 | Esportivo | ||
| 2001 | São José-RS | ||
| 2001 | Avaí | ||
| 2002 | Fortaleza | 2 | (0) |
| 2002 | Brasil de Pelotas | ||
| 2003 | Santa Cruz-RS | ||
| Managerial career | |||
| 2016 | União Frederiquense | ||
| 2017 | Três Passos | ||
| 2018 | Lajeadense | ||
| 2018 | América-GO | ||
| 2019– | União Frederiquense | ||
| *Club domestic league appearances and goals | |||
Daniel da Costa Franco (born 26 August 1971) is Brazilian football manager and former player who played as a left back.[2] He is the current manager of União Frederiquense.
Honours
- Copa do Brasil: 1992, 1995
- Rio Grande do Sul State League: 1991, 1992, 1994
- São Paulo State League: 1995
References
- ↑ "Daniel Franco" (in German). kicker.de. Retrieved 20 October 2013.
- ↑ "Daniel Franco, bicampeão do Brasil, volta ao Inter para iniciar nova carreira" (in Portuguese). UOL. 7 October 2008. Retrieved 6 January 2010.
External links
- Profile at Internacional.com.br (in Portuguese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
