This is a list of the Austrian number-one singles and albums of 2018 as compiled by Ö3 Austria Top 40, the official chart provider of Austria.[1]
| Issue date | Song | Artist | Album | Artist |
|---|---|---|---|---|
| 5 January | "Was du Liebe nennst" | Bausa | ÷ | Ed Sheeran |
| 12 January | Die grössten Party Hits – Volume IX | Die Grubertaler | ||
| 19 January | Neujahrskonzert 2018 – New Year's Concert | Vienna Philharmonic and Riccardo Muti | ||
| 26 January | ||||
| 2 February | "River" | Eminem featuring Ed Sheeran | ||
| 9 February | PartyKracher – Die grössten Hits der JuZis | Die Jungen Zillertaler | ||
| 16 February | "Échame la Culpa" | Luis Fonsi and Demi Lovato | Falco Coming Home: The Tribute Donauinselfest 2017 | Falco |
| 23 February | "These Days" | Rudimental featuring Jess Glynne, Macklemore and Dan Caplen | Fifty Shades Freed: Original Motion Picture Soundtrack | Various artists |
| 2 March | Helene Fischer | Helene Fischer | ||
| 9 March | Wahre Liebe | Simone & Charly Brunner | ||
| 16 March | Rolexesh | Olexesh | ||
| 23 March | Das Beste von Fantasy – Das große Jubiläumsalbum mit allen Hits! | Fantasy | ||
| 30 March | Rivalen und Rebellen | Frei.Wild | ||
| 6 April | Das Beste von Fantasy – Das große Jubiläumsalbum mit allen Hits! | Fantasy | ||
| 13 April | "Friends" | Marshmello and Anne-Marie | Fast Life | Azet |
| 20 April | "Dicke Lippen" | Katja Krasavice | America | Thirty Seconds to Mars |
| 27 April | "Friends" | Marshmello and Anne-Marie | 808 | Ufo361 |
| 4 May | "Maserati" | RAF Camora | Laut und... | Marc Pircher |
| 11 May | "Neymar" | Capital Bra featuring Ufo361 | Helene Fischer | Helene Fischer |
| 18 May | 25 Jahre – Owa heit do gemma feiern | Die Ediseer | ||
| 25 May | "Nobody but You" | Cesár Sampson | Erde & Knochen | Kontra K |
| 1 June | "One Kiss" | Calvin Harris and Dua Lipa | And Justice for None | Five Finger Death Punch |
| 8 June | "One Night Stand" | Capital Bra | Shawn Mendes | Shawn Mendes |
| 15 June | "One Kiss" | Calvin Harris and Dua Lipa | Vergiss mein nicht | Andreas Gabalier |
| 22 June | "Berlin lebt" | Capital Bra | ||
| 29 June | "Nevermind" | Dennis Lloyd | ||
| 6 July | "Solo" | Clean Bandit featuring Demi Lovato | Berlin lebt | Capital Bra |
| 13 July | ||||
| 20 July | "Für euch alle" | Bushido featuring Samra and Capital Bra | Obercool im Haifischpool | Die jungen Zillertaler |
| 27 July | "Solo" | Clean Bandit featuring Demi Lovato | 110 Karat | Die Amigos |
| 3 August | "Bella ciao" (Hugel Remix) | El Profesor | Mamma Mia! Here We Go Again: The Movie Soundtrack | Various artists |
| 10 August | ||||
| 17 August | "Melodien" | Capital Bra featuring Juju | ||
| 24 August | "In My Mind" | Dynoro and Gigi D'Agostino | Platin war gestern | Kollegah and Farid Bang |
| 31 August | VVS | Ufo361 | ||
| 7 September | Jugendliebe – Unvergessene Schlager | Andy Borg | ||
| 14 September | Kamikaze | Eminem | ||
| 21 September | ||||
| 28 September | "Kokain" | Bonez MC and RAF Camora featuring Gzuz | #Hektarparty | Die Draufgänger |
| 5 October | "In My Mind" | Dynoro and Gigi D'Agostino | Überall zu Hause | Christina Stürmer |
| 12 October | Mythos | Bushido | ||
| 19 October | "Nummer unterdrückt" | Bonez MC and RAF Camora | Palmen aus Plastik 2 | Bonez MC and RAF Camora |
| 26 October | "In My Mind" | Dynoro and Gigi D'Agostino | ||
| 2 November | "Shallow" | Lady Gaga and Bradley Cooper | From Vienna with Love | Conchita Wurst with the Vienna Symphony |
| 9 November | Palmen aus Plastik 2 | Bonez MC and RAF Camora | ||
| 16 November | Klee | Ina Regen | ||
| 23 November | Tumult | Herbert Grönemeyer | ||
| 30 November | "Perfekt" | RAF Camora and AriBeatz featuring Sofiane | ||
| 7 December | "Baller los" | Mero | Vita ce n'è | Eros Ramazzotti |
| 14 December | "Sweet but Psycho" | Ava Max | Tumult | Herbert Grönemeyer |
| 21 December | Monument | Kollegah | ||
| 28 December | No Top 40 released | |||
References
- ↑ "Austria Top 40 – Hitparade Österreich". austriancharts.at. Retrieved 5 January 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.