| Personal information | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickname | Ery | |||||||||||||||||||||||||||||||||||||||||
| Born | 9 May 1994 Coimbra, Portugal | |||||||||||||||||||||||||||||||||||||||||
| Height | 1.65 m (5 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||
| Weight | 60 kg (132 lb) | |||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||
| Sport | Paralympic athletics | |||||||||||||||||||||||||||||||||||||||||
| Disability class | T20 | |||||||||||||||||||||||||||||||||||||||||
| Event(s) | High jump Long jump Triple jump | |||||||||||||||||||||||||||||||||||||||||
| Club | Sporting Clube de Portugal | |||||||||||||||||||||||||||||||||||||||||
| Coached by | Mario Anibal | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||
Érica Gomes (born 9 May 1994) is a Portuguese Paralympic athlete who competes in high jump, long jump and triple jump at international level events.[2][3][4]
Personal life
Born in Portugal, Gomes is of Cape Verdean descent.[5]
References
- ↑ "Erica Gomes conquista prata nos Mundiais de atletismo adaptado". contacto-online. August 10, 2023.
- ↑ "Erica Gomes - IPC Athlete Bio". ipc.infostradasports.com. 17 June 2020.
- ↑ "Erica Gomes garante vaga para Portugal nos Jogos Paralimpicos". record.pt. 14 November 2019.
- ↑ "Erica Gomes - Athletics | Paralympic Athlete Profile". International Paralympic Committee. Retrieved 2023-04-26.
- ↑ "Desporto - Cabo Verde aposta nos Mundiais de Atletismo do Comité Paralímpico Internacional". RFI. July 17, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.