| Esther Domínguez | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Esther Dominguez (ESP) - Corbeil-Essonnes (France) tournament - 17/05/1998 | |||||||||||||||||||||
| Personal information | |||||||||||||||||||||
| Full name | Esther Domínguez Zurita | ||||||||||||||||||||
| Country represented | |||||||||||||||||||||
| Born | April 23, 1981 Zaragoza, Province of Zaragoza, Spain | ||||||||||||||||||||
| Height | 158 cm (5 ft 2 in) (at the 2000 Olympics) | ||||||||||||||||||||
| Weight | 37 kg (82 lb) (at the 2000 Olympics) | ||||||||||||||||||||
| Discipline | Rhythmic gymnastics | ||||||||||||||||||||
| Level | Senior international | ||||||||||||||||||||
| Club | CEGR Zaragoza | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Esther Domínguez (April 23, 1981, Zaragoza, Province of Zaragoza) is a Spanish rhythmic gymnast.
Dominguez competed for Spain in the rhythmic gymnastics individual all-around competition at the 2000 Summer Olympics in Sydney. There she was 11th in the qualification and didn't advance to the final of 10 competitors.[1]
References
- ↑ "Esther Domínguez Bio, Stats, and Results — Olympics". Sports-Reference.com. Archived from the original on 2020-04-18. Retrieved 2017-01-16.
External links
- Esther Domínguez at Sports-Reference.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
