Everton | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||||||||||||
| Line(s) | Bright | ||||||||||||||||||||
| Platforms | 1 | ||||||||||||||||||||
| Tracks | 1 | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Status | Closed | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 7 July 1875 | ||||||||||||||||||||
| Closed | 13 April 1987 | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
Everton is a closed station of the closed Bright line. Everton was the former junction station for the Yackandandah line. Only the platform remains at this station where a new shelter and toilets have been built as part of a rail trail project. A plaque and commemorative buffer stop have also been erected on the platform.
36°24′17″S 146°32′39″E / 36.40472°S 146.54417°E
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.