| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | François Etoundi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 6 October 1984 Yaoundé, Cameroon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 76.91 kg (169.6 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Weightlifting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight class | 77 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | National team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 27 January 2022. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
François Etoundi (born 6 October 1984 in Yaoundé) is a Cameroonian born Australian male weightlifter, competing in the 77 kg category and representing Australia at international competitions.[1] He competed at world championships, most recently at the 2009 World Weightlifting Championships.[2]
He competed in the men's 77 kg event at the 2014 Commonwealth Games where he won a bronze medal.[3] The following day, he was arrested for breaking the nose of fellow Welsh competitor Gareth Evans and ordered to pay £400 after appearing at Glasgow Sheriff Court. He was later stripped of his Commonwealth Games accreditation and sent home in disgrace.[4][5]
On the 14th of April 2021, he was banned from competing for a three-year period by Sport Integrity Australia for failing to submit to sample collection. [6]
Major results
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| Representing | ||||||||||||
| World Championships | ||||||||||||
| 2009 | 69 kg | 125 | 17 | 152 | — | 17 | 277 | 15 | ||||
| Commonwealth Games | ||||||||||||
| 2018 | 77 kg | 128 | 133 | 136 | 3 | 162 | 169 | 2 | 305 | |||
| 2014 | 77 kg | 137 | 7 | 170 | 177 | 2 | 314 | |||||
| 2010 | 69 kg | 125 | 129 | 5 | — | — | — | — | — | — | ||
| Representing | ||||||||||||
| World Championships | ||||||||||||
| 2007 | 69 kg | 125 | 44 | 151 | — | — | 49 | 276 | 46 | |||
| Commonwealth Games | ||||||||||||
| 2006 | 69 kg | 126 | 5 | 155 | 160 | 3 | 286 | 4[7] | ||||
- Medalbox note
- ↑ Arafura Games also
References
- ↑ "Glasgow 2014 profile". Retrieved 15 October 2014.
- ↑ "2009 Weightlifting World Championships - Francois Etoundi". iwf.net. Retrieved 23 June 2016.
- ↑ McCullough, Ian (28 July 2014). "Francois Etoundi overcomes injury to win bronze". The Sydney Morning Herald. Archived from the original on 20 October 2014. Retrieved 15 October 2014.
- ↑ "Weightlifter Francois Etoundi fined for headbutt that broke Welsh rival's nose". The Guardian. UK. 31 July 2014.
- ↑ "Weightlifter Francois Etoundi attacks Welsh athlete". BBC Sport. UK. 31 July 2014.
- ↑ "WEIGHTLIFTER RECEIVES SANCTION". Sport Integrity Australia. Australia. 14 April 2021.
- ↑ "Men 69 kg - Result". www.melbourne2006.com.au. Archived from the original on 10 October 2006.
External links
- Francois Etoundi at the International Weightlifting Federation
- Francois Etoundi at the Commonwealth Games Federation (archived)
- Francois Etoundi at the Commonwealth Games Federation (archived)
- Francois Etoundi at the Commonwealth Games Federation (archived)
- Francois Etoundi at the Melbourne 2006 Commonwealth Games (archived)