Fuente de la Mora | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madrid Metro station | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||
| Location | Hortaleza, Madrid Spain | ||||||||||||||||||||||||
| Coordinates | 40°29′05″N 3°39′47″W / 40.4846851°N 3.6631068°W | ||||||||||||||||||||||||
| Owned by | CRTM | ||||||||||||||||||||||||
| Operated by | CRTM | ||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||
| Fare zone | A | ||||||||||||||||||||||||
| History | |||||||||||||||||||||||||
| Opened | 24 May 2007 | ||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||
![]() Fuente de la Mora Location within Madrid | |||||||||||||||||||||||||
Fuente de la Mora is a station on Line 1 of the Metro Ligero. It is located in fare Zone A.[1]
References
- ↑ "Stations". Travel in the Metro. Madrid Metro. Archived from the original on 10 July 2018. Retrieved 9 January 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_01.jpg.webp)
