Albertville | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Albertville railway station | |||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||
| Location | Albertville, Savoie, Auvergne-Rhône-Alpes, | ||||||||||||||||||||||||||||||
| Coordinates | 45°40′23″N 6°22′54″E / 45.67306°N 6.38167°E | ||||||||||||||||||||||||||||||
| Line(s) | Saint-Pierre-d'Albigny–Bourg-Saint-Maurice railway Annecy–Albertville railway | ||||||||||||||||||||||||||||||
| Platforms | 1 bay platform 1 side platform 1 island platform | ||||||||||||||||||||||||||||||
| Tracks | 12 (4 with platform) | ||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||
| Station code | 87741645 | ||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||
| Opened | 27 October 1879 | ||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Albertville station (French: Gare d'Albertville) is a railway station in Albertville, Savoie, Southeastern France. The station, opened on 27 October 1879 by the Chemins de fer de Paris à Lyon et à la Méditerranée (PLM), is located on both the railway from Saint-Pierre-d'Albigny to Bourg-Saint-Maurice and from Annecy to Albertville. Train services at Albertville are operated by the SNCF.
Train services
The following services call at Albertville as of 2022:[1]
- Regional services (TER Auvergne-Rhône-Alpes) Chambéry - St-Pierre-d'Albigny - Albertville - Bourg-Saint-Maurice
- High speed services (Eurostar) Amsterdam - Brussels - Chambéry - Bourg-Saint-Maurice (Winter only)
References
- ↑ Réseau TER et cars Auvergne-Rhône-Alpes, TER Auvergne-Rhône-Alpes, accessed 25 April 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.JPG.webp)