| Personal information | |||
|---|---|---|---|
| Full name | Florin Gheorghe Nohai | ||
| Date of birth | 13 April 1981 | ||
| Place of birth | Piatra Neamț, România | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Right back | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998–2008 | Ceahlăul Piatra Neamț | 155 | (2) |
| 2008–2010 | Gaz Metan Mediaș | 31 | (0) |
| 2011–2012 | Ceahlăul Piatra Neamț | 19 | (0) |
| 2012–2014 | Poli Timișoara | 31 | (0) |
| 2014–2015 | Ripensia II Timișoara | 15 | (0) |
| 2015–2017 | Dumbrăvița | ||
| 2018 | Voința Biled | ||
| 2018–2019 | Flacăra Parța | ||
| 2019–2020 | ASO Deta | ||
| Total | 251 | (2) | |
| *Club domestic league appearances and goals, correct as of 09:00, 6 October 2021 (UTC) | |||
Florin Gheorghe Nohai (born 13 April 1981) is a Romanian former footballer who played as a right back for teams such as Ceahlăul Piatra Neamț, Gaz Metan Mediaș or ACS Poli Timișoara, among others.[1]
References
- ↑ "Jucători - F.C. Ripensia Timisoara". Archived from the original on 16 October 2014. Retrieved 11 October 2014.
External links
- Florin Nohai at RomanianSoccer.ro (in Romanian)
- Florin Nohai at Soccerway
- Florin Nohai at frf-ajf.ro
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.