Hannover Karl-Wiechert-Allee | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bf | |||||||||||||||||||||
![]() 2018 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Karl-Wiechert-Allee 30625 Hannover Lower Saxony Germany | ||||||||||||||||||||
| Owned by | DB Netz | ||||||||||||||||||||
| Operated by | DB Station&Service | ||||||||||||||||||||
| Line(s) | |||||||||||||||||||||
| Platforms | 1 island platform 1 side platform | ||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||
| Train operators | S-Bahn Hannover | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | 7181 | ||||||||||||||||||||
| DS100 code | HKWA[1] | ||||||||||||||||||||
| IBNR | 8070086 | ||||||||||||||||||||
| Category | 4[2] | ||||||||||||||||||||
| Fare zone | GVH: A[3] | ||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| Location | |||||||||||||||||||||
![]() Hannover Karl-Wiechert-Allee Location within Lower Saxony | |||||||||||||||||||||
Hannover Karl-Wiechert-Allee is a railway station located in Heideviertel, Hannover, Germany. The station is located on the Hanover–Brunswick railway. The train services are operated by Deutsche Bahn as part of the Hanover S-Bahn.
Train services
It is served by the S3, S6 and S7. It is also served by line 4 of the Hanover Stadtbahn.
References
- ↑ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ↑ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
- ↑ "Regionalzug und S-Bahn" (PDF). Großraum-Verkehr Hannover. December 2020. Retrieved 31 January 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

