Harbor Park | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Tide light rail station | |||||||||||
![]() | |||||||||||
| General information | |||||||||||
| Location | Park Avenue near Holt Street Norfolk, VA | ||||||||||
| Owned by | Hampton Roads Transit | ||||||||||
| Platforms | 1 center platform | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | |||||||||||
| Construction | |||||||||||
| Structure type | At-grade | ||||||||||
| Parking | 176 spaces | ||||||||||
| Accessible | Yes | ||||||||||
| History | |||||||||||
| Opened | August 19, 2011 | ||||||||||
| Services | |||||||||||
| |||||||||||
Harbor Park is a Tide Light Rail station in Norfolk, Virginia. It opened in August 2011 and is situated in Downtown Norfolk along Park Avenue, adjacent to Harbor Park baseball stadium.[1]
The station is the first part of a planned intermodal public transport hub, which is intended to include bus, commuter rail and ferry services.[2] In December 2012, a new Amtrak station opened adjacent to the station.
References
- ↑ Hampton Roads Transit. "Harbor Park station". Retrieved 2011-07-24.
- ↑ Hampton Roads Public Transportation Alliance. "Harbor Park multimodal transfer station kicks off". Retrieved 2011-08-25.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
