Huaqiang North 华强北 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Huaqiang North Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chinese name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Chinese | 華強北 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simplified Chinese | 华强北 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Futian District, Shenzhen, Guangdong China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | SZMC (Shenzhen Metro Group) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 4 (2 island platforms) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | Line 1 (via Huaqiang Road) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | 224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | Line 2: 28 June 2011 Line 7: 28 October 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Huaqiang North Station when under construction
Huaqiang North station (Chinese: 华强北站; pinyin: Huáqiāngběi Zhàn) is a station of Shenzhen Metro Line 2 and Line 7. Line 2 platforms opened on 28 June 2011 and Line 7 platforms opened on 28 October 2016. It serves the shopping district of Huaqiangbei.
Station layout
| G | - | Exit |
| B1F Concourse |
Lobby | Customer Service, Shops, Vending machines, ATMs, Transfer Passage between Line 2 and Line 7 |
| B2F Platforms |
Platform 1 | ← Line 2 towards Chiwan (Gangxia North) |
| Island platform, doors will open on the left | ||
| Platform 2 | Line 2 towards Yantian Road (Yannan) → | |
| B3F Platforms |
Platform 1 | ← Line 7 towards Xili Lake (Huaqiang South) |
| Island platform, doors will open on the left | ||
| Platform 2 | Line 7 towards Tai'an (Huaxin) → | |
Exits
| Exit | Destination |
|---|---|
| Exit A | Zhenhua Road, Huaqiang Plaza, Huaqiang North Road, SEG Plaza, Huaqiang Electric World, Loto Underground Commercial Street, Shanghai Hotel |
| Exit B | Huaqiang North Road, Zhenhua Road, Shenfang Building, Sundan, Shenzhen New Fortune Magazine House, Shenzhen Panorama Network, Shenzhen Securities Information |
| Exit C | Zhonghang Beiyuan, Central Park |
| Exit D2 | Huaqiang Road station (Exit A) |
See also
References
External links
Wikimedia Commons has media related to Huaqiang North Station.
- Shenzhen Metro official page (Chinese)
- Shenzhen Metro official page (English)
- Street map
22°32′39″N 114°5′7″E / 22.54417°N 114.08528°E
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_20130726.JPG.webp)