The following is a discography of the American independent record label Important Records and its sublabel Cassauna.
Important Records catalog
Note: All catalog numbers are prefixed with "imprec".
| Cat. | Year | Artist | Title | Format | Note(s) |
|---|---|---|---|---|---|
| 001 | 2001 | Daniel Johnston | Impossible Love | 7" | |
| 002 | 2002 | Merzbow | Amlux | CD | |
| 003 | 2002 | Hyperjinx Tricycle | Greetings from the Hyperjinx Tricycle | 7" | |
| 004 | 2002 | Merzbow | Merzbeat | CD | |
| 005 | 2002 | KK Null | Kosmik Engine | CD | co-release with Voidstar Productions |
| 006 | 2002 | Hyperjinx Tricycle | The Songs of Jack Medicine, Daniel Johnston & Ron English | CD | |
| 007 | 2002 | Muslimgauze | Uzbekistani Bizzare and Souk | CD | reissue |
| 008 | 2002 | Genesis P-Orridge | Painful 7 Inches | 7" | |
| 009 | 2003 | Acid Mothers Temple & The Melting Paraiso U.F.O. | Ziggy Sitar Dust Raga | Mini CD | Magical Power from Mars volume 1 |
| 010 | 2003 | Acid Mothers Temple & The Melting Paraiso U.F.O. | Diamond Doggy Peggy | Mini CD | Magical Power from Mars volume 2 |
| 011 | 2003 | Acid Mothers Temple & The Melting Paraiso U.F.O. | Cosmic Funky Dolly | Mini CD | Magical Power from Mars volume 3 |
| 012 | 2003 | The Hafler Trio | A Small Child Dreams of Voiding the Plague | Mini CD | |
| 013 | 2003 | Hyperjinx Tricycle | Alien Mind Control | Mini CD | |
| 014 | 2003 | Merzbow | Ikebana: Merzbow's Amlux Rebuilt, Reused and Recycled | CD | promotional sampler |
| 015 | 2003 | The Dresden Dolls | A Is for Accident | CD | |
| 016 | 2003 | Merzbow | Ikebana: Merzbow's Amlux Rebuilt, Reused and Recycled | CD | remix album |
| 017 | 2003 | Acid Mothers Temple & The Melting Paraiso U.F.O. | Magical Power from Mars | CD | compilation |
| 018 | 2003 | Kimya Dawson | Knock Knock Who? | CD | |
| 019 | 2003 | Kimya Dawson | My Cute Fiend Sweet Princess | CD | |
| 020 | 2003 | Jad Fair | untitled | 7" | Arts & Crafts Series 1 |
| 021 | 2003 | The Dresden Dolls | Good Day / A Night at the Roses | 7" | Arts & Crafts Series 2 |
| 022–024 | 2004 | Merzbow | Last of Analog Sessions | 3×CD | |
| 025 | 2004 | Muslimgauze | Zuriff Moussa | LP | reissue |
| 026 | 2004 | Space Machine | 3 | CD | reissue |
| 027 | 2003 | The Hafler Trio | Kisses with Both Hands from Gods Little Toy | Mini CD | |
| 028 | 2013 | Éliane Radigue | Adnos I–III | 3×CD | reissue |
| 029 | 2004 | Absolut Null Punkt | Live in Japan | CD | |
| 030 | 2003 | John Fahey | Hitomi | 2×LP | reissue |
| 031 | 2004 | Kimya Dawson | My Cute Fiend Sweet Princess | LP | reissue |
| 032 | 2004 | Kimya Dawson | Knock Knock Who? | LP | reissue |
| 033 | 2004 | Fe-Mail | Syklubb fra Hælvete | CD | reissue |
| 034 | 2004 | King Missile III | Royal Lunch | CD | |
| 035 | 2004 | Genesis P-Orridge & Astrid Monroe | When I Was Young | CD | |
| 036 | 2004 | Barbez | Barbez | CD | |
| 037 | 2004 | Kawabata Makoto | O Si Amos A Sighire A Essere Duas Umbras? | CD | |
| 038 | 2004 | Jack Dangers | Forbidden Planet Explored | CD | |
| 039 | 2004 | The Hafler Trio | I Never Knew Thats Who You Thought You Were | Mini CD | Arts & Crafts Series 3 |
| 040 | 2004 | Merzbow | Merzbird | CD | |
| 041 | 2004 | Noam Chomsky | War Crimes & Imperial Fantasies | CD | |
| 042 | 2004 | Jack Dangers | Loudness Clarifies / Electronic Music from Tapelab | 2×CD | |
| 043 | 2005 | Larsen | Plays | CD | |
| 044 | 2005 | Beequeen | The Bodyshop | CD | |
| 045 | 2005 | Piano Magic | Open Cast Heart | CD | |
| 046 | 2005 | Daniel Menche | Sirocco | CD | |
| 047 | 2005 | Mars | The Complete Studio Recordings NYC 1977–1978 | LP | reissue |
| 048 | 2005 | Wolf Eyes | Fuck the Old Miami | 12" | reissue |
| 049 | 2005 | Diane Cluck | Oh Vanille/Ova Nil | CD | reissue |
| 050 | 2005 | The Hafler Trio | Á Ég Að, Halda Áfram? | Mini CD | |
| 051 | 2005 | The Hafler Trio | Exactly As I Do | 2×CD | |
| 052 | 2005 | Merzbow | Merzbuddha | CD | |
| 053 | 2005 | The Birds | Let's Do The Velvets! The VU by The Birds | 7" | covers of The Velvet Underground |
| 054 | 2005 | Henry Jacobs | The Wide Weird World of Henry Jacobs / The Fine Art of Goofing Off | CD + DVD | |
| 055 | 2005 | The Hafler Trio | Being a Firefighter Isn't Just About Squirting Water | Mini CD | |
| 056 | 2005 | Angels of Light | New Mother | LP | reissue, co-release with Broken Sparrow |
| 057 | 2005 | (r) | Under the Cables, Into the Wind | CD | |
| 058 | 2005 | Acid Mothers Temple & The Cosmic Inferno | Just Another Band from the Cosmic Inferno | CD | |
| 059 | 2005 | The Birds | Birds Birds Birds in the World | CD | |
| 060 | 2005 | Earth / KK Null | Dexamyl / Andromeda | CD | split release |
| 061 | 2004 | Vibracathedral Orchestra | Tuning to the Rooster | CD | |
| 062 | 2005 | Hototogisu | Ghosts from the Sun | 2×CD | reissue |
| 063 | 2005 | Barbez | Insignificance | CD | |
| 064 | 2005 | Carlos Giffoni | Welcome Home | CD | |
| 065 | 2005 | XXL | ¡Ciaütistico! | CD | Xiu Xiu and Larsen |
| 066 | 2005 | The Hafler Trio | Exactly As I Am | 2×CD | |
| 067 | 2005 | Angels of Light | How I Loved You | 2×LP | reissue, co-released with Broken Sparrow |
| 068 | 2005 | Unbunny | Typist | CD | Arts & Crafts Series 4 |
| 069 | 2005 | Tom Carter & Robert Horton | Lunar Eclipse | CD | |
| 070 | 2005 | Merzbow | Merzbuta | CD | |
| 071 | 2006 | Citay | Citay | CD | |
| 072 | 2005 | Larsen | HMKE | CD | |
| 073 | 2005 | Ocean | Here Where Nothing Grows | CD | |
| 074 | 2006 | Keiji Haino | Reveal'd to None As Yet – An Expedience to Utterly Vanquish Consciousness While Still Alive | 2×CD | co-release with aRCHIVE |
| 075 | 2006 | Boris | Vein | LP | "Hardcore" version |
| 075 | 2006 | Boris | Vein | LP | "Noise" version |
| 076 | 2006 | Anoice | Remmings | CD | |
| 077 | 2005 | My Cat Is an Alien | Cosmic Light of the Third Millennium | CD | |
| 078 | 2006 | Diane Cluck | Macy's Day Bird / Black with Green Leaves | 2×CD | compilation |
| 079 | 2005 | Angels of Light | Everything Is Good Here/Please Come Home | 2×LP | reissue, co-released with Broken Sparrow |
| 080 | 2006 | Lee Ranaldo / Carlos Giffoni / Thurston Moore / Nels Cline | Four Guitars Live | CD | |
| 081 | 2006 | Daniel Johnston and Jack Medicine | The Electric Ghosts | CD | |
| 082 | 2006 | Mouthus | The Long Salt | CD | |
| 083 | 2006 | Larsen | SeieS | CD | |
| 084 | 2006 | James Blackshaw | O True Believers | CD | |
| 085 | 2006 | Slomo | The Creep | CD | reissue |
| 086 | 2005 | Pestrepeller | Isle of Dark Magick | CD | |
| 087 | 2006 | Lee Ranaldo | Vancouver Ambients 1–4 | 7" | Arts & Crafts Series 6 |
| 088 | 2006 | Lee Ranaldo | Ambient Loop for Vancouver | CD | |
| 089 | 2006 | Major Stars | Syntoptikon | CD | |
| 090 | 2006 | Piano Magic | Incurable | Mini CD | |
| 091 | 2006 | Ocean | Here Where Nothing Grows | 2×LP | reissue |
| 092 | 2006 | Maja S. K. Ratkje | Stalker | 12" | picture disc |
| 093 | 2006 | My Cat Is an Alien | Introducing the Cosmic Blues | 7" | Arts & Crafts Series 5 |
| 094 | 2006 | The Hafler Trio / Colin Potter / Andrew Liles | 3 Eggs. | CD | |
| 095 | 2006 | Paul Flaherty / Chris Corsano / C. Spencer Yeh | A Rock in the Snow | CD | |
| 096 | 2006 | Paul Flaherty / Chris Corsano / C. Spencer Yeh | Snow Blind Avalanche | LP | |
| 097 | 2006 | Merzbow | Minazo Vol. 1 | CD | |
| 098 | 2006 | various artists | Belly of the Whale: Digital Music Made from the Sounds of Marine Animals | CD | |
| 099 | 2006 | Keiji Haino & Sitaar Tah! | Animamima | 2×CD | co-release with aRCHIVE |
| 100 | 2006 | various artists | A User's Guide to the First 100 Important Records Releases | CD | |
| 101 | 2006 | Alasehir | Sharing the Sacred | CD | |
| 102 | 2006 | Alumbrados | A Generation of Vipers | CD | |
| 103 | 2006 | Daniel Menche | Jugularis | CD | |
| 104 | 2006 | Mudsuckers | Mudsuckers | CD | |
| 105 | 2006 | Grails | Black Tar Prophecies Vol's 1, 2, & 3 | CD | compilation |
| 105 | 2010 | Grails | Black Tar Prophecies Vol's 1, 2, & 3 | LP | reissue |
| 106 | 2006 | Hototogisu | Some Blood Will Stick | CD | compilation |
| 107 | 2006 | Merzbow | Minazo Volume Two | LP | |
| 108 | 2006 | Steven R. Smith | The Anchorite | LP | Arts & Crafts Series 7 |
| 109 | 2006 | Rivulets | You Are My Home | CD | |
| 110 | 2006 | Absolut Null Punkt | Metacompound | CD | |
| 111 | 2006 | KK Null | Kosmista Noisea | CD | |
| 112 | 2006 | Fe-Mail and Carlos Giffoni | Northern Stains | CD | |
| 113 | 2006 | Conrad Schnitzler | Klavierhelm | CD | |
| 114 | 2006 | Conrad Schnitzler | Trigger Trilogy | 3×CD | compilation |
| 115 | 2007 | Roberto Opalio | Chants from Isolated Ghosts | CD | reissue |
| 116 | 2006 | My Cat Is an Alien | Leave Me in the Black No-Thing | CD | |
| 117 | 2006 | Birchville Cat Motel & Yellow Swans | Birchville Cat Motel & Yellow Swans | CD | |
| 118 | 2007 | Death Unit | Infinite Death | CD | |
| 119 | 2007 | Baikal | Baikal | CD | |
| 120 | 2007 | Axolotl | Memory Theatre | CD | compilation |
| 121 | 2007 | Mouthus | Follow This House | CD | |
| 122 | 2007 | The Vanishing Voice | Stone Tablet | CD | |
| 123 | 2007 | Prurient / Mindflayer | By the River / Turbo Boost | 7" | split release |
| 124 | 2007 | Major Stars | Portable Freak Factory / Can You See Me? | 7" | |
| 125 | 2006 | Eleh | Floating Frequencies/Intuitive Synthesis I | LP | |
| 126 | 2007 | Rameses III | Honey Rose | CD | |
| 127 | 2007 | The Bark Haze | Total Joke Era | CD | |
| 128 | 2007 | The Bark Haze | LP | LP | |
| 129 | 2007 | Larsen and Friends | ABECEDA | CD + DVD | |
| 130 | 2007 | XXL | ¿Spicchiology? | CD | first 1000 copies include imprec130b |
| 130b | 2007 | XXL | ¿Spicchiology? Sources – Live Studio Rehearsal Sessions | CD | included with first 1000 copies of imprec130 |
| 131 | 2007 | Merzbow and Carlos Giffoni | Synth Destruction | CD | |
| 132 | 2006 | The Vanishing Voice | Nordic Visions | CD | reissue |
| 133 | 2007 | William Hooker with Eyvind Kang & Bill Horist | The Seasons Fire | CD | |
| 134 | 2007 | Jessica Rylan | Interior Designs | CD | |
| 135 | 2007 | Larsen | Musm II | CD | compilation |
| 136 | 2007 | Merzbow | Merzbear | CD | |
| 137 | 2007 | Smegma | 33 1/3 | CD | |
| 138 | 2007 | Alessandro Stefana | Poste E Telegrafi | CD | |
| 139 | 2007 | Citay | Little Kingdom | LP | |
| 140 | 2007 | Pauline Oliveros | Accordion & Voice | CD | reissue |
| 140 | 2022 | Pauline Oliveros | Accordion & Voice | LP | reissue |
| 141 | 2007 | Pauline Oliveros | The Wanderer | CD | reissue |
| 141 | 2022 | Pauline Oliveros | The Wanderer | LP | reissue |
| 142 | 2007 | The Vanishing Voice | Stone Tablet | LP | includes a bonus track |
| 143 | 2007 | Asa Irons & Swaan Miller | Asa Irons & Swaan Miller | CD | |
| 144 | 2007 | Ocean / Conifer | Durance Vile / Building State Empire | LP | split release |
| 145 | 2007 | Smegma | 33 1/3 | LP | includes a bonus track |
| 146 | 2007 | Acid Mothers Temple & the Melting Paraiso U.F.O. | Crystal Rainbow Pyramid Under the Stars | CD | |
| 147 | 2007 | Acid Mothers Temple & the Melting Paraiso U.F.O. | Crystal Rainbow Pyramid Tour | LP | |
| 148 | 2007 | Black Magic Disco | Black Magic Disco | CD | |
| 149 | 2007 | Julia Kent | Delay | CD | |
| 150 | 2007 | Kurt Weisman | Spiritual Sci-Fi | CD | |
| 151 | 2007 | Piano Magic | Part Monster | CD | |
| 152 | 2007 | Kawabata Makoto | Hosanna Mantra | CD | |
| 153 | 2007 | Barbez | Mexico City Impressions / Someone Get Rid of the King | 7" | Arts & Crafts Series 8 |
| 154 | 2007 | Duane Pitre / Pilotram Ensemble | Organized Pitches Occurring in Time | CD | |
| 155 | 2007 | Astral Social Club | Neon Pibroch | CD | |
| 156 | 2007 | Astral Social Club | Super Grease | LP | |
| 157 | 2007 | (r) | In Pink | CD | |
| 158 | 2007 | Eleh | Floating Frequencies/Intuitive Synthesis II | LP | |
| 159 | 2007 | Tom Carter, Robert Horton, Lisa Cameron & Lee Ann Cameron | Sky City | CD | |
| 160 | 2007 | Acid Mothers Guru Guru | Psychedelic Navigator | CD | |
| 161 | 2007 | Mani Neumeier | Sketches | CD | |
| 162 | 2008 | various artists | The Garden of Forking Paths | CD | |
| 163 | 2007 | XBXRX | Sounds | CD | |
| 164 | 2007 | LSD March | Constellation of Tragedy | CD | |
| 165 | 2007 | Suishou no Fune | The Shining Star – Live | CD | |
| 166 | 2007 | XBXRX | Sounds | LP | |
| 167 | 2007 | Christina Kubisch | Five Electrical Walks | CD | |
| 168 | 2007 | Christina Kubisch | Night Flights | CD | reissue |
| 169 | 2007 | Birchville Cat Motel | Seventh Ruined Hex | CD | |
| 170 | 2007 | A Place to Bury Strangers | A Place to Bury Strangers | LP | |
| 171 | 2007 | Sun | I'll Be the Same | LP | |
| 172 | 2008 | Tau Emerald | Travellers Two | CD | |
| 173 | 2008 | Thuja | Thuja... | LP | |
| 174 | 2008 | Coil | The Ape of Naples / The New Backwards | 4×LP | reissue with bonus album |
| 174 | 2016 | Coil | The Ape of Naples | CD | reissue |
| 174 | 2016 | Coil | The Ape of Naples | 2×LP | reissue |
| 175 | 2008 | Daniel Menche | Body Melt | LP | |
| 176 | 2008 | Daniel Menche | Glass Forest | CD | |
| 177 | 2008 | Beequeen | Sandancing | CD | |
| 178 | 2008 | Rameses III | Basilica | 2×CD | |
| 179 | 2008 | Kluster | Admira | CD | reissue |
| 180 | 2008 | Kluster | Vulcano | CD | |
| 181 | 2008 | The Wardrobe | Lucifer Before Sunrise (Inferno mix) / Abattoirs of Love | 7" | |
| 182 | 2008 | Eleh / Sun Circle | Fading Spectrum of Darkness / Parhelion | LP | split release |
| 183 | 2007 | John Fahey | The Mill Pond | CD | reissue |
| 184 | 2008 | Anthony Braxton | Quartet (GTM) 2006 | 4×CD | |
| 185 | 2008 | 3 Day Band | 3 Day Band | CD | |
| 186 | 2008 | Beequeen | Sandancing Demos | 10" | |
| 187 | 2008 | Dan Friel | Ghost Town | CD | |
| 187 | 2008 | Dan Friel | Ghost Town | LP | |
| 188 | 2008 | Acid Mothers Temple & The Melting Paraiso U.F.O. | Recurring Dream and Apocalypse of Darkness | CD | |
| 188 | 2008 | Acid Mothers Temple & The Melting Paraiso U.F.O. | Recurring Dream and Apocalypse of Darkness | 2×LP | includes bonus tracks |
| 189 | 2008 | Coil / The New Blockaders / Vortex Campaign | The Melancholy Mad Tenant | LP | partial reissue |
| 190 | 2008 | Grails | Take Refuge in Clean Living | CD | |
| 190 | 2008 | Grails | Take Refuge in Clean Living | LP | |
| 191 | 2008 | Cluster | Berlin 07 | CD | |
| 192 | 2008 | Sic Alps | United | 7" | cover of Throbbing Gristle, single sided |
| 193 | 2008 | Bass Communion | Molotov and Haze | CD | |
| 194 | 2008 | Bass Communion / Pig | Live in Mexico City | LP | |
| 195 | 2009 | C. Spencer Yeh and Paul Flaherty with Greg Kelly | New York Nuts & Boston Beans | CD | |
| 196 | 2008 | Kawabata Makoto & Michishita Shinsuke | Basement Echo | CD | |
| 197 | 2008 | Astro | The Echo from the Purple Dawn | CD | |
| 198 | 2008 | Astro | Live at Muryoku Muzen Temple | LP | |
| 199 | 2009 | Andrea Parkins | Faulty (Broken Orbit) | CD | |
| 200 | 2008 | various artists | This Tape Is Supposed to Be About Love | CD | |
| 201 | 2008 | Carlos Giffoni | Zamuro | LP | |
| 202 | 2008 | Tom Carter | Shots at Infinity 1 | CD | |
| 203 | 2008 | Tom Carter | Shots at Infinity 2 | LP | |
| 204 | 2008 | Kawabata Makoto | We Don't Know Where We Came From | LP | reissue |
| 205 | 2008 | Merzbow | Dolphin Sonar | CD | |
| 206 | 2008 | Eleh / Pauline Oliveros | The Beauty of the Steel Skeleton / Drifting Depths | LP | split release |
| 207 | 2008 | Eleh | Floating Frequencies/Intuitive Synthesis III | LP | |
| 208 | 2008 | Larsen | LLL | LP | |
| 209 | 2008 | Conifer | Crown Fire | CD | |
| 209 | 2008 | Conifer | Crown Fire | 2×LP | includes a bonus track |
| 210 | 2008 | Hototogisu | Pale Fatal Sister | 2×LP | |
| 211 | 2008 | Tecumseh | Avalanche and Inundation | CD | |
| 211 | 2008 | Tecumseh | Avalanche and Inundation | LP | |
| 212 | 2008 | Slomo | The Bog | CD | |
| 213 | 2008 | Zak Riles | Zak Riles | CD | |
| 214 | 2008 | Aidan Baker | I Wish Too, to Be Absorbed | 2×CD | compilation |
| 215 | 2008 | Aidan Baker / Leah Buckareff / Nadja | Trinitarian | LP | split release |
| 216 | 2008 | Roberto Opalio / Maurizio Opalio | Roberto Opalio / Maurizio Opalio | LP | split release |
| 217 | 2008 | My Cat Is an Alien / Praxinoscope | For the Tears of Land, Prayers from Outer Space | 2×LP | split release |
| 218 | 2009 | Risil | Non Meters, Volume One | CD | |
| 218 | 2009 | Risil | Non Meters, Volume One | 2×LP | |
| 220 | 2008 | Ocean | Pantheon of the Lesser | CD | |
| 220 | 2010 | Ocean | Pantheon of the Lesser | 2×LP | reissue |
| 221 | 2008 | Larsen | La Fever Lit | CD | |
| 222 | 2008 | Brethren of the Free Spirit | The Wolf Also Shall Dwell with the Lamb | CD | |
| 222 | 2009 | Brethren of the Free Spirit | The Wolf Also Shall Dwell with the Lamb | LP | |
| 223 | 2008 | The Skull Defekts | Waving / Building Temples for New Gods | 7" | |
| 224 | 2009 | Zurich | Zurich | LP | |
| 224 | 2014 | Zurich | Zurich | CD | includes bonus tracks |
| 225 | 2009 | Holy Sons | Drifter's Sympathy | CD | |
| 226 | 2008 | Acid Mothers Temple & The Melting Paraiso U.F.O. | Glorify Astrological Martyrdom | LP | |
| 226 | 2008 | Acid Mothers Temple & The Melting Paraiso U.F.O. | Glorify Astrological Martyrdom | CD | |
| 227 | 2009 | Strings of Consciousness & Angel | Strings of Consciousness & Angel | CD | |
| 228 | 2009 | Anahita | Matricaria | CD | |
| 229 | 2009 | LSD March | Under Milk Wood | CD | |
| 230 | 2009 | Merzbow | Suzume | CD | 13 Japanese Birds Pt. 1 |
| 231 | 2009 | The Thirteenth Assembly | (Un)Sentimental | CD | |
| 232 | 2009 | Jozef van Wissem | It Is All That Is Made | CD | |
| 233 | 2009 | Merzbow | Fukurou | CD | 13 Japanese Birds Pt. 2 |
| 234 | 2009 | Gareth Davis & Steven R. Smith | Westering | LP | |
| 235 | 2009 | The Skull Defekts | The Temple | CD | |
| 235 | 2009 | The Skull Defekts | The Temple | 2×LP | includes bonus tracks |
| 236 | 2009 | Merzbow | Yurikamome | CD | 13 Japanese Birds Pt. 3 |
| 237 | 2009 | Om | Conference Live | LP | |
| 238 | 2009 | Nate Wooley / Paul Lytton / David Grubbs | Seven Storey Mountain | CD | |
| 239 | 2009 | Tongues of Mount Meru | The Ocean of Milk | LP | |
| 240 | 2009 | T-shirt | Volvo 240 design | ||
| 241 | 2009 | Merzbow | Karasu | CD | 13 Japanese Birds Pt. 4 |
| 242 | 2009 | Emily Jane White | Dark Undercoat | CD | reissue |
| 243 | 2009 | Pick-Up | Mouthless | LP | Arts & Crafts Series 9 |
| 244 | 2009 | Eleh | Meditations & Improvisations Volume One | LP | mailorder only |
| 245 | 2009 | Eleh | Meditations & Improvisations Volume Two | LP | mailorder only |
| 246 | 2009 | Cave | Made in Malaysia / Boneyard | 7" | |
| 247 | 2009 | Cave | Psychic Psummer | CD | |
| 247 | 2009 | Cave | Psychic Psummer | LP | |
| 248 | 2009 | Bardo Pond | Gazing at Shilla | LP | |
| 249 | 2009 | Alasehir | Torment of the Metals | LP | |
| 250 | 2009 | Alumbrados | Monochord | LP | |
| 251 | 2009 | Moon Phantoms | Moon Phantoms | LP | |
| 252 | 2009 | Merzbow | Uzura | CD | 13 Japanese Birds Pt. 5 |
| 253 | 2009 | Acid Mothers Temple & The Melting Paraiso U.F.O. | Dark Side of the Black Moon: What Planet Are We On? | CD | |
| 253 | 2009 | Acid Mothers Temple & The Melting Paraiso U.F.O. | Dark Side of the Black Moon: What Planet Are We On? | 2×LP | includes bonus tracks |
| 254 | 2009 | Anarchist Republic of Bzzz | Anarchist Republic of Bzzz | CD | |
| 255 | 2009 | Mouthus / Bulbs | Where the Bridge Was Found / Emerald Isle | LP | split release |
| 256 | 2009 | Merzbow | Kamo | CD | 13 Japanese Birds Pt. 6 |
| 257 | 2009 | Merzbow | Kujakubato | CD | 13 Japanese Birds Pt. 7 |
| 258 | 2009 | Deceh | Deceh | LP | |
| 259 | 2009 | Éliane Radigue | Vice Versa, Etc.... | 2×CD | reissue |
| 260 | 2009 | Éliane Radigue | Trityph | CD | |
| 261 | 2009 | Merzbow | Kokuchou | CD | 13 Japanese Birds Pt. 8 |
| 262 | 2010 | various artists | Viva Negativa! A Tribute to The New Blockaders Vol. III: USA | 2×CD | tribute to The New Blockaders |
| 263 | 2010 | Pauline Oliveros / Éliane Radigue / Yoshi Wada / Sun Circle | Attention Patterns | 2×LP | co-release with Black Pollen Press |
| 264 | 2009 | Holy Sons | Criminal's Return | CD | |
| 265 | 2009 | Merzbow | Hiyodori | CD | 13 Japanese Birds Pt. 9 |
| 266 | 2009 | Dominique Leone | Abstract Expression | CD | |
| 267 | 2010 | Jozef van Wissem | Ex Patris | CD | |
| 267 | 2009 | Jozef van Wissem | Ex Patris | LP | |
| 268 | 2009 | Neuter River | Neuter River | LP | |
| 269 | 2012 | Mi and L'Au | If Beauty Is A Crime | CD | |
| 270 | 2009 | Merzbow | Niwatori | CD | 13 Japanese Birds Pt. 10 |
| 271 | 2010 | Guano Padano | Guano Padano | CD | reissue |
| 271 | 2010 | Guano Padano | Guano Padano | LP | reissue |
| 272 | 2010 | various artists | The Harmonic Series: A Compilation of Musical Works in Just Intonation | CD | |
| 273 | 2010 | Nadja | Thaumogenesis | 2×LP + CD | reissue, includes a bonus CD imprec288 |
| 274 | 2009 | Robin Crutchfield | The Hidden Folk | CD | |
| 275 | 2009 | Merzbow | Shirasagi | CD | 13 Japanese Birds Pt. 11 |
| 276 | 2009 | The New Monuments | The New Monuments | LP | |
| 277 | 2009 | Eleh | Retreat | LP | mailorder only |
| 278 | 2009 | Eleh | Return | LP | mailorder only |
| 279 | 2011 | Asva | Presences of Absences | CD | |
| 280 | 2010 | Mika Vainio / Kouhei Matsunaga | Mika Vainio / Kouhei Matsunaga | 12" | split release |
| 281 | 2010 | Mika Vainio / Kouhei Matsunaga / Sean Booth | 3. Telepathics Meh In-Sect Er Connection | CD | |
| 282 | 2010 | Kouhei Matsunaga | Self VA. | CD | |
| 283 | 2010 | NHK | Special | 12" | |
| 284 | 2009 | Merzbow | Tsubame | CD | 13 Japanese Birds Pt. 12 |
| 285 | 2009 | Merzbow | Chabo | CD | 13 Japanese Birds Pt. 13 |
| 286 | 2010 | Mugstar | ...Sun, Broken... | CD | |
| 287 | 2009 | Mountainhood | The River / The Road | 7" | Arts & Crafts Series 10 |
| 288 | 2010 | Nadja | 2009.02.06 | CD | included with imprec273 |
| 289 | 2010 | Aun | VII | CD | |
| 290 | 2010 | The Skull Defekts | Skulls CM von Hausswolff & The Sons of God Descending the Silver River of the DFX | LP | |
| 291 | 2010 | Kid606 | Songs About Fucking Steve Albini | CD | |
| 292 | 2010 | Robedoor | Burners | LP | |
| 294 | 2010 | Merzbow | Ecobag/13 Birds in a Bag +1 | 13×CD + CDr | 13 Japanese Birds box set |
| 295 | 2010 | various artists | We Are All One, in the Sun | CD | tribute to Robbie Basho |
| 296 | 2010 | Master Musicians of Bukkake | The Visible Sign of the Invisible Order | 2×LP | reissue |
| 297 | 2010 | Acid Mothers Temple & The Melting Paraiso U.F.O. | In 0 to ∞ | CD | |
| 297 | 2010 | Acid Mothers Temple & The Melting Paraiso U.F.O. | In 0 to ∞ | 2×LP | |
| 298 | 2012 | Nadja | Excision | 2×CD | compilation |
| 299 | 2010 | Henry Jacobs | Around the World with Henry Jacobs | 2×CD | |
| 300 | 2011 | various artists | IMPREC300 | LP | |
| 301 | 2010 | Master Musicians of Bukkake | Totem Two | CD | |
| 301 | 2010 | Master Musicians of Bukkake | Totem Two | LP | |
| 302 | 2010 | Grails | Black Star Prophecies Vol 4 | 12" | |
| 303 | 2010 | Eleh | Repose | LP | mailorder and MUTEK only |
| 304 | 2010 | Jon Mueller & Z'EV | Hydration | LP | |
| 305 | 2010 | JD Emmanuel | Wizards | LP | reissue |
| 305 | 2015 | JD Emmanuel | Wizards | CD | reissue |
| 306 | 2010 | Bitchin Bajas | Tones / Zones | LP | |
| 307 | 2010 | Hototogisu | Floating Japanese Oof! Gardens of the 21st Century... | 2×CD | reissue |
| 308 | 2010 | Cluster & Farnbauer | Live in Vienna 1980 | 2×CD | reissue |
| 309 | 2013 | Aki Onda | Cassette Memories Volume 3: South of the Border | CD | |
| 310 | 2010 | Larsen & Nurse with Wound | Erroneous, a Selection of Errors | CD | |
| 311 | 2010 | Smegma | Mirage | CD | includes bonus tracks |
| 311 | 2010 | Smegma | Mirage | LP | |
| 312 | 2010 | Lesser / Matmos / Wobbly | Simultaneous Quodlibet | LP | |
| 314 | 2010 | Mugstar | Lime | CD | |
| 315 | 2010 | Lesbian | Stratospheria Cubensis | CD | |
| 316 | 2010 | Chord | Progression | CD | |
| 316 | 2010 | Chord | Progression | LP | |
| 317 | 2010 | Barn Own & The Infinite Strings Ensemble | The Headlands | LP | |
| 318 | 2010 | Eleh / Ellen Fullman | Mind of No Mind / Event Locations | LP | split release |
| 319 | 2010 | Eleh | Radiant Intervals | LP | |
| 320 | 2011 | Vampillia | Alchemic Heart | CD | |
| 321 | 2011 | Merzbow | Jigokuhen | LP | 13 Japanese Birds final part |
| 322 | 2011 | Maurizio Bianchi & Francisco López | KRMN | CD | |
| 323 | 2011 | Arnold Dreyblatt | Turntable History | CD | performance version released on SAUNA014 |
| 324 | 2011 | Julia Kent | Green and Grey | CD | |
| 325 | 2011 | Larsen | Cool Cruel Mouth | CD | |
| 326 | 2011 | Larsen & Z'EV | In V.Tro | CD | |
| 327 | 2011 | Christina Kubisch | Mono Fluido | CD | |
| 328 | 2011 | Christina Kubisch | Magnetic Flights | CD | |
| 329 | 2011 | Jozef van Wissem | The Joy That Never Ends | CD | includes a bonus track |
| 329 | 2011 | Jozef van Wissem | The Joy That Never Ends | LP | |
| 330 | 2011 | Nate Wooley / Chris Corsano / C. Spencer Yeh | The Seven Storey Mountain | CD | |
| 331 | 2011 | Acid Mothers Temple & The Melting Paraiso U.F.O. | Live as Troubadour | LP | |
