![]() | |||
| Nickname(s) | Team Melli Nojavanan ("The New Youth National Team" or "The Teenage National Team") | ||
|---|---|---|---|
| Association | FFIRI | ||
| Confederation | AFC (Asia) | ||
| Head coach | Hossein Abdi | ||
| Captain | Erfan Darvish Aali | ||
| FIFA code | IRN | ||
| |||
| FIFA U-17 World Cup | |||
| Appearances | 5 (first in 2001) | ||
| Best result | Quarters finals: 2017 | ||
| AFC U-16 Championship | |||
| Appearances | 12 (first in 1996) | ||
| Best result | Champions: 2008 | ||
The Iran national under-17 football team, more commonly known as Nojavanan, is controlled by the Iran Football Federation and represents Iran in international under-17 football competitions.
Tournament records
FIFA U-17 World Cup
| FIFA U-17 World Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | PLD | W | D* | L | GS | GA | |
| did not qualify | ||||||||
| Group stage | 3 | 0 | 0 | 3 | 2 | 6 | ||
| did not qualify | ||||||||
| Round of 16 | 4 | 2 | 1 | 1 | 4 | 2 | ||
| did not qualify | ||||||||
| Round of 16 | 4 | 1 | 2 | 1 | 4 | 6 | ||
| did not qualify | ||||||||
| Quarter-finals | 5 | 4 | 0 | 1 | 13 | 5 | ||
| did not qualify | ||||||||
| Cancelled due to the COVID-19 pandemic | ||||||||
| Round of 16 | 4 | 2 | 1 | 1 | 10 | 5 | ||
| Total | 5/20 | 20 | 9 | 4 | 7 | 33 | 24 | |
AFC U-16 Championship
| AFC U-16 Championship record | Qualifications | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | M | W | D | L | GF | GA | M | W | D | L | GF | GA | |
| Withdrew | Withdrew | |||||||||||||
| did not qualify | - | - | - | - | - | - | ||||||||
| - | - | - | - | - | - | |||||||||
| - | - | - | - | - | - | |||||||||
| 3 | 0 | 1 | 2 | 3 | 5 | |||||||||
| - | - | - | - | - | - | |||||||||
| Round 1 | 4 | 1 | 0 | 3 | 5 | 8 | - | - | - | - | - | - | ||
| Round 1 | 4 | 0 | 0 | 4 | 1 | 11 | 2 | 2 | 0 | 0 | 4 | 0 | ||
| Runners-up | 6 | 5 | 0 | 1 | 16 | 3 | 4 | 4 | 0 | 0 | 23 | 1 | ||
| Suspended | Suspended | |||||||||||||
| Fourth place | 6 | 4 | 0 | 2 | 13 | 6 | 2 | 2 | 0 | 0 | 8 | 4 | ||
| Quarter-finals | 4 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 10 | 2 | ||
| Champions | 6 | 6 | 0 | 0 | 15 | 3 | 4 | 4 | 0 | 0 | 17 | 0 | ||
| Round 1 | 3 | 1 | 1 | 1 | 6 | 4 | 4 | 3 | 1 | 0 | 9 | 0 | ||
| Semi-finals | 5 | 4 | 0 | 1 | 16 | 7 | 3 | 3 | 0 | 0 | 11 | 0 | ||
| Quarter-finals | 4 | 2 | 1 | 1 | 6 | 5 | 3 | 3 | 0 | 0 | 13 | 0 | ||
| Runners-up | 6 | 3 | 3 | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 12 | 1 | ||
| Round 1 | 3 | 1 | 1 | 1 | 5 | 2 | 4 | 4 | 0 | 0 | 15 | 1 | ||
| Qualified but later cancelled due to the COVID-19 pandemic | 3 | 3 | 0 | 0 | 19 | 1 | ||||||||
| Semi-finals | 5 | 2 | 2 | 1 | 8 | 4 | 3 | 3 | 0 | 0 | 18 | 1 | ||
| To be determined | ||||||||||||||
| Total | 12/21 | 56 | 30 | 10 | 16 | 107 | 60 | 40 | 36 | 2 | 2 | 162 | 16 | |
- *Denotes draws including knockout matches decided on penalty kicks.
**Red border color indicates tournament was held on home soil.
WAFF U-16 Championship
| WAFF U-16 Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GS | GA | |
| Champions | 4 | 3 | 1 | 0 | 17 | 1 | ||
| Runners-up | 4 | 2 | 1 | 1 | 18 | 8 | ||
| Champions | 4 | 4 | 0 | 0 | 11 | 6 | ||
| did not enter | ||||||||
| 2018–Onward | Not WAFF member | |||||||
| Total | 3/7 | 12 | 9 | 2 | 1 | 46 | 15 | |
- *Red border color indicates tournament was held on home soil.
CAFA U-16 Championship
| CAFA Youth Championship record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GS | GA |
| did not enter | |||||||
| Third Place | 5 | 3 | 0 | 2 | 10 | 5 | |
| Champions | 4 | 3 | 1 | 0 | 12 | 2 | |
| Total | 2/3 | 9 | 6 | 1 | 2 | 22 | 7 |
Results and fixtures
Previous matches
Win Draw Loss
Forthcoming matches
| Date | Competition | Location | Opponent | |||
|---|---|---|---|---|---|---|
| 2020 | ||||||
Coaching staff
| Position | Name |
|---|---|
| Head coach | |
| Assistant coach | |
| Goalkeeping coach | |
| Fitness coach | |
| Physiotherapist | |
| Analyst | |
| Team doctor | |
| Team manager | |
Players
Current squad
The following 23 players were called up for 2023 AFC U-17 Asian Cup.
| No. | Pos. | Player | Date of birth (age) | Club | ||
|---|---|---|---|---|---|---|
| 1 | GK | Arsha Shakouri | 1 October 2006 | |||
| 12 | GK | Mohammad Hossein Sharifi | 10 June 2006 | |||
| 22 | GK | Farzad Rahimi | 19 April 2006 | |||
| 2 | DF | Nima Andarz | 22 January 2006 | |||
| 3 | DF | Hesam Nafari | 7 May 2006 | |||
| 4 | DF | Alireza Homaeifard | 14 January 2006 | |||
| 5 | DF | Erfan Darvishaali | 22 March 2006 | |||
| 9 | DF | Yaghoub Barage | 26 January 2006 | |||
| 20 | DF | Hamidreza Shamsipour | ||||
| 21 | DF | Abolfazl Moredi | 7 February 2006 | |||
| 23 | DF | Abolfazl Zoleykhaei | 9 March 2006 | |||
| 6 | MF | Samir Hoboobati | 4 February 2006 | |||
| 7 | MF | Esmaeil Gholizadeh | 18 February 2006 | |||
| 8 | MF | Amirmohammad Razzaghinia | 11 April 2006 | |||
| 11 | MF | Alireza Sharifi | 20 March 2006 | |||
| 13 | MF | Mehdi Jenadeleh | ||||
| 14 | MF | Zargham Saadavi | 31 March 2006 | |||
| 15 | MF | Mohammad Askari | 7 February 2006 | |||
| 18 | MF | Mahan Sadeghi | 23 June 2006 | |||
| 19 | MF | Abolfazl Zamani | 1 March 2006 | |||
| 10 | FW | Kasra Taheri | 6 August 2006 | |||
| 16 | FW | Farjad Fayaz | 9 April 2006 | |||
| 17 | FW | Reza Ghandipour | 13 January 2006 | |||
Previous squads
FIFA U-17 World Cups
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
