![]() Christie with Brentford in 1910 | |||
| Personal information | |||
|---|---|---|---|
| Full name | John Coubrough Christie[1] | ||
| Date of birth | 8 February 1881 | ||
| Place of birth | Calton, Scotland | ||
| Date of death | 21 November 1934 (aged 53)[2] | ||
| Place of death | Manchester, England | ||
| Height | 5 ft 8 in (1.73 m)[3] | ||
| Position(s) | Right-back, left half | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Sale Holmefield | |||
| 1902–1904 | Manchester United | 1 | (0) |
| 1904–1907 | Manchester City | 10 | (0) |
| 1907–1908 | Bradford (Park Avenue) | 14 | (0) |
| 1908–1910 | Croydon Common | 36 | (0) |
| 1910–1911 | Brentford | 5 | (0) |
| Altrincham | |||
| *Club domestic league appearances and goals | |||
John Coubrough Christie (8 February 1881 – 21 November 1934) was a Scottish professional footballer who played as a right-back and left half in the Football League for rivals Manchester United and Manchester City.[1][4] He also played in the Southern League for Bradford Park Avenue, Croydon Common and Brentford.[2]
Personal life
As of 1901, Christie was working as a railway porter.[2] He served in the Royal Air Force during the First World War.[5]
Career statistics
| Club | Season | League | FA Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Manchester United | 1902–03[2] | Football League Second Division | 1 | 0 | 0 | 0 | 1 | 0 |
| Manchester City | 1904–05[2] | Football League First Division | 1 | 0 | 0 | 0 | 1 | 0 |
| 1905–06[2] | 5 | 0 | 0 | 0 | 5 | 0 | ||
| 1906–07[2] | 4 | 0 | 0 | 0 | 4 | 0 | ||
| Total | 10 | 0 | 0 | 0 | 10 | 0 | ||
| Bradford (Park Avenue) | 1907–08[2] | Southern League First Division | 14 | 0 | 0 | 0 | 14 | 0 |
| Croydon Common | 1908–09[2] | Southern League Second Division | 12 | 0 | 10 | 0 | 22 | 0 |
| 1909–10[2] | Southern League First Division | 24 | 0 | 3 | 0 | 27 | 0 | |
| Total | 36 | 0 | 13 | 0 | 49 | 0 | ||
| Brentford | 1910–11[6] | Southern League First Division | 5 | 0 | 0 | 0 | 5 | 0 |
| Career total | 66 | 0 | 13 | 0 | 79 | 0 | ||
Honours
Croydon Common
- Southern League Second Division: 1908–09[2]
Brentford Reserves
- Great Western Suburban League: 1910–11[2][7]
References
- 1 2 Joyce, Michael (2012). Football League Players' Records 1888 to 1939. Nottingham: Tony Brown. p. 58. ISBN 978-1905891610.
- 1 2 3 4 5 6 7 8 9 10 11 12 "Croydon Common FC – Biographies – John Christie" (PDF). Retrieved 17 June 2019.
- ↑ "John Christie – Manchester United Player Profile & Stats". MUFCinfo.com. Retrieved 2 August 2015.
- ↑ Matthews, Tony (8 June 2013). Manchester City: Player by Player. Amberley Publishing Limited.
- ↑ John Christie on Lives of the First World War
- ↑ White, Eric, ed. (1989). 100 Years of Brentford. Brentford FC. p. 361. ISBN 0951526200.
- ↑ "Great Western Suburban League 1904–1931". www.nonleaguematters.co.uk. Retrieved 7 February 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
