| Personal information | |||
|---|---|---|---|
| Full name | Jun Shimanuki | ||
| Date of birth | August 7, 1988 | ||
| Place of birth | Tokyo, Japan | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2008 | Mito HollyHock | 1 | (0) |
| Total | 1 | (0) | |
| *Club domestic league appearances and goals | |||
Jun Shimanuki (島貫 純, Shimanuki Jun, born August 7, 1988) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | Total | |||||
| 2007 | Mito HollyHock | J2 League | 1 | 0 | 0 | 0 | 1 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Country | Japan | 1 | 0 | 0 | 0 | 1 | 0 | |
| Total | 1 | 0 | 0 | 0 | 1 | 0 | ||
References
External links
- Jun Shimanuki at J.League (archive) (in Japanese)
- J. League (#24)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.