![]() Sassá with Amazonas at the 2023 Campeonato Brasileiro Série C. | |||
| Personal information | |||
|---|---|---|---|
| Full name | Luiz Ricardo Alves | ||
| Date of birth | 11 January 1994 | ||
| Place of birth | Rio de Janeiro, Brazil | ||
| Height | 1.74 m (5 ft 8+1⁄2 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Amazonas | ||
| Number | 99 | ||
| Youth career | |||
| 2009–2011 | Botafogo | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2017 | Botafogo | 109 | (33) |
| 2014 | → Oeste (loan) | 3 | (0) |
| 2014 | → Náutico (loan) | 22 | (9) |
| 2017–2022 | Cruzeiro | 92 | (20) |
| 2020 | → Coritiba (loan) | 18 | (4) |
| 2021 | → Marítimo (loan) | 7 | (0) |
| 2022 | CSA | 6 | (0) |
| 2023 | Athletic Club | 11 | (1) |
| 2023– | Amazonas | 23 | (18) |
| *Club domestic league appearances and goals, correct as of 22 October 2023 | |||
Luiz Ricardo Alves (born 11 January 1994 in Rio de Janeiro), commonly known as Sassá, is a Brazilian footballer who plays as a forward for Amazonas.[1]
Club career
Botafogo
Sassá made his league debut for Botafogo during the 2012 season.
Career statistics
- As of 21 February 2020[1]
| Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Botafogo | 2012 | Série A | 3 | 1 | — | 0 | 0 | — | — | 3 | 1 | |||
| 2013 | 4 | 0 | 3 | 1 | 4 | 0 | — | — | 11 | 1 | ||||
| 2014 | 2 | 0 | 4 | 0 | 0 | 0 | — | — | 6 | 0 | ||||
| 2015 | Série B | 22 | 7 | 16 | 1 | 4 | 3 | — | — | 42 | 11 | |||
| 2016 | Série A | 26 | 12 | 1 | 0 | 4 | 2 | — | — | 24 | 13 | |||
| 2017 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | — | 9 | 3 | |||
| Subtotal | 57 | 20 | 32 | 5 | 12 | 5 | 1 | 0 | — | 95 | 29 | |||
| Oeste (loan) | 2014 | Série B | 0 | 0 | 3 | 0 | — | — | — | 3 | 0 | |||
| Náutico (loan) | 2014 | Série B | 22 | 9 | — | — | — | — | 22 | 9 | ||||
| Cruzeiro | 2017 | Série A | 15 | 5 | — | — | — | 2 | 1 | 17 | 6 | |||
| 2018 | 16 | 2 | 3 | 0 | 2 | 0 | 6 | 5 | — | 27 | 7 | |||
| 2019 | 24 | 3 | 8 | 1 | 3 | 0 | 2 | 2 | — | 37 | 6 | |||
| Subtotal | 55 | 10 | 11 | 1 | 5 | 0 | 8 | 7 | 2 | 1 | 81 | 19 | ||
| Coritiba (loan) | 2020 | Série A | 0 | 0 | 4 | 3 | 1 | 0 | — | — | 5 | 3 | ||
| Career total | 134 | 39 | 50 | 9 | 18 | 5 | 9 | 7 | 2 | 1 | 206 | 60 | ||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_(cropped).jpg.webp)